- + 17Images
- + 10Colours
Mahindra XUV300
Change carMahindra XUV300 specs & features
Engine | 1197 cc - 2184 cc |
Ground Clearance | 219mm |
Power | 108.6 - 130 bhp |
Torque | 200 Nm - 300 Nm |
Seating Capacity | 5 |
Drive Type | 4X4 / FWD |
- Powered Driver Seat
- Powered Tailgate
- Cruise Control
- Digital Instrument Cluster
- Sunroof
Rear Disc Brakes: Only SUV in the segment to offer these. They undoubtedly offer better braking performance compared to drum brakes.
Seven airbags on top-end W8(O) variant includes knee airbag for driver.
Steering modes let drivers pick the right setting for them.
Dual-zone climate control allows two different temperature settings.
- Key Specifications
- Top Features
- Stand Out Features
Mahindra XUV300 price list (Variants)
XUV300 W2(Base Model)1197 cc, Manual, Petrol, 16.82 kmplDISCONTINUED | Rs.7.99 Lakh* | |
XUV300 W4 BSIV1197 cc, Manual, Petrol, 17 kmplDISCONTINUED | Rs.8.30 Lakh* | |
XUV300 W4 BSVI1197 cc, Manual, Petrol, 16.82 kmplDISCONTINUED | Rs.8.42 Lakh* | |
XUV300 W41197 cc, Manual, PetrolDISCONTINUED | Rs.8.66 Lakh* | |
XUV300 W4 Diesel BSIV(Base Model)1497 cc, Manual, Diesel, 20 kmplDISCONTINUED | Rs.8.69 Lakh* | |
XUV300 W6 BSVI1197 cc, Manual, Petrol, 17 kmplDISCONTINUED | Rs.9.13 Lakh* | |
XUV300 W6 BSIV1197 cc, Manual, Petrol, 17 kmplDISCONTINUED | Rs.9.15 Lakh* | |
XUV300 W4 Turbo1197 cc, Manual, PetrolDISCONTINUED | Rs.9.31 Lakh* | |
XUV300 W6 Diesel BSIV1497 cc, Manual, Diesel, 20 kmplDISCONTINUED | Rs.9.50 Lakh* | |
XUV300 W6 Diesel BSVI1497 cc, Manual, Diesel, 20 kmplDISCONTINUED | Rs.9.85 Lakh* | |
XUV300 W4 Diesel BSVI1497 cc, Manual, Diesel, 20.1 kmplDISCONTINUED | Rs.9.90 Lakh* | |
XUV300 W6 AMT Diesel BSIV1497 cc, Automatic, Diesel, 20 kmplDISCONTINUED | Rs.9.99 Lakh* | |
XUV300 W6 Sunroof BSVI1197 cc, Manual, Petrol, 17 kmplDISCONTINUED | Rs.9.99 Lakh* | |
XUV300 W61197 cc, Manual, PetrolDISCONTINUED | Rs.10 Lakh* | |
XUV300 W6 Sunroof NT BSVI1197 cc, Manual, Petrol, 16.82 kmplDISCONTINUED | Rs.10 Lakh* | |
XUV300 W4 Diesel1497 cc, Manual, DieselDISCONTINUED | Rs.10.21 Lakh* | |
XUV300 W6 AMT Diesel BSVI1497 cc, Automatic, Diesel, 20 kmplDISCONTINUED | Rs.10.35 Lakh* | |
XUV300 W6 Turbo1197 cc, Manual, PetrolDISCONTINUED | Rs.10.51 Lakh* | |
XUV300 W6 AMT Sunroof BSVI1197 cc, Automatic, Petrol, 17 kmplDISCONTINUED | Rs.10.57 Lakh* | |
XUV300 W8 BSIV1197 cc, Manual, Petrol, 17 kmplDISCONTINUED | Rs.10.60 Lakh* | |
XUV300 W6 Diesel Sunroof BSVI1497 cc, Manual, Diesel, 20 kmplDISCONTINUED | Rs.10.64 Lakh* | |
XUV300 W6 AMT1197 cc, Automatic, PetrolDISCONTINUED | Rs.10.71 Lakh* | |
XUV300 W6 Turbosport BSVI1197 cc, Manual, Petrol, 16.82 kmplDISCONTINUED | Rs.10.71 Lakh* | |
XUV300 W6 AMT Sunroof NT BSVI1197 cc, Automatic, Petrol, 16.5 kmplDISCONTINUED | Rs.10.85 Lakh* | |
XUV300 W8 Diesel BSVI1497 cc, Manual, Diesel, 20 kmplDISCONTINUED | Rs.10.90 Lakh* | |
XUV300 W8 Diesel BSIV1497 cc, Manual, Diesel, 20 kmplDISCONTINUED | Rs.10.95 Lakh* | |
XUV300 W6 Diesel1497 cc, Manual, DieselDISCONTINUED | Rs.11 Lakh* | |
XUV300 W6 Diesel Sunroof NT BSVI1497 cc, Manual, Diesel, 20.1 kmplDISCONTINUED | Rs.11.04 Lakh* | |
XUV300 W6 AMT Diesel Sunroof BSVI1497 cc, Automatic, Diesel, 20 kmplDISCONTINUED | Rs.11.28 Lakh* | |
XUV300 W8 AMT Diesel BSVI1497 cc, Automatic, Diesel, 17 kmplDISCONTINUED | Rs.11.45 Lakh* | |
XUV300 W8 BSVI1197 cc, Manual, Petrol, 16.82 kmplDISCONTINUED | Rs.11.46 Lakh* | |
XUV300 W8 AMT Diesel BSIV1497 cc, Automatic, Diesel, 17 kmplDISCONTINUED | Rs.11.50 Lakh* | |
XUV300 W81197 cc, Manual, Petrol, 16.82 kmplDISCONTINUED | Rs.11.51 Lakh* | |
XUV300 W8 DT1197 cc, Manual, Petrol, 16.82 kmplDISCONTINUED | Rs.11.65 Lakh* | |
XUV300 W8 Option BSIV1197 cc, Manual, Petrol, 17 kmplDISCONTINUED | Rs.11.84 Lakh* | |
XUV300 W8 Option Dual Tone BSIV1197 cc, Manual, Petrol, 17 kmplDISCONTINUED | Rs.11.99 Lakh* | |
XUV300 W8 Turbo1197 cc, Manual, Petrol, 17 kmplDISCONTINUED | Rs.12.01 Lakh* | |
XUV300 W8 Turbosport BSVI1197 cc, Manual, Petrol, 17 kmplDISCONTINUED | Rs.12.02 Lakh* | |
XUV300 W8 Option Diesel BSIV1497 cc, Manual, Diesel, 20 kmplDISCONTINUED | Rs.12.14 Lakh* | |
XUV300 W8 Turbosport Dual Tone BSVI1197 cc, Manual, Petrol, 18.24 kmplDISCONTINUED | Rs.12.15 Lakh* | |
XUV300 W8 Turbo DT1197 cc, Manual, Petrol, 17 kmplDISCONTINUED | Rs.12.16 Lakh* | |
AX Opt 4-Str Hard Top Diesel BSVI2184 cc, Manual, Diesel, 20 kmplDISCONTINUED | Rs.12.20 Lakh* | |
XUV300 W8 Option Dual Tone Diesel BSIV1497 cc, Manual, Diesel, 20 kmplDISCONTINUED | Rs.12.29 Lakh* | |
XUV300 W6 AMT Diesel1497 cc, Automatic, DieselDISCONTINUED | Rs.12.30 Lakh* | |
XUV300 W6 AMT Diesel Sunroof NT BSVI1497 cc, Automatic, Diesel, 20 kmplDISCONTINUED | Rs.12.35 Lakh* | |
XUV300 W8 Opt1197 cc, Manual, Petrol, 16.82 kmplDISCONTINUED | Rs.12.61 Lakh* | |
XUV300 W8 Option BSVI1197 cc, Manual, Petrol, 16.82 kmplDISCONTINUED | Rs.12.69 Lakh* | |
XUV300 W8 AMT Optional Diesel BSIV1497 cc, Automatic, Diesel, 20 kmplDISCONTINUED | Rs.12.69 Lakh* | |
XUV300 W8 Opt DT1197 cc, Manual, Petrol, 16.82 kmplDISCONTINUED | Rs.12.76 Lakh* | |
XUV300 W8 Option Dual Tone BSVI1197 cc, Manual, Petrol, 16.82 kmplDISCONTINUED | Rs.12.84 Lakh* | |
XUV300 W8 Diesel1497 cc, Manual, DieselDISCONTINUED | Rs.13 Lakh* | |
XUV300 W8 Opt Turbo1197 cc, Manual, Petrol, 18.24 kmplDISCONTINUED | Rs.13.01 Lakh* | |
XUV300 W8 Diesel Sunroof BSVI1497 cc, Manual, Diesel, 20.1 kmplDISCONTINUED | Rs.13.05 Lakh* | |
XUV300 W8 Opt Turbo DT1197 cc, Manual, Petrol, 18.24 kmplDISCONTINUED | Rs.13.15 Lakh* | |
XUV300 W8 DT Diesel1497 cc, Manual, DieselDISCONTINUED | Rs.13.15 Lakh* | |
XUV300 W8 Option Turbosport BSVI1197 cc, Manual, Petrol, 18.24 kmplDISCONTINUED | Rs.13.18 Lakh* | |
XUV300 W8 Option AMT Dual Tone1197 cc, Automatic, Petrol, 17 kmplDISCONTINUED | Rs.13.21 Lakh* | |
W8 Option Turbosport Dual Tone BSVI1197 cc, Manual, Petrol, 18.24 kmplDISCONTINUED | Rs.13.30 Lakh* | |
XUV300 W8 Opt AMT1197 cc, Automatic, Petrol, 16.5 kmplDISCONTINUED | Rs.13.30 Lakh* | |
XUV300 W8 Option AMT BSVI1197 cc, Automatic, Petrol, 16.5 kmplDISCONTINUED | Rs.13.37 Lakh* | |
XUV300 W8 Opt AMT DT(Top Model)1197 cc, Automatic, Petrol, 16.5 kmplDISCONTINUED | Rs.13.46 Lakh* | |
XUV300 W8 Option Diesel BSVI1497 cc, Manual, Diesel, 20.1 kmplDISCONTINUED | Rs.13.91 Lakh* | |
XUV300 W8 Opt Diesel1497 cc, Manual, Diesel, 20.1 kmplDISCONTINUED | Rs.13.92 Lakh* | |
XUV300 W8 Option Dual Tone Diesel BSVI1497 cc, Manual, Diesel, 20.1 kmplDISCONTINUED | Rs.14.06 Lakh* | |
W8 AMT Option Diesel Dual Tone BSVI1497 cc, Automatic, Diesel, 19.7 kmplDISCONTINUED | Rs.14.07 Lakh* | |
XUV300 W8 Opt DT Diesel1497 cc, Manual, Diesel, 20.1 kmplDISCONTINUED | Rs.14.07 Lakh* | |
XUV300 W8 AMT Optional Diesel BSVI1497 cc, Automatic, Diesel, 19.7 kmplDISCONTINUED | Rs.14.60 Lakh* | |
XUV300 W8 Opt AMT Diesel1497 cc, Automatic, Diesel, 19.7 kmplDISCONTINUED | Rs.14.61 Lakh* | |
XUV300 W8 Opt AMT DT Diesel(Top Model)1497 cc, Automatic, Diesel, 19.7 kmplDISCONTINUED | Rs.14.76 Lakh* |
Mahindra XUV300 expert review
overview
Exterior
Interior
Safety
Performance
Variants
Verdict
Pros & Cons of Mahindra XUV300
- Comfortable even over bad roads.
- Feels premium because of class-leading safety and convenience features.
- Stable and fun to drive because of steering and good grip.
Things We Like
- Premium experience let down by quality issues like poorly fitting panels, mushy switches and flimsy stalks.
- Small boot will be a hassle if it’s the only car in the family.
- Cramped footwell, no space for dead pedal for driver
Things We Don't Like
Mahindra XUV300 Car News & Updates
- Latest News
- Must Read Articles
- Road Test
Mahindra XUV300 user reviews
- All (2424)
- Looks (659)
- Comfort (498)
- Mileage (227)
- Engine (286)
- Interior (292)
- Space (235)
- Price (338)
- More ...
- Latest
- Helpful
- Critical
- Drive Smart, Live Large
Having the Mahindra XUV300 has been quite fun. Perfect for negotiating Mumbai's crowded streets is this small SUV. Its elegant form and strong engine make every drive fun. Modern safety elements on th...Read More
Was this review helpful?YesNo - Everything Is Really Nice
On highway the handling of XUV 3XO and with petrol engine it is refined with great power and in the mid range it performs nicely and the performance is actually worth with the price. The 6 speed gearb...Read More
Was this review helpful?YesNo - Very Impressive Ride Quality
Crazy power delivery in Mahindra XUV300 has just wow interior and cabin space is very good with lot of information to the screen. The nice thing is using the key i can open the sunroof and the steerin...Read More
Was this review helpful?YesNo - Mahindra XUV300 Is More Than Simply A Vehicle
For me, my Mahindra XUV300 has changed everything. Its roomy inside guarantees my family a comfortable journey, and its small size makes it ideal for navigating Bangalore's congested streets. Whether ...Read More
Was this review helpful?YesNo - Mahindra XUV300: A Feature-Rich Compact SUV
The Mahindra XUV300 is a unique compact SUV with a striking design, high-quality comforts, and several features like a large touchscreen, dual-zone climate control, and a sunroof. It comes in both pet...Read More
Was this review helpful?YesNo - View All XUV300 Reviews
Mahindra XUV300 latest update
Price: The Mahindra XUV300 is priced between Rs 7.99 lakh and Rs 14.76 lakh (ex-showroom pan-India).
Mahindra XUV 3XO (XUV300 Facelift): The Mahindra XUV 3XO has been launched, starting from Rs 7.49 lakh (ex-showroom). Check full prices and feature details here.
Variants: The XUV300 comes in five broad variants: W2, W4, W6, W8 and W8(O). The TurboSport version is available on all trims except the base-spec W2.
Colour Options: Mahindra offers three dual-tone and seven monotone exterior shades for the XUV300: Blazing Bronze Dual Tone, Napoli Black Dual Tone, Everest White Dual Tone, Red Rage, Aquamarine, Dark Grey, Everest White, D Sat Silver, Napoli Black and Blazing Bronze.
Seating Capacity: It can seat up to 5 passengers.
Engine and Transmission: Mahindra offers three engine options for the XUV300, including two petrol and one diesel engine: a 1.2-litre turbo-petrol unit (110 PS / 200 Nm), 1.5-litre diesel engine (117 PS / 300 Nm) and a TGDI 1.2-litre turbo-petrol engine (130 PS / up to 250 Nm). All these engines are mated to a 6-speed manual, while the diesel engine and the turbo-petrol also get a 6-speed AMT option.
Features: Key features include a 7-inch touchscreen infotainment system with Android Auto and Apple CarPlay, a sunroof, and cruise control. Mahindra has also provided it with dual-zone AC, rain-sensing wipers, and connected car tech.
Safety: It gets up to six airbags, corner braking control, and front and rear parking sensors.
Rivals: The XUV300 competes with the Nissan Magnite, Hyundai Venue, Renault Kiger, Tata Nexon, Kia Sonet, Maruti Suzuki Brezza, Maruti Fronx, and the Skoda sub-4m SUV.
Mahindra XUV300 images
Mahindra XUV300 mileage
The Manual Diesel variant has a mileage of 20.1 kmpl. The Automatic Diesel variant has a mileage of 20 kmpl. The Manual Petrol variant has a mileage of 18.24 kmpl. The Automatic Petrol variant has a mileage of 17 kmpl.
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Diesel | Manual | 20.1 kmpl |
Diesel | Automatic | 20 kmpl |
Petrol | Manual | 18.24 kmpl |
Petrol | Automatic | 17 kmpl |
Questions & answers
A ) The Mahindra XUV 300 comes under the category of Sport Utility Vehicle (SUV) bod...Read More
A ) The fuel tank capacity of the Mahindra XUV300 is 42 liters.
A ) The torque of Mahindra XUV300 is 200Nm@1500-3500rpm.
A ) The Mahindra XUV 300 has has ARAI claimed mileage of 16.5 kmpl to 20.1 kmpl. The...Read More
A ) The body type of Mahindra XUV300 is SUV.
Trending Mahindra cars
- Popular
- Upcoming
- Mahindra TharRs.11.35 - 17.60 Lakh*
- Mahindra BoleroRs.9.79 - 10.91 Lakh*
- Mahindra XUV 3XORs.7.49 - 15.49 Lakh*
- Mahindra Bolero NeoRs.9.95 - 12.15 Lakh*
- Mahindra Bolero CamperRs.10.26 - 10.61 Lakh*