- + 61Images
- + 11Colours
Tata Safari 2021-2023
Change carTata Safari 2021-2023 specs & features
Engine | 1956 cc |
Power | 167.67 bhp |
Torque | 350 Nm |
Seating Capacity | 6 |
Mileage | 14.08 - 16.14 kmpl |
Fuel | Diesel |
Global NCAP Safety Rating | 5 Star |
- Drive Modes
- Cruise Control
- Powered Front Seats
- Ventilated Seats
- 360 Degree Camera
SkyDome Sunroof
9-speaker JBL sound system
Ventilated seats for 1st and 2nd row
- Key Specifications
- Top Features
- Stand Out Features
Tata Safari 2021-2023 price list (Variants)
Safari 2021-2023 XE BSVI(Base Model)1956 cc, Manual, Diesel, 16.14 kmplDISCONTINUED | Rs.15.65 Lakh* | |
Safari 2021-2023 XE1956 cc, Manual, Diesel, 16.14 kmplDISCONTINUED | Rs.15.85 Lakh* | |
Safari 2021-2023 XM BSVI1956 cc, Manual, Diesel, 16.14 kmplDISCONTINUED | Rs.17.15 Lakh* | |
Safari 2021-2023 XM1956 cc, Manual, Diesel, 16.14 kmplDISCONTINUED | Rs.17.35 Lakh* | |
Safari 2021-2023 XMA AT1956 cc, Automatic, Diesel, 14.08 kmplDISCONTINUED | Rs.18.45 Lakh* | |
Safari 2021-2023 XM S BSVI1956 cc, Manual, Diesel, 16.14 kmplDISCONTINUED | Rs.18.46 Lakh* | |
Safari 2021-2023 XM S1956 cc, Manual, Diesel, 16.14 kmplDISCONTINUED | Rs.18.66 Lakh* | |
Safari 2021-2023 XT1956 cc, Manual, Diesel, 16.14 kmplDISCONTINUED | Rs.18.68 Lakh* | |
Safari 2021-2023 XT Plus BSVI1956 cc, Manual, Diesel, 16.14 kmplDISCONTINUED | Rs.19.63 Lakh* | |
Safari 2021-2023 XMA S AT BSVI1956 cc, Automatic, Diesel, 14.08 kmplDISCONTINUED | Rs.19.76 Lakh* | |
Safari 2021-2023 XT Plus1956 cc, Manual, Diesel, 16.14 kmplDISCONTINUED | Rs.19.83 Lakh* | |
Safari 2021-2023 XMA S AT1956 cc, Automatic, Diesel, 14.08 kmplDISCONTINUED | Rs.19.96 Lakh* | |
XT Plus Dark Edition BSVI1956 cc, Manual, Diesel, 16.14 kmplDISCONTINUED | Rs.19.98 Lakh* | |
Safari 2021-2023 XT Plus Dark Edition1956 cc, Manual, Diesel, 16.14 kmplDISCONTINUED | Rs.20.18 Lakh* | |
Safari 2021-2023 XZ BSVI1956 cc, Manual, Diesel, 16.14 kmplDISCONTINUED | Rs.20.48 Lakh* | |
Safari 2021-2023 XZ1956 cc, Manual, Diesel, 16.14 kmplDISCONTINUED | Rs.20.68 Lakh* | |
Safari 2021-2023 XTA Plus AT BSVI1956 cc, Automatic, Diesel, 14.08 kmplDISCONTINUED | Rs.20.93 Lakh* | |
Safari 2021-2023 XTA Plus AT1956 cc, Automatic, Diesel, 14.08 kmplDISCONTINUED | Rs.21.13 Lakh* | |
XTA Plus Dark Edition BSVI1956 cc, Automatic, Diesel, 14.08 kmplDISCONTINUED | Rs.21.28 Lakh* | |
Safari 2021-2023 XTA Plus Dark Edition1956 cc, Automatic, Diesel, 14.08 kmplDISCONTINUED | Rs.21.48 Lakh* | |
Safari 2021-2023 XZ Plus Jet Edition1956 cc, Manual, Diesel, 16.14 kmplDISCONTINUED | Rs.21.75 Lakh* | |
XZ Plus Kaziranga Edition1956 cc, Manual, Diesel, 16.14 kmplDISCONTINUED | Rs.21.75 Lakh* | |
Safari 2021-2023 XZA AT BSVI1956 cc, Automatic, Diesel, 14.08 kmplDISCONTINUED | Rs.21.78 Lakh* | |
XZ Plus 6Str Jet Edition1956 cc, Manual, Diesel, 16.14 kmplDISCONTINUED | Rs.21.85 Lakh* | |
XZ Plus 6Str Kaziranga Edition1956 cc, Manual, Diesel, 16.14 kmplDISCONTINUED | Rs.21.85 Lakh* | |
Safari 2021-2023 XZA AT1956 cc, Automatic, Diesel, 14.08 kmplDISCONTINUED | Rs.21.98 Lakh* | |
Safari 2021-2023 XZ Plus BSVI1956 cc, Manual, Diesel, 16.14 kmplDISCONTINUED | Rs.22.16 Lakh* | |
Safari 2021-2023 XZ Plus 6 Str BSVI1956 cc, Manual, Diesel, 16.14 kmplDISCONTINUED | Rs.22.27 Lakh* | |
Safari 2021-2023 XZ Plus1956 cc, Manual, Diesel, 16.14 kmplDISCONTINUED | Rs.22.36 Lakh* | |
XZ Plus Adventure Edition BSVI1956 cc, Manual, Diesel, 16.14 kmplDISCONTINUED | Rs.22.41 Lakh* | |
Safari 2021-2023 XZ Plus 6 Str1956 cc, Manual, Diesel, 16.14 kmplDISCONTINUED | Rs.22.46 Lakh* | |
XZ Plus 6 Str Adventure Edition BSVI1956 cc, Manual, Diesel, 16.14 kmplDISCONTINUED | Rs.22.52 Lakh* | |
XZ Plus Dark Edition BSVI1956 cc, Manual, Diesel, 16.14 kmplDISCONTINUED | Rs.22.52 Lakh* | |
Safari 2021-2023 XZ Plus Gold1956 cc, Manual, Diesel, 16.14 kmplDISCONTINUED | Rs.22.61 Lakh* | |
XZ Plus Red Dark Diesel BSVI1956 cc, Manual, Diesel, 16.14 kmplDISCONTINUED | Rs.22.61 Lakh* | |
XZ Plus Adventure Edition1956 cc, Manual, Diesel, 16.14 kmplDISCONTINUED | Rs.22.61 Lakh* | |
XZ Plus 6 Str Dark Edition BSVI1956 cc, Manual, Diesel, 16.14 kmplDISCONTINUED | Rs.22.61 Lakh* | |
Safari 2021-2023 XZ Plus Gold 6 Str1956 cc, Manual, Diesel, 16.14 kmplDISCONTINUED | Rs.22.71 Lakh* | |
XZ Plus 6 Str Red Dark BSVI1956 cc, Manual, Diesel, 16.14 kmplDISCONTINUED | Rs.22.71 Lakh* | |
XZ Plus 6 Str Adventure Edition1956 cc, Manual, Diesel, 16.14 kmplDISCONTINUED | Rs.22.71 Lakh* | |
Safari 2021-2023 XZ Plus Dark Edition1956 cc, Manual, Diesel, 16.14 kmplDISCONTINUED | Rs.22.71 Lakh* | |
XZ Plus Red Dark Edition1956 cc, Manual, Diesel, 16.14 kmplDISCONTINUED | Rs.22.82 Lakh* | |
XZ Plus 6 Str Dark Edition1956 cc, Manual, Diesel, 16.14 kmplDISCONTINUED | Rs.22.82 Lakh* | |
XZ Plus 6 Str Red Dark Edition1956 cc, Manual, Diesel, 16.14 kmplDISCONTINUED | Rs.22.91 Lakh* | |
XZA Plus Jet Edition AT1956 cc, Automatic, Diesel, 14.08 kmplDISCONTINUED | Rs.23.05 Lakh* | |
XZA Plus Kaziranga Edition AT1956 cc, Automatic, Diesel, 14.08 kmplDISCONTINUED | Rs.23.05 Lakh* | |
XZA Plus 6 Str Jet Edition AT1956 cc, Automatic, Diesel, 14.08 kmplDISCONTINUED | Rs.23.15 Lakh* | |
XZA Plus 6Str Kaziranga Edition AT1956 cc, Automatic, Diesel, 14.08 kmplDISCONTINUED | Rs.23.15 Lakh* | |
Safari 2021-2023 XZA Plus AT BSVI1956 cc, Automatic, Diesel, 14.08 kmplDISCONTINUED | Rs.23.46 Lakh* | |
XZA Plus 6 Str AT BSVI1956 cc, Automatic, Diesel, 14.08 kmplDISCONTINUED | Rs.23.57 Lakh* | |
Safari 2021-2023 XZA Plus AT1956 cc, Automatic, Diesel, 14.08 kmplDISCONTINUED | Rs.23.66 Lakh* | |
XZA Plus Adventure Edition AT BSVI1956 cc, Automatic, Diesel, 14.08 kmplDISCONTINUED | Rs.23.71 Lakh* | |
Safari 2021-2023 XZA Plus 6 Str AT1956 cc, Automatic, Diesel, 14.08 kmplDISCONTINUED | Rs.23.77 Lakh* | |
XZA Plus 6Str Adventure Edition AT BSVI1956 cc, Automatic, Diesel, 14.08 kmplDISCONTINUED | Rs.23.82 Lakh* | |
XZA Plus AT Dark Edition BSVI1956 cc, Automatic, Diesel, 14.08 kmplDISCONTINUED | Rs.23.82 Lakh* | |
Safari 2021-2023 XZA Plus Gold AT1956 cc, Automatic, Diesel, 14.08 kmplDISCONTINUED | Rs.23.91 Lakh* | |
XZA Plus Red Dark AT BSVI1956 cc, Automatic, Diesel, 14.08 kmplDISCONTINUED | Rs.23.91 Lakh* | |
XZA Plus Adventure Edition AT1956 cc, Automatic, Diesel, 14.08 kmplDISCONTINUED | Rs.23.91 Lakh* | |
XZA Plus 6 Str AT Dark Edition BSVI1956 cc, Automatic, Diesel, 14.08 kmplDISCONTINUED | Rs.23.91 Lakh* | |
XZA Plus Gold 6 Str AT1956 cc, Automatic, Diesel, 14.08 kmplDISCONTINUED | Rs.24.01 Lakh* | |
XZA Plus 6 Str Red Dark AT BSVI1956 cc, Automatic, Diesel, 14.08 kmplDISCONTINUED | Rs.24.02 Lakh* | |
XZA Plus 6 Str Adventure Edition AT1956 cc, Automatic, Diesel, 14.08 kmplDISCONTINUED | Rs.24.02 Lakh* | |
XZA Plus Dark Edition AT1956 cc, Automatic, Diesel, 14.08 kmplDISCONTINUED | Rs.24.02 Lakh* | |
XZA Plus Red Dark Edition AT1956 cc, Automatic, Diesel, 14.08 kmplDISCONTINUED | Rs.24.11 Lakh* | |
XZA Plus 6 Str Dark Edition AT1956 cc, Automatic, Diesel, 14.08 kmplDISCONTINUED | Rs.24.11 Lakh* | |
XZA Plus 6 Str Red Dark Edition AT1956 cc, Automatic, Diesel, 14.08 kmplDISCONTINUED | Rs.24.21 Lakh* | |
Safari 2021-2023 XZA Plus (O) AT BSVI1956 cc, Automatic, Diesel, 14.08 kmplDISCONTINUED | Rs.24.46 Lakh* | |
XZA Plus (O) 6Str AT BSVI1956 cc, Automatic, Diesel, 14.08 kmplDISCONTINUED | Rs.24.57 Lakh* | |
Safari 2021-2023 XZA Plus (O) AT1956 cc, Automatic, Diesel, 14.08 kmplDISCONTINUED | Rs.24.66 Lakh* | |
XZA Plus (O) Adventure Edition AT BSVI1956 cc, Automatic, Diesel, 14.08 kmplDISCONTINUED | Rs.24.71 Lakh* | |
Safari 2021-2023 XZA Plus (O) 6Str AT1956 cc, Automatic, Diesel, 14.08 kmplDISCONTINUED | Rs.24.77 Lakh* | |
XZA Plus (O) 6Str Adventure Edition AT BSVI1956 cc, Automatic, Diesel, 14.08 kmplDISCONTINUED | Rs.24.82 Lakh* | |
XZA Plus (O) Dark Edition AT BSVI1956 cc, Automatic, Diesel, 14.08 kmplDISCONTINUED | Rs.24.82 Lakh* | |
XZA Plus (O) Red Dark AT BSVI1956 cc, Automatic, Diesel, 14.08 kmplDISCONTINUED | Rs.24.91 Lakh* | |
XZA Plus (O) Adventure Edition AT1956 cc, Automatic, Diesel, 14.08 kmplDISCONTINUED | Rs.24.91 Lakh* | |
XZA Plus (O) 6 Str Dark Edition AT BSVI1956 cc, Automatic, Diesel, 14.08 kmplDISCONTINUED | Rs.24.91 Lakh* | |
XZA Plus (O) 6 Str Red Dark AT BSVI1956 cc, Automatic, Diesel, 14.08 kmplDISCONTINUED | Rs.25.02 Lakh* | |
XZA Plus (O) 6 Str Adventure Edition AT1956 cc, Automatic, Diesel, 14.08 kmplDISCONTINUED | Rs.25.02 Lakh* | |
XZA Plus (O) Dark Edition AT1956 cc, Automatic, Diesel, 14.08 kmplDISCONTINUED | Rs.25.02 Lakh* | |
XZA Plus (O) Red Dark Edition AT1956 cc, Automatic, Diesel, 14.08 kmplDISCONTINUED | Rs.25.11 Lakh* | |
XZA Plus (O) 6 Str Dark Edition AT1956 cc, Automatic, Diesel, 14.08 kmplDISCONTINUED | Rs.25.11 Lakh* | |
XZA Plus (O) 6 Str Red Dark Edition AT(Top Model)1956 cc, Automatic, Diesel, 14.08 kmplDISCONTINUED | Rs.25.21 Lakh* |
Tata Safari 2021-2023 expert review
overview
Exterior
Interior
Safety
Performance
Verdict
Pros & Cons of Tata Safari 2021-2023
- Comfortable and spacious seating for 7
- Impressive ride comfort
- Cabin feels premium
Things We Like
- Missing some modern day features
- White upholstery gets dirty easily
- Captain seats are narrow
Things We Don't Like
Tata Safari 2021-2023 Car News & Updates
- Latest News
- Must Read Articles
- Road Test
Tata Safari 2021-2023 user reviews
- All (351)
- Looks (122)
- Comfort (106)
- Mileage (50)
- Engine (52)
- Interior (38)
- Space (40)
- Price (45)
- More ...
- Latest
- Helpful
- Reimagined Safari Bold, Stylish, And Capable
The Tata New Safari is an iconic SUV redesigned for moment's adventurer. Its 4 wheeler incorporates ultramodern features while paying reference to the initial Safari. Families and adventure campaigner...Read More
Was this review helpful?YesNo - Safari Is The Best
When I drove a safari while taking a test drive, I felt a comfortable measure of space and I didn't feel comfy while driving it. It was so comfortable and smooth. Safari also offers a good charge spac...Read More
Was this review helpful?YesNo - Impressive Feature
It receives a five-star rating from global NCAP making it one of the safest choices in the segment and providing a comfortable and safe travel. Its engine produces a lot of power and torque however th...Read More
Was this review helpful?YesNo - Iconic SUV Ever
As a result of the valuable vittles it offers, this model is generally dear to my heart. This model has been a foundation favorite of Cornucopia because of the capability it offers. With its unplanned...Read More
Was this review helpful?YesNo - Bold And Beautiful
It is the best in its segment, and its performance has improved with new looks and features. It is strong and powerful.Read More
Was this review helpful?YesNo - View All Safari 2021-2023 Reviews
Tata Safari 2021-2023 latest update
Price: Prices for the Tata Safari range from Rs 15.85 lakh to Rs 25.21 lakh (ex-showroom Delhi).
Variants: The outgoing Safari is offered in six broad variants: XE, XM, XMS, XT+, XZ and XZ+. It is also offered in special ‘Dark’ and the new ‘Red Dark’ editions.
Colours: It can be had in five colour options: Royale Blue, Tropical Mist, Orcus White, Daytona Grey, and Oberon Black.
Seating Capacity: Tata offers it in both 6- and 7-seat configurations. The 6-seater, which is exclusively available on the top trim, includes captain seats in the middle row.
Engine and Transmission: The Safari is powered by a 2-litre diesel engine (170PS/350Nm) mated to either a 6-speed manual or a 6-speed automatic transmission. Its claimed mileage figures are listed below:
-
Diesel MT: 16.14kmpl
-
Diesel AT: 14.08kmpl
Features: The current Safari comes with features such as a 10.25-inch touchscreen infotainment system with Android Auto and Apple CarPlay. It also features a 7-inch digital driver’s display, 9-speaker sound system, wireless phone charger, an air purifier and a panoramic sunroof with ambient lighting.
The 3-row Tata SUV also gets a 6-way power-adjustable driver seat with memory and welcome function, a 4-way power-adjustable co-driver seat with electric boss mode, cruise control and auto AC. Front and rear ventilated seats are offered on the 6-seater top trim.
Safety: Passenger safety is ensured by up to 6 airbags, electronic stability program (ESP), tyre pressure monitoring system (TPMS), an electronic parking brake with auto hold, and ISOFIX anchorages. The SUV also gets a 360-degree camera and advanced driver assistance systems (ADAS) functionalities like forward-collision warning, lane departure warning, blind-spot detection, and auto emergency braking.
Rivals: The Tata Safari locks horns with the MG Hector Plus, Hyundai Alcazar and Mahindra XUV700.
2023 Tata Safari: The Tata Safari facelift has been unveiled and will be launched tomorrow. We have also detailed the updated SUV in pictures. You can also check out how the Dark edition and the Pure variant of the updated Safari looks in images. In recent news, Tata has sent the 2023 Safari to be crash-tested at Bharat NCAP.
Tata Safari 2021-2023 images
Tata Safari 2021-2023 mileage
The Safari 2021-2023 mileage is 14.08 to 16.14 kmpl. The Manual Diesel variant has a mileage of 16.14 kmpl. The Automatic Diesel variant has a mileage of 14.08 kmpl.
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Diesel | Manual | 16.14 kmpl |
Diesel | Automatic | 14.08 kmpl |
Questions & answers
A ) The Tata Safari mileage is 14.08 to 16.14 kmpl. The Manual Diesel variant has a ...Read More
A ) For this, we'd suggest you please visit the nearest authorized service centr...Read More
A ) As of now, there is no official update available from the brand's end. We wo...Read More
A ) Tata Safari is available in 7 different colours - BOLD OBERON BLACK, Tropocal Mi...Read More
A ) Passenger safety is ensured by up to 6 airbags, electronic stability program (ES...Read More
Trending Tata cars
- Popular
- Upcoming
- Tata NexonRs.8 - 15.80 Lakh*
- Tata HarrierRs.15.49 - 26.44 Lakh*
- Tata SafariRs.16.19 - 27.34 Lakh*
- Tata AltrozRs.6.65 - 11.35 Lakh*
- Tata PunchRs.6.13 - 10.20 Lakh*