Tata Tiago vs Tata Tigor
Should you buy Tata Tiago or Tata Tigor? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Tata Tiago price starts at Rs 5.65 Lakh ex-showroom for XE (Petrol) and Tata Tigor price starts Rs 6.30 Lakh ex-showroom for XE (Petrol). Tiago has 1199 cc (CNG top model) engine, while Tigor has 1199 cc (CNG top model) engine. As far as mileage is concerned, the Tiago has a mileage of 28.06 km/kg (Petrol top model)> and the Tigor has a mileage of 28.06 km/kg (Petrol top model).
Tiago Vs Tigor
Key Highlights | Tata Tiago | Tata Tigor |
---|---|---|
On Road Price | Rs.8,91,702* | Rs.9,62,925* |
Fuel Type | Petrol | Petrol |
Engine(cc) | 1199 | 1199 |
Transmission | Automatic | Automatic |
Tata Tiago vs Tata Tigor comparison
- ×AdRenault KWIDRs6.45 Lakh**Ex-showroom Price
- VS
Basic Information | |||
---|---|---|---|
On-Road Price in New Delhi | Rs.8,91,702* | Rs.9,62,925* | Rs.7,30,142* |
Finance Available (EMI) | Rs.17,008/month | Rs.18,366/month | Rs.14,628/month |
Insurance | Rs.35,829 Tiago Insurance | Rs.37,502 Tigor Insurance | Rs.33,697 KWID Insurance |
User Rating | |||
Service Cost (Avg. of 5 years) | Rs.4,712.3 | Rs.4,712.3 | Rs.2,125.3 |
Brochure | |||
View More |
Engine & Transmission | |||
---|---|---|---|
Engine Type | 1.2L Revotron | 1.2L Revotron | 1.0 SCe |
Displacement (cc) | 1199 | 1199 | 999 |
No. of Cylinders | |||
Max Power (bhp@rpm) | 84.48bhp@6000rpm | 84.48bhp@6000rpm | 67.06bhp@5500rpm |
View More |
Fuel & Performance | |||
---|---|---|---|
Fuel Type | Petrol | Petrol | Petrol |
Mileage City (kmpl) | - | - | 16 |
Mileage ARAI (kmpl) | 19 | 19.6 | 22.3 |
Fuel Tank Capacity (Litres) | 35 | 35 | 28 |
View More |
Suspension, Steering & Brakes | |||
---|---|---|---|
Front Suspension | Independent,Lower wishbone,McPherson (Dual Path ) strut type | Independent, Lower Wishbone, McPherson (Dual Path) Strut Type | Mac Pherson strut with lower Transverse link |
Rear Suspension | "Rear Twist Beam with coil spring mounted on Hydraulic shock absorbers" | Rear Twist Beam with Coil Spring | Twist beam suspension with coil spring |
Shock Absorbers Type | - | Hydraulic | - |
Steering Type | - | - | Electric |
View More |
Dimensions & Capacity | |||
---|---|---|---|
Length (mm) | 3765 | 3993 | 3731 |
Width (mm) | 1677 | 1677 | 1579 |
Height (mm) | 1535 | 1532 | 1490 |
Ground Clearance Laden (mm) | - | 170 | - |
View More |
Comfort & Convenience | |||
---|---|---|---|
Power Steering | Yes | Yes | Yes |
Automatic Climate Control | Yes | Yes | - |
Air Quality Control | - | No | - |
Remote Fuel Lid Opener | - | No | - |
View More |
Interior | |||
---|---|---|---|
Tachometer | Yes | Yes | Yes |
Leather Wrapped Steering Wheel | - | Yes | - |
Glove Box | Yes | Yes | Yes |
View More |
Exterior | |||
---|---|---|---|
Available Colors | Flame RedOpal WhiteTornado BlueOpal White Dual ToneTornado Blue Dual Tone+1 MoreTiago Colors | Meteor BronzeOpal WhiteMagnetic RedArizona BlueDaytona GreyTigor Colors | Fiery RedMetal Mustard Black RoofIce Cool WhiteMoonlight Silver With Black RoofMoonlight Silver+3 MoreKWID Colors |
Body Type | HatchbackAll Hatchback Cars | SedanAll Sedan Cars | HatchbackAll Hatchback Cars |
Adjustable Headlamps | Yes | - | - |
View More |
Safety | |||
---|---|---|---|
Anti-lock Braking System (ABS) | Yes | Yes | Yes |
Brake Assist | - | - | Yes |
Central Locking | Yes | Yes | Yes |
Child Safety Locks | - | - | Yes |
View More |
Advance Internet | |||
---|---|---|---|
Live Location | - | No | - |
Remote Immobiliser | - | No | - |
Unauthorised Vehicle Entry | - | No | - |
Engine Start Alarm | - | No | - |
View More |
Entertainment & Communication | |||
---|---|---|---|
Radio | Yes | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes | Yes |
Wireless Phone Charging | - | No | - |
Bluetooth Connectivity | Yes | Yes | Yes |
View More |
Pros & Cons
- Pros
- Cons
Research more on Tiago and Tigor
- Expert Reviews
- Recent News
- Must Read Articles
Videos of Tata Tiago and Tata Tigor
- 5:56Tata Tigor i-CNG vs EV: Ride, Handling & Performance Compared2 years ago49.2K Views
- 3:24
- 7:02TATA Tiago :: Video Review :: ZigWheels India1 year ago44.8K Views
- 3:38Tata Tiago Facelift Walkaround | Small Car, Little Changes | Zigwheels.com2 years ago33.9K Views
- 3:17Tata Tigor Facelift Walkaround | Altroz Inspired | Zigwheels.com4 years ago84.9K Views
- 7:035 Iconic Tata Car Designs | Nexon, Tiago, Sierra & Beyond | Pratap Bose Era Ends3 years ago245.9K Views
Tiago comparison with similar cars
Tigor comparison with similar cars
Compare cars by Bodytype
- Hatchback
- Sedan
Questions & answers
Q ) Which car is cheaper between Tata Tiago and Tata Tigor?
A ) Tata Tiago price starts at ₹ 5.65 Lakh & Tata Tigor price starts at ₹ 6.30 Lakh in New Delhi. Tata Tiago is cheaper between these two cars.
Q ) Which car has good mileage Tata Tiago and Tata Tigor?
A ) The mileage of Tiago is 19 kmpl in New Delhi & The mileage of Tigor is 19.6 kmpl in New Delhi. Tata Tigor gives better mileage than Tata Tiago.
*Ex-showroom price in New Delhi
×
We need your city to customize your experience