Tata Nexon vs Tata Punch
Should you buy Tata Nexon or Tata Punch? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Tata Nexon price starts at Rs 8 Lakh ex-showroom for Smart Opt (Petrol) and Tata Punch price starts Rs 6.13 Lakh ex-showroom for Pure (Petrol). Nexon has 1497 cc (Diesel top model) engine, while Punch has 1199 cc (Petrol top model) engine. As far as mileage is concerned, the Nexon has a mileage of 24.08 kmpl (Petrol top model)> and the Punch has a mileage of 26.99 km/kg (Petrol top model).
Nexon Vs Punch
Key Highlights | Tata Nexon | Tata Punch |
---|---|---|
On Road Price | Rs.17,22,233* | Rs.11,78,164* |
Fuel Type | Petrol | Petrol |
Engine(cc) | 1199 | 1199 |
Transmission | Automatic | Automatic |
Tata Nexon vs Tata Punch comparison
- ×AdRenault KigerRs11.23 Lakh**Ex-showroom Price
- VS
Basic Information | |||
---|---|---|---|
On-Road Price in New Delhi | Rs.17,22,233* | Rs.11,78,164* | Rs.13,03,441* |
Finance Available (EMI) | Rs.32,817/month | Rs.22,453/month | Rs.25,850/month |
Insurance | Rs.51,914 Nexon Insurance | Rs.40,745 Punch Insurance | Rs.50,092 Kiger Insurance |
User Rating | |||
Service Cost (Avg. of 5 years) | - | Rs.4,712.3 | - |
Brochure | |||
View More |
Engine & Transmission | |||
---|---|---|---|
Engine Type | 1.2L Turbocharged Revotron | 1.2 l Revotron Engine | 1.0L Turbo |
Displacement (cc) | 1199 | 1199 | 999 |
No. of Cylinders | |||
Max Power (bhp@rpm) | 118.27bhp@5500rpm | 86.63bhp@6000rpm | 98.63bhp@5000rpm |
View More |
Fuel & Performance | |||
---|---|---|---|
Fuel Type | Petrol | Petrol | Petrol |
Mileage City (kmpl) | - | - | 14 |
Mileage ARAI (kmpl) | 17.01 | 18.8 | 18.24 |
Fuel Tank Capacity (Litres) | - | 37 | 40 |
View More |
Suspension, Steering & Brakes | |||
---|---|---|---|
Front Suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring | Independent, Lower Wishbone, Mcpherson Strut With Coil Spring | MacPherson strut with lower transverse link |
Rear Suspension | Semi-independent, Open Profile Twist Beam with Stabiliser Bar, Coil Spring and Shock Absorber | Semi-independent Twist Beam With Coil Spring And Shock Absorber | Twist beam suspension with coil spring |
Steering Type | Electric | Electric | Electric |
Steering Column | Tilt and Collapsible | Tilt | Tilt |
View More |
Dimensions & Capacity | |||
---|---|---|---|
Length (mm) | 3995 | 3827 | 3991 |
Width (mm) | 1804 | 1742 | 1750 |
Height (mm) | 1620 | 1615 | 1605 |
Ground Clearance Unladen (mm) | 208 | 187 | 205 |
View More |
Comfort & Convenience | |||
---|---|---|---|
Power Steering | Yes | Yes | Yes |
Automatic Climate Control | Yes | Yes | Yes |
Air Quality Control | Yes | - | - |
Accessory Power Outlet | Yes | Yes | Yes |
View More |
Interior | |||
---|---|---|---|
Photo Comparison | |||
Steering Wheel | |||
DashBoard | |||
Instrument Cluster | |||
Tachometer | Yes | - | Yes |
Electronic Multi Tripmeter | - | Yes | - |
Fabric Upholstery | - | Yes | - |
View More |
Exterior | |||
---|---|---|---|
Available Colors | Creative OceanPristine White Dual ToneFlame RedCalgary WhitePure Grey+5 MoreNexon Colors | Atomic OrangeCalypso Red With White RoofTropical MistMeteor BronzeCarblu Pre With White Roof+8 MorePunch Colors | Ice Cool WhiteRadiant Red With Black RoofStealth BlackCaspian Blue With Black RoofMahogany Brown+1 MoreKiger Colors |
Body Type | SUVAll SUV Cars | SUVAll SUV Cars | SUVAll SUV Cars |
Adjustable Headlamps | Yes | Yes | - |
View More |
Safety | |||
---|---|---|---|
Anti-lock Braking System (ABS) | Yes | Yes | Yes |
Central Locking | Yes | Yes | Yes |
Child Safety Locks | Yes | Yes | Yes |
Anti Theft Alarm | Yes | - | - |
View More |
Advance Internet | |||
---|---|---|---|
Remote Vehicle Status Check | Yes | - | - |
Live Weather | Yes | - | - |
E-Call & I-Call | Yes | - | - |
Over the Air (OTA) Updates | Yes | - | - |
View More |
Entertainment & Communication | |||
---|---|---|---|
Radio | Yes | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes | No |
Wireless Phone Charging | Yes | - | Yes |
Bluetooth Connectivity | Yes | Yes | Yes |
View More |
Pros & Cons
- Pros
- Cons
Research more on Nexon and Punch
- Expert Reviews
- Recent News
- Must Read Articles
Videos of Tata Nexon and Tata Punch
- 14:22Mahindra XUV 3XO vs Tata Nexon: One Is Definitely Better!3 months ago94.7K Views
- 14:47
- 13:46Tata Nexon 2023 Variants Explained | Smart vs Pure vs Creative vs Fearless8 months ago33.8K Views
- 14:40Tata Nexon Facelift Review: Does Everything Right… But?4 months ago16.6K Views
- 12:43
- 5:07
- 3:23Tata Punch Confirmed Details Out | What’s Hot, What’s Not? | ZigFF2 years ago12.8K Views
- 1:39Tata Nexon Facelift Aces GNCAP Crash Test With ⭐⭐⭐⭐⭐ #in2mins6 months ago23.3K Views
- 2:31Tata Punch Crash Test Rating: ⭐⭐⭐⭐⭐ | यहाँ भी SURPRISE है! | #in2mins1 year ago51.7K Views
Nexon comparison with similar cars
Punch comparison with similar cars
Compare cars by SUV
Questions & answers
Q ) Which car is cheaper between Tata Nexon and Tata Punch?
A ) Tata Nexon price starts at ₹ 8 Lakh & Tata Punch price starts at ₹ 6.13 Lakh in New Delhi. Tata Punch is cheaper between these two cars.
Q ) Which car has good mileage Tata Nexon and Tata Punch?
A ) The mileage of Nexon is 17.01 kmpl in New Delhi & The mileage of Punch is 18.8 kmpl in New Delhi. Tata Punch gives better mileage than Tata Nexon.
*Ex-showroom price in New Delhi
×
We need your city to customize your experience