Tata Nexon vs Tata Punch EV
Should you buy Tata Nexon or Tata Punch EV? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Tata Nexon price starts at Rs 8 Lakh ex-showroom for Smart Opt (Petrol) and Tata Punch EV price starts Rs 10.99 Lakh ex-showroom for Smart (Electric).
Nexon Vs Punch EV
Key Highlights | Tata Nexon | Tata Punch EV |
---|---|---|
On Road Price | Rs.18,52,408* | Rs.16,30,769* |
Range (km) | - | 421 |
Fuel Type | Diesel | Electric |
Battery Capacity (kWh) | - | 35 |
Charging Time | - | 56 Min-50 kW(10-80%) |
Tata Nexon vs Tata Punch EV comparison
- Renault KigerRs9.30 Lakh**Ex-showroom Price
- VS
Basic Information | |||
---|---|---|---|
On-Road Price in New Delhi![]() | Rs.18,52,408* | Rs.16,30,769* | Rs.10,45,933* |
Finance Available (EMI)![]() | Rs.35,295/month | Rs.31,042/month | Rs.20,915/month |
Insurance![]() | Rs.53,789 Nexon Insurance | Rs.66,281 Punch EV Insurance | Rs.44,014 Kiger Insurance |
User Rating | |||
Brochure![]() | Brochure not available | ||
Running Cost![]() | - | ₹ 0.83/km | - |
View More |
Engine & Transmission | |||
---|---|---|---|
Engine Type![]() | 1.5L Turbocharged Revotorq | Not applicable | 1.0L Turbo |
Displacement (cc)![]() | 1497 | Not applicable | 999 |
No. of Cylinders![]() | Not applicable | ||
Fast Charging![]() | Not applicable | Yes | Not applicable |
View More |
Fuel & Performance | |||
---|---|---|---|
Fuel Type![]() | Diesel | Electric | Petrol |
Mileage ARAI (kmpl)![]() | 24.08 | - | 19.17 |
Fuel Tank Capacity (Litres)![]() | - | - | 40 |
Emission Norm Compliance![]() | BS VI 2.0 | ZEV | BS VI 2.0 |
View More |
Suspension, Steering & Brakes | |||
---|---|---|---|
Front Suspension![]() | Independent, Lower Wishbone, McPherson Strut with Coil Spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring | MacPherson strut with lower transverse link |
Rear Suspension![]() | Semi-independent, Open Profile Twist Beam with Stabiliser Bar, Coil Spring and Shock Absorber | Semi-independent Twist Beam With Coil Spring | Twist beam suspension with coil spring |
Steering Type![]() | Electric | Electric | Electric |
Steering Column![]() | Tilt and Collapsible | - | Tilt |
View More |
Dimensions & Capacity | |||
---|---|---|---|
Length (mm)![]() | 3995 | 3857 | 3991 |
Width (mm)![]() | 1804 | 1742 | 1750 |
Height (mm)![]() | 1620 | 1633 | 1605 |
Ground Clearance Unladen (mm)![]() | 208 | 190 | 205 |
View More |
Comfort & Convenience | |||
---|---|---|---|
Power Steering![]() | Yes | Yes | Yes |
Automatic Climate Control![]() | Yes | Yes | Yes |
Air Quality Control![]() | Yes | Yes | - |
Accessory Power Outlet![]() | Yes | Yes | Yes |
View More |
Interior | |||
---|---|---|---|
Tachometer![]() | Yes | - | Yes |
Leather Wrapped Steering Wheel![]() | Yes | No | - |
Leather Wrap Gear Shift Selector![]() | - | No | - |
View More |
Exterior | |||
---|---|---|---|
Available Colors![]() | Creative OceanPristine White Dual ToneFlame RedCalgary WhitePure Grey+5 MoreNexon Colors | Seaweed Dual TonePristine White Dual ToneEmpowered Oxide Dual ToneFearless Red Dual ToneDaytona Grey With Black RoofPunch EV Colors | Ice Cool WhiteRadiant Red With Black RoofStealth BlackCaspian Blue With Black RoofMahogany Brown+1 MoreKiger Colors |
Body Type![]() | SUVAll SUV Cars | SUVAll SUV Cars | SUVAll SUV Cars |
Adjustable Headlamps![]() | Yes | - | - |
View More |
Safety | |||
---|---|---|---|
Anti-lock Braking System (ABS)![]() | Yes | Yes | Yes |
Central Locking![]() | Yes | Yes | Yes |
Child Safety Locks![]() | Yes | - | Yes |
Anti Theft Alarm![]() | Yes | - | - |
View More |
Advance Internet | |||
---|---|---|---|
Remote Vehicle Status Check![]() | Yes | - | - |
Live Weather![]() | Yes | - | - |
E-Call & I-Call![]() | Yes | No | - |
Over the Air (OTA) Updates![]() | Yes | - | - |
View More |
Entertainment & Communication | |||
---|---|---|---|
Radio![]() | Yes | Yes | Yes |
Integrated 2DIN Audio![]() | Yes | Yes | No |
Wireless Phone Charging![]() | Yes | Yes | No |
Bluetooth Connectivity![]() | Yes | Yes | Yes |
View More |

Pros & Cons
- Pros
- Cons
Research more on Nexon and Punch EV
- Expert Reviews
- Recent News
- Must Read Articles
Videos of Tata Nexon and Tata Punch EV
14:22
Mahindra XUV 3XO vs Tata Nexon: One Is Definitely Better!3 months ago94.8K Views13:46
Tata Nexon 2023 Variants Explained | Smart vs Pure vs Creative vs Fearless8 months ago33.8K Views2:21
Tata Punch EV Launched | Everything To Know | #in2mins6 months ago10.8K Views14:40
Tata Nexon Facelift Review: Does Everything Right… But?4 months ago16.5K Views15:43
Tata Punch EV Review | India's Best EV?2 months ago24.3K Views9:50
Tata Punch EV 2024 Review: Perfect Electric Mini-SUV?2 months ago33.3K Views1:39
Tata Nexon Facelift Aces GNCAP Crash Test With ⭐⭐⭐⭐⭐ #in2mins6 months ago23.3K Views
Nexon comparison with similar cars
Punch EV comparison with similar cars
Compare cars by SUV
Questions & answers
Q ) Which car is cheaper between Tata Nexon and Tata Punch EV?
A ) Tata Nexon price starts at ₹ 8 Lakh & Tata Punch EV price starts at ₹ 10.99 Lakh in New Delhi. Tata Nexon is cheaper between these two cars.
*Ex-showroom price in New Delhi
×
We need your city to customize your experience