- + 38Images
- + 9Colours
Kia Sonet 2020-2024
Change carKia Sonet 2020-2024 specs & features
Engine | 998 cc - 1493 cc |
Power | 81.86 - 118.36 bhp |
Torque | 115 Nm - 250 Nm |
Seating Capacity | 5 |
Drive Type | 2WD / FWD |
Mileage | 19 kmpl |
- Digital Instrument Cluster
- Powered Front Seats
- Sunroof
- Cruise Control
- Drive Modes
- Ventilated Seats
- Powered Driver Seat
Ventilated Seats.
7-speaker Bose sound system with a subwoofer.
Air purifier with advanced filtration
Diesel engine with 6-speed automatic.
- Key Specifications
- Top Features
- Stand Out Features
Kia Sonet 2020-2024 price list (Variants)
Sonet 2020-2024 HTE(Base Model)1197 cc, Manual, Petrol, 18.4 kmplDISCONTINUED | Rs.7.79 Lakh* | |
Sonet 2020-2024 HTE BSVI1197 cc, Manual, Petrol, 18.4 kmplDISCONTINUED | Rs.7.79 Lakh* | |
Sonet 2020-2024 HTK1197 cc, Manual, Petrol, 18.4 kmplDISCONTINUED | Rs.8.70 Lakh* | |
Sonet 2020-2024 HTK BSVI1197 cc, Manual, Petrol, 18.4 kmplDISCONTINUED | Rs.8.70 Lakh* | |
Sonet 2020-2024 HTK Plus1197 cc, Manual, Petrol, 18.4 kmplDISCONTINUED | Rs.9.64 Lakh* | |
Sonet 2020-2024 HTK Plus BSVI1197 cc, Manual, Petrol, 18.4 kmplDISCONTINUED | Rs.9.64 Lakh* | |
Sonet 2020-2024 HTE Diesel iMT(Base Model)1493 cc, Automatic, DieselDISCONTINUED | Rs.9.95 Lakh* | |
Sonet 2020-2024 HTE Diesel iMT BSVI1493 cc, Manual, DieselDISCONTINUED | Rs.9.95 Lakh* | |
Sonet 2020-2024 HTK Plus Turbo iMT998 cc, Automatic, Petrol, 18.2 kmplDISCONTINUED | Rs.10.49 Lakh* | |
HTK Plus Turbo iMT BSVI998 cc, Manual, Petrol, 18.2 kmplDISCONTINUED | Rs.10.49 Lakh* | |
Sonet 2020-2024 HTK Plus Turbo DCT998 cc, Automatic, Petrol, 18.3 kmplDISCONTINUED | Rs.10.49 Lakh* | |
Sonet 2020-2024 1.5 HTK Plus Diesel AT1493 cc, Automatic, Diesel, 19 kmplDISCONTINUED | Rs.10.59 Lakh* | |
Sonet 2020-2024 HTK Diesel BSVI1493 cc, Manual, DieselDISCONTINUED | Rs.10.69 Lakh* | |
Sonet 2020-2024 HTK Diesel iMT1493 cc, Automatic, DieselDISCONTINUED | Rs.10.69 Lakh* | |
Sonet 2020-2024 HTK Plus Diesel BSVI1493 cc, Manual, Diesel, 18.4 kmplDISCONTINUED | Rs.11.35 Lakh* | |
Turbo iMT Anniversary Edition998 cc, Automatic, PetrolDISCONTINUED | Rs.11.35 Lakh* | |
Sonet 2020-2024 HTK Plus Diesel iMT1493 cc, Automatic, DieselDISCONTINUED | Rs.11.39 Lakh* | |
HTK Plus Diesel iMT BSVI1493 cc, Manual, DieselDISCONTINUED | Rs.11.39 Lakh* | |
Sonet 2020-2024 HTX Turbo iMT998 cc, Automatic, Petrol, 18.2 kmplDISCONTINUED | Rs.11.45 Lakh* | |
Sonet 2020-2024 HTX Turbo iMT BSVI998 cc, Manual, Petrol, 18.2 kmplDISCONTINUED | Rs.11.45 Lakh* | |
Diesel Anniversary Edition1493 cc, Manual, DieselDISCONTINUED | Rs.11.75 Lakh* | |
HTX Anniversary Edition iMT BSVI998 cc, Manual, Petrol, 18.2 kmplDISCONTINUED | Rs.11.85 Lakh* | |
HTX Turbo Aurochs Edition iMT998 cc, Automatic, Petrol, 18.2 kmplDISCONTINUED | Rs.11.85 Lakh* | |
Turbo DCT Anniversary Edition998 cc, Automatic, PetrolDISCONTINUED | Rs.11.95 Lakh* | |
Sonet 2020-2024 HTX Turbo DCT998 cc, Automatic, Petrol, 18.2 kmplDISCONTINUED | Rs.11.99 Lakh* | |
Sonet 2020-2024 HTX Turbo DCT BSVI998 cc, Automatic, Petrol, 18.2 kmplDISCONTINUED | Rs.11.99 Lakh* | |
Sonet 2020-2024 HTX Diesel BSVI1493 cc, Manual, Diesel, 18.4 kmplDISCONTINUED | Rs.12.25 Lakh* | |
Sonet 2020-2024 HTX Diesel iMT1493 cc, Automatic, DieselDISCONTINUED | Rs.12.25 Lakh* | |
Sonet 2020-2024 HTX Plus Turbo iMT DT998 cc, Manual, Petrol, 18.2 kmplDISCONTINUED | Rs.12.35 Lakh* | |
HTX Anniversary Edition DCT BSVI998 cc, Automatic, Petrol, 18.2 kmplDISCONTINUED | Rs.12.39 Lakh* | |
HTX Turbo Aurochs Edition DCT998 cc, Automatic, Petrol, 18.2 kmplDISCONTINUED | Rs.12.39 Lakh* | |
Diesel AT Anniversary Edition1493 cc, Automatic, DieselDISCONTINUED | Rs.12.55 Lakh* | |
HTX Aurochs Edition Diesel iMT1493 cc, Automatic, DieselDISCONTINUED | Rs.12.65 Lakh* | |
HTX Anniversary Edition Diesel iMT BSVI1493 cc, Automatic, DieselDISCONTINUED | Rs.12.65 Lakh* | |
Sonet 2020-2024 GTX Plus Turbo iMT DT998 cc, Manual, Petrol, 18.2 kmplDISCONTINUED | Rs.12.69 Lakh* | |
Sonet 2020-2024 HTX Plus Turbo iMT998 cc, Automatic, Petrol, 18.2 kmplDISCONTINUED | Rs.12.75 Lakh* | |
HTX Plus Turbo iMT BSVI998 cc, Manual, Petrol, 18.2 kmplDISCONTINUED | Rs.12.75 Lakh* | |
Sonet 2020-2024 1.5 HTX Plus Diesel DT1493 cc, Manual, DieselDISCONTINUED | Rs.12.75 Lakh* | |
Sonet 2020-2024 HTX Diesel AT1493 cc, Automatic, DieselDISCONTINUED | Rs.13.05 Lakh* | |
Sonet 2020-2024 HTX Diesel AT BSVI1493 cc, Automatic, DieselDISCONTINUED | Rs.13.05 Lakh* | |
Sonet 2020-2024 GTX Plus Turbo iMT998 cc, Automatic, Petrol, 18.2 kmplDISCONTINUED | Rs.13.09 Lakh* | |
GTX Plus Turbo iMT BSVI998 cc, Manual, Petrol, 18.2 kmplDISCONTINUED | Rs.13.09 Lakh* | |
Sonet 2020-2024 1.5 GTX Plus Diesel DT1493 cc, Manual, DieselDISCONTINUED | Rs.13.09 Lakh* | |
Sonet 2020-2024 GTX Plus Turbo DCT DT998 cc, Automatic, Petrol, 18.3 kmplDISCONTINUED | Rs.13.29 Lakh* | |
HTX Anniversary Edition Diesel AT BSVI1493 cc, Automatic, Diesel, 18.2 kmplDISCONTINUED | Rs.13.45 Lakh* | |
HTX Aurochs Edition Diesel AT1493 cc, Automatic, Diesel, 18.2 kmplDISCONTINUED | Rs.13.45 Lakh* | |
Sonet 2020-2024 HTX Plus Diesel BSVI1493 cc, Manual, DieselDISCONTINUED | Rs.13.55 Lakh* | |
Sonet 2020-2024 HTX Plus Diesel iMT1493 cc, Automatic, Diesel, 18.2 kmplDISCONTINUED | Rs.13.55 Lakh* | |
Sonet 2020-2024 GTX Plus Turbo DCT998 cc, Automatic, Petrol, 18.3 kmplDISCONTINUED | Rs.13.69 Lakh* | |
GTX Plus Turbo DCT BSVI998 cc, Automatic, Petrol, 18.3 kmplDISCONTINUED | Rs.13.69 Lakh* | |
Sonet 2020-2024 GTX Plus Diesel BSVI1493 cc, Manual, DieselDISCONTINUED | Rs.13.89 Lakh* | |
Sonet 2020-2024 GTX Plus Diesel iMT1493 cc, Automatic, DieselDISCONTINUED | Rs.13.89 Lakh* | |
Sonet 2020-2024 X-Line Turbo DCT998 cc, Automatic, PetrolDISCONTINUED | Rs.13.89 Lakh* | |
Sonet 2020-2024 X-Line Turbo DCT BSVI(Top Model)998 cc, Automatic, PetrolDISCONTINUED | Rs.13.89 Lakh* | |
1.5 GTX Plus Diesel AT DT1493 cc, Automatic, DieselDISCONTINUED | Rs.13.89 Lakh* | |
Sonet 2020-2024 GTX Plus Diesel AT1493 cc, Automatic, DieselDISCONTINUED | Rs.14.69 Lakh* | |
GTX Plus Diesel AT BSVI1493 cc, Automatic, DieselDISCONTINUED | Rs.14.69 Lakh* | |
Sonet 2020-2024 X-Line Diesel AT1493 cc, Automatic, DieselDISCONTINUED | Rs.14.89 Lakh* | |
Sonet 2020-2024 X-Line Diesel AT BSVI(Top Model)1493 cc, Automatic, DieselDISCONTINUED | Rs.14.89 Lakh* |
Kia Sonet 2020-2024 expert review
overview
Exterior
Interior
Safety
Performance
Verdict
Pros & Cons of Kia Sonet 2020-2024
- Presence. Tall height and bonnet gives the Sonet a strong stance.
- Feature packed: ventilated seats, wireless charging, ambient lighting, Bose sound system and lots more.
- ‘Proper’ automatic options: 7-speed DCT for the turbo-petrol, 6-speed AT for the diesel.
Things We Like
- Limited rear-seat width limits usability as a 5-seater.
- Silly cost-cutting measures: backlight only for driver’s power window, missing chilled glovebox, adjustable front armrest.
- Automatic transmissions limited to mid-spec HTK+ and top-spec GTX+ variants only.
Things We Don't Like
Kia Sonet 2020-2024 Car News & Updates
- Latest News
- Must Read Articles
- Road Test
Kia Sonet 2020-2024 user reviews
- All (763)
- Looks (202)
- Comfort (228)
- Mileage (195)
- Engine (108)
- Interior (90)
- Space (60)
- Price (147)
- More ...
- Latest
- Helpful
- Good Looking Car
The Kia Sonet stands out as the best car overall in its price range. Its aesthetic appeal is impressive, and I love it. If you're looking for a cost-effective option, consider Kia Sonet.Read More
Was this review helpful?YesNo - Good Car
It is a great car and an awesome experience: smooth ride handling, comfortable seating, and a good interior. The mileage is also nice.Read More
Was this review helpful?YesNo - Most Feature Loaded In The Segment
The styling and build quality of Kia Sonet is the top notch and gets very solid impression. Its cabin is very comfortable and comes with multiple powertrain options and it also gives segment first and...Read More
Was this review helpful?YesNo - Best Car For Family
The best car for my family, offering excellent mileage, top-notch safety features for driving, captivating views, and my favorite, the impressive screen looks.Read More
Was this review helpful?YesNo - Overall Good
The design and engine are good, and overall performance is satisfactory. However, the only disadvantages are safety and mileage – 13 to 15 in the city and 18 to 20 on the highway. Still worth buying.Read More
Was this review helpful?YesNo - View All Sonet 2020-2024 Reviews
Kia Sonet 2020-2024 latest update
Price: The existing Kia Sonet is priced from Rs 7.79 lakh to Rs 14.89 lakh (ex-showroom Delhi).
Variants: Kia is offering it in six broad variants: HTE, HTK, HTK+, HTX, HTX+ and GTX+. An Anniversary Edition is also available on the HTX trim. The new X Line trim has been introduced based on the top-spec GTX+ variant.
Seating Capacity: It can seat up to five people.
Colours: Customers can buy the Sonet in six monotone and two dual-tone shades: Imperial Blue, Sparkling Silver, Intense Red, Glacier White Pearl, Gravity Grey, Aurora Black Pearl, Glacier White Pearl with Aurora Black Pearl and Intense Red with Aurora Black Pearl.
Boot Space: The Sonet offers a boot space of 392 litres.
Engine and Transmission: The Kia Sonet comes with three engine options: a 1-litre turbo-petrol engine (120 PS/172 Nm), a 1.2-litre petrol engine (83 PS/115 Nm) and a 1.5-litre diesel unit (116 PS/250 Nm).
The turbo-petrol engine is paired with either a 6-speed iMT or a 7-speed DCT, a 5-speed manual is available for the 1.2-litre petrol engine, and the diesel unit is mated to a 6-speed iMT or a 6-speed automatic.
Here are the claimed fuel efficiency figures for the Sonet:
-
1.2-litre petrol MT: 18.4 kmpl
-
1-litre turbo-petrol iMT: 18.2 kmpl
-
1-litre turbo-petrol DCT: 18.3 kmpl
-
1.5-litre diesel AT: 19 kmpl
Features: Kia has equipped the outgoing Sonet with features like a single-pane sunroof, wireless phone charger, and auto AC with rear vents. Other amenities include a 10.25-inch touchscreen infotainment system with Android Auto and Apple CarPlay, connected car tech, ventilated front seats and an air purifier.
Safety: It gets up to six airbags, ABS with EBD, electronic stability control (ESC) and vehicle stability management (VSM). Four airbags and a tyre pressure monitoring system (TPMS) are now a part of the standard safety equipment.
Rivals: The Kia Sonet takes on the Hyundai Venue, Tata Nexon, Mahindra XUV300, Renault Kiger, Nissan Magnite, Maruti Suzuki Brezza and the Maruti Fronx.
2024 Kia Sonet: The facelifted Sonet will be launched tomorrow.
Kia Sonet 2020-2024 videos
- 13:19Kia Sonet Facelift 2024 Review: Money Can Buy Happiness!7 months ago1.4K Views
Kia Sonet 2020-2024 images
Kia Sonet 2020-2024 mileage
The Automatic Diesel variant has a mileage of 19 kmpl. The Manual Diesel variant has a mileage of 18.4 kmpl. The Manual Petrol variant has a mileage of 18.4 kmpl. The Automatic Petrol variant has a mileage of 18.3 kmpl.
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Diesel | Automatic | 19 kmpl |
Diesel | Manual | 18.4 kmpl |
Petrol | Manual | 18.4 kmpl |
Petrol | Automatic | 18.3 kmpl |
Questions & answers
A ) For the availability and waiting period, we would suggest you to please connect ...Read More
A ) The fuel tank capacity of the Kia Sonet is 45 Liters.
A ) For the availability and waiting period, we would suggest you to please connect ...Read More
A ) Offers and discounts are provided by the brand or the dealership and may vary de...Read More
A ) For this, we'd suggest you please visit the nearest authorized service centr...Read More
Trending Kia cars
- Popular
- Upcoming
- Kia SonetRs.8 - 15.77 Lakh*
- Kia SeltosRs.10.90 - 20.37 Lakh*