- + 38Images
- + 10Colours
Tata Nexon
Change carThe Tata Nexon has been among the highest-selling SUVs in India for the last three years and among the most popular choices in the sub-4m SUV segment. With modern looks, revamped interiors and lots of tech, the Nexon offers a blend of style, comfort, safety, and features that will appeal to those looking for a premium experience in their small family SUV.
Tata Nexon specs & features
Engine | 1199 cc - 1497 cc |
Ground Clearance | 208 mm |
Power | 113.31 - 118.27 bhp |
Torque | 170 Nm - 260 Nm |
Seating Capacity | 5 |
Drive Type | FWD |
Global NCAP Safety Rating | 5 Star |
- Digital Instrument Cluster
- Drive Modes
- Sunroof
- Cruise Control
- 360 Degree Camera
- Powered Driver Seat
- Ventilated Seats
10.25” Digital Driver’s Display
360° Camera
Front Seat Ventilation
- Key Specifications
- Top Features
- Stand Out Features
Tata Nexon latest update
What is the latest upate on the Tata Nexon?
The Tata Nexon gets three new Smart variants for both petrol and diesel powertrain options.
How much is the Nexon’s price?
Prices for the Tata Nexon start at Rs 8 lakh (ex-showroom) for the base petrol-manual mode and go up to Rs 15.80 lakh for the top-end diesel-automatic.
How many variants are there in Tata Nexon?
The Tata Nexon 2024 is offered in four broad variants: Smart, Pure, Creative and Fearless. Each of these four gets further sub-variants with suffixes like (O), Plus and S. Some of these variants are also available with the #Dark edition treatment. The Dark edition is a popular cosmetic special edition that Tata also offers on other models in its range, such as the Harrier and Safari.
Which is the most value for money variant?
The Nexon Pure can be considered as the value for money variant as it offers all basic features like a 7-inch touchscreen, a 4-speaker sound system, steering mounted controls, and rear AC vents. The prices for the one-above-base Pure variant starts from Rs 9.80 lakh and varies according to the engine and transmission options.
What features does the Nexon get?
Feature offerings depend on the variant, but some highlights include:
LED headlamps with LED daylight running lamps (DRLs), connected LED taillamp with welcome and goodbye animations, dual 10.25-inch displays (one for the infotainment system and the other for the instrument cluster), connected car technology, auto AC with rear AC vents, wireless Android Auto and Apple CarPlay (Creative +), wireless phone charging, ventilated front seats and a 360-degree camera (Creative + onwards). The Nexon’s voice-activated sunroof is a premium cabin fitment available even from the lower-spec Smart+ S variant.
How spacious is it?
The Nexon comfortably seats five adults, with enough legroom and headroom for passengers of an average size. It’s the only car in its segment where the front passenger seat is also height adjustable. Now, let's talk about luggage space. With 382 litres of cargo space, the Nexon can handle your everyday essentials and weekend getaways with ease. Given its layout, it will be easier to fit in multiple medium or small suitcases plus one large one, rather than multiple full-sized suitcases. Higher variants also get 60:40 split functionality, in case you have to carry more luggage than people.
What engine and transmission options are available?
You have two engine choices, each paired with a multiple transmissions to suit your driving style and needs:
-
1.2-litre Turbo-petrol: This engine comes with a 5-speed manual transmission in the base variant, else it gets a 6-speed manual transmission. There are even two types of automatic transmissions on offer here - a 6-speed AMT or a 7-speed DCT, the latter being the only option for the top variant. It has plenty in terms of performance as well with 120 PS of power and 170 Nm of torque.
-
1.5-litre Diesel: The diesel engine is often considered the all-rounder for its balance of power and better fuel efficiency on highways. With the Tata Nexon, it makes 115 PS and 260 Nm, and comes paired with either a 6-speed manual or a 6-speed AMT.
What’s the mileage of Tata Nexon?
The claimed mileage of the facelift Nexon varies depending on the engine and transmission you choose. Here's a quick summary:
- 1.2-litre Turbo-Petrol: 17.44 kmpl (manual), 17.18 kmpl (6AMT), 17.01 kmpl (DCA)
- 1.5-litre Diesel: 23.23 kmpl (manual), 24.08 kmpl (automatic)
Real world efficiencies will likely be lower than the claimed figures by around 4-5 kmpl for each powertrain as these numbers were derived from lab tests and not real-world conditions.
If fuel efficiencies are of the highest importance for your new car, you might be interested to know that there will soon be a factory-fitted CNG option as well for the Tata Nexon.
How safe is the Tata Nexon?
Safety features vary by variant, but all variants include 6 airbags, electronic stability control, ABS with EBD, ISOFIX child seat anchorage, rear parking sensors, and hill hold control. The higher spec variants also offer a 360-degree camera with blind view monitor, front parking sensors and tyre pressure monitoring system. This facelifted version has upheld the reputation of the Nexon’s safety quotient as it also received a 5-star safety rating in Global NCAP’s crash tests.
How many colour options are there?
The Nexon comes in six monotone colours and seven dual-tone shades. These include:
Calgary White, Daytona Grey, Flame Red, Pure Grey, Creative Ocean, Atlas Black, Pristine White with black roof, Daytona Grey with white roof, Daytona Grey with black roof, Flame Red with white roof, Flame Red with black roof, Creative Ocean with white roof and Fearless Purple with black roof.
We especially like:
Fearless Purple, if you wish to stand out and turn heads
Atlas Black, if you like sharp, sophisticated looks
Should you buy the 2024 Nexon?
The Nexon makes for an excellent family car. It offers ample space, a comprehensive set of features including safety features too. Rivals like Kia Sonet and Mahindra XUV 3XO are also competent options you can consider buying for the same price.
What are my alternatives?
The Tata Nexon competes with other strong contenders like the Maruti Brezza, Hyundai Venue, Kia Sonet, Mahindra XUV 3XO, Nissan Magnite, and Renault Kiger. For a similar budget, you could also consider crossover options such as the Maruti Fronx or Toyota Taisor. If you are leaning towards a larger SUV, you can choose the mid-spec variants of larger cars like the Hyundai Creta, Maruti Grand Vitara, Kia Seltos, Honda Elevate and Volkswagen Taigun, though these variants will not be as feature loaded at the same price.
Other things to consider: There is also an all-electric version of the Nexon, the Nexon EV, which offers even more premium features on top of the ones mentioned above. The Nexon EV has two battery pack options and a max claimed range of 465 km, with prices starting from Rs 14.49 lakh (ex-showroom). Tata also has plans for some feature upgrades for the Nexon in the near future if you would like to postpone your purchase decision.
Tata Nexon price
Tata Nexon price starts at ₹ 8 Lakh and top model price goes upto ₹ 15.80 Lakh. Nexon is offered in 100 variants - the base model of Nexon is Smart Opt and the top model Tata Nexon Fearless Plus S Dark Diesel AMT.
Nexon Smart Opt(Base Model)1199 cc, Manual, Petrol, 17.44 kmpl2 months waiting | Rs.8 Lakh* | ||
Nexon Smart1199 cc, Manual, Petrol, 17.44 kmpl2 months waiting | Rs.8.15 Lakh* | ||
Nexon Smart Plus1199 cc, Manual, Petrol, 17.44 kmpl2 months waiting | Rs.8.90 Lakh* | ||
Nexon Smart Plus S1199 cc, Manual, Petrol, 17.44 kmpl2 months waiting | Rs.9.40 Lakh* | ||
Nexon Smart Plus AMT1199 cc, Automatic, Petrol, 17.18 kmpl2 months waiting | Rs.9.70 Lakh* | ||
Nexon Pure1199 cc, Manual, Petrol, 17.44 kmpl2 months waiting | Rs.9.80 Lakh* | ||
Nexon Smart Plus Diesel1497 cc, Manual, Diesel, 23.23 kmpl2 months waiting | Rs.10 Lakh* | ||
Nexon Pure S1199 cc, Manual, Petrol, 17.44 kmpl2 months waiting | Rs.10.30 Lakh* | ||
Nexon Pure AMT1199 cc, Automatic, Petrol, 17.18 kmpl2 months waiting | Rs.10.50 Lakh* | ||
Nexon Smart Plus S Diesel1497 cc, Manual, Diesel, 23.23 kmpl2 months waiting | Rs.10.50 Lakh* | ||
Nexon Pure S AMT1199 cc, Automatic, Petrol, 17.18 kmpl2 months waiting | Rs.11 Lakh* | ||
Nexon Creative1199 cc, Manual, Petrol, 17.44 kmpl2 months waiting | Rs.11.10 Lakh* | ||
Nexon Pure Diesel1497 cc, Manual, Diesel, 23.23 kmpl2 months waiting | Rs.11.10 Lakh* | ||
Nexon Creative DT1199 cc, Manual, Petrol, 17.44 kmpl2 months waiting | Rs.11.20 Lakh* | ||
Nexon Creative Dark1199 cc, Manual, Petrol, 17.44 kmpl2 months waiting | Rs.11.45 Lakh* | ||
Nexon Pure S Diesel1497 cc, Manual, Diesel, 23.23 kmpl2 months waiting | Rs.11.60 Lakh* | ||
Nexon Pure Diesel AMT1497 cc, Automatic, Diesel, 24.08 kmpl2 months waiting | Rs.11.80 Lakh* | ||
Nexon Creative AMT1199 cc, Automatic, Petrol, 17.18 kmpl2 months waiting | Rs.11.80 Lakh* | ||
Nexon Creative Plus1199 cc, Manual, Petrol, 17.44 kmpl2 months waiting | Rs.11.80 Lakh* | ||
Nexon Creative DT AMT1199 cc, Automatic, Petrol, 17.18 kmpl2 months waiting | Rs.11.90 Lakh* | ||
Nexon Creative Plus DT1199 cc, Manual, Petrol, 17.44 kmpl2 months waiting | Rs.11.90 Lakh* | ||
Nexon Creative Dark AMT1199 cc, Automatic, Petrol, 17.18 kmpl2 months waiting | Rs.12.15 Lakh* | ||
Nexon Creative Plus Dark1199 cc, Manual, Petrol, 17.44 kmpl2 months waiting | Rs.12.15 Lakh* | ||
Nexon Pure S Diesel AMT1497 cc, Automatic, Diesel, 24.08 kmpl2 months waiting | Rs.12.30 Lakh* | ||
Nexon Creative DCA1199 cc, Automatic, Petrol, 17.01 kmpl2 months waiting | Rs.12.30 Lakh* | ||
Nexon Creative Plus S1199 cc, Manual, Petrol, 17.44 kmpl2 months waiting | Rs.12.30 Lakh* | ||
Nexon Creative DT DCA1199 cc, Automatic, Petrol, 17.01 kmpl2 months waiting | Rs.12.40 Lakh* | ||
Nexon Creative Plus S DT1199 cc, Manual, Petrol, 17.44 kmpl2 months waiting | Rs.12.40 Lakh* | ||
Nexon Creative Diesel1497 cc, Manual, Diesel, 23.23 kmpl2 months waiting | Rs.12.50 Lakh* | ||
Nexon Creative Plus AMT1199 cc, Automatic, Petrol, 17.18 kmpl2 months waiting | Rs.12.50 Lakh* | ||
Nexon Creative DT Diesel1497 cc, Manual, Diesel, 23.23 kmpl2 months waiting | Rs.12.60 Lakh* | ||
Nexon Creative Plus DT AMT1199 cc, Automatic, Petrol, 17.18 kmpl2 months waiting | Rs.12.60 Lakh* | ||
Nexon Fearless DT1199 cc, Manual, Petrol, 17.44 kmpl2 months waiting | Rs.12.60 Lakh* | ||
Nexon FearlessPR DT1199 cc, Manual, Petrol, 17.44 kmpl2 months waiting | Rs.12.60 Lakh* | ||
Nexon Creative Dark DCA1199 cc, Automatic, Petrol, 17.01 kmpl2 months waiting | Rs.12.65 Lakh* | ||
Nexon Creative Plus S Dark1199 cc, Manual, Petrol, 17.44 kmpl2 months waiting | Rs.12.65 Lakh* | ||
Nexon Creative Dark Diesel1497 cc, Manual, Diesel, 23.23 kmpl2 months waiting | Rs.12.85 Lakh* | ||
Nexon Creative Plus Dark AMT1199 cc, Automatic, Petrol, 17.18 kmpl2 months waiting | Rs.12.85 Lakh* | ||
Nexon Fearless Dark1199 cc, Manual, Petrol, 17.44 kmpl2 months waiting | Rs.12.95 Lakh* | ||
Nexon Creative Plus DCA1199 cc, Automatic, Petrol, 17.01 kmpl2 months waiting | Rs.13 Lakh* | ||
Nexon Creative Plus S AMT1199 cc, Automatic, Petrol, 17.18 kmpl2 months waiting | Rs.13 Lakh* | ||
Nexon Creative Diesel AMT1497 cc, Automatic, Diesel, 24.08 kmpl2 months waiting | Rs.13.10 Lakh* | ||
Nexon Creative Plus DT DCA1199 cc, Automatic, Petrol, 17.01 kmpl2 months waiting | Rs.13.10 Lakh* | ||
Nexon Creative Plus S DT AMT1199 cc, Automatic, Petrol, 17.18 kmpl2 months waiting | Rs.13.10 Lakh* | ||
Nexon Fearless Plus DT1199 cc, Manual, Petrol, 17.44 kmpl2 months waiting | Rs.13.10 Lakh* | ||
Nexon Fearless S DT1199 cc, Manual, Petrol, 17.44 kmpl2 months waiting | Rs.13.10 Lakh* | ||
Nexon FearlessPR Plus DT1199 cc, Manual, Petrol, 17.44 kmpl2 months waiting | Rs.13.10 Lakh* | ||
Nexon FearlessPR S DT1199 cc, Manual, Petrol, 17.44 kmpl2 months waiting | Rs.13.10 Lakh* | ||
Nexon Creative DT Diesel AMT1497 cc, Automatic, Diesel, 24.08 kmpl2 months waiting | Rs.13.20 Lakh* | ||
Nexon Creative Plus Diesel1497 cc, Manual, Diesel, 23.23 kmpl2 months waiting | Rs.13.20 Lakh* | ||
Nexon Creative Plus DT Diesel1497 cc, Manual, Diesel, 23.23 kmpl2 months waiting | Rs.13.30 Lakh* | ||
Nexon Creative Plus Dark DCA1199 cc, Automatic, Petrol, 17.01 kmpl2 months waiting | Rs.13.35 Lakh* | ||
Nexon Creative Plus S Dark AMT1199 cc, Automatic, Petrol, 17.18 kmpl2 months waiting | Rs.13.35 Lakh* | ||
Nexon Creative Dark Diesel AMT1497 cc, Automatic, Diesel, 24.08 kmpl2 months waiting | Rs.13.45 Lakh* | ||
Nexon Creative Plus S DCA1199 cc, Automatic, Petrol, 17.01 kmpl2 months waiting | Rs.13.50 Lakh* | ||
Nexon Creative Plus Dark Diesel1497 cc, Manual, Diesel, 23.23 kmpl2 months waiting | Rs.13.55 Lakh* | ||
Nexon Creative Plus S DT DCA1199 cc, Automatic, Petrol, 17.01 kmpl2 months waiting | Rs.13.60 Lakh* | ||
Nexon Fearless Plus S DT1199 cc, Manual, Petrol, 17.44 kmpl2 months waiting | Rs.13.60 Lakh* | ||
Nexon FearlessPR Plus S DT1199 cc, Manual, Petrol, 17.44 kmpl2 months waiting | Rs.13.60 Lakh* | ||
Nexon Creative Plus S Diesel1497 cc, Manual, Diesel, 23.23 kmpl2 months waiting | Rs.13.70 Lakh* | ||
Nexon Fearless Plus S Dark Top Selling 1199 cc, Manual, Petrol, 17.44 kmpl2 months waiting | Rs.13.80 Lakh* | ||
Nexon Creative Plus S DT Diesel1497 cc, Manual, Diesel, 23.23 kmpl2 months waiting | Rs.13.80 Lakh* | ||
Nexon Fearless DT DCA1199 cc, Automatic, Petrol, 17.01 kmpl2 months waiting | Rs.13.80 Lakh* | ||
Nexon FearlessPR DT DCA1199 cc, Automatic, Petrol, 17.01 kmpl2 months waiting | Rs.13.80 Lakh* | ||
Nexon Creative Plus S Dark DCA1199 cc, Automatic, Petrol, 17.01 kmpl2 months waiting | Rs.13.85 Lakh* | ||
Nexon Creative Plus Diesel AMT1497 cc, Automatic, Diesel, 24.08 kmpl2 months waiting | Rs.13.90 Lakh* | ||
Nexon Creative Plus DT Diesel AMT1497 cc, Automatic, Diesel, 24.08 kmpl2 months waiting | Rs.14 Lakh* | ||
Nexon Fearless DT Diesel1497 cc, Manual, Diesel, 23.23 kmpl2 months waiting | Rs.14 Lakh* | ||
Nexon FearlessPR DT Diesel1497 cc, Manual, Diesel, 23.23 kmpl2 months waiting | Rs.14 Lakh* | ||
Nexon Creative Plus S Dark Diesel1497 cc, Manual, Diesel, 23.23 kmpl2 months waiting | Rs.14.05 Lakh* | ||
Nexon Fearless Dark DCA1199 cc, Automatic, Petrol, 17.01 kmpl2 months waiting | Rs.14.15 Lakh* | ||
Nexon Creative Plus Dark Diesel AMT1497 cc, Automatic, Diesel, 24.08 kmpl2 months waiting | Rs.14.25 Lakh* | ||
Nexon Fearless Plus DT DCA1199 cc, Automatic, Petrol, 17.01 kmpl2 months waiting | Rs.14.30 Lakh* | ||
Nexon Fearless S DT DCA1199 cc, Automatic, Petrol, 17.01 kmpl2 months waiting | Rs.14.30 Lakh* | ||
Nexon FearlessPR Plus DT DCA1199 cc, Automatic, Petrol, 17.01 kmpl2 months waiting | Rs.14.30 Lakh* | ||
Nexon FearlessPR S DT DCA1199 cc, Automatic, Petrol, 17.01 kmpl2 months waiting | Rs.14.30 Lakh* | ||
Nexon Fearless Dark Diesel1497 cc, Manual, Diesel, 23.23 kmpl2 months waiting | Rs.14.35 Lakh* | ||
Nexon Creative Plus S Diesel AMT1497 cc, Automatic, Diesel, 24.08 kmpl2 months waiting | Rs.14.40 Lakh* | ||
Nexon Creative Plus S DT Diesel AMT1497 cc, Automatic, Diesel, 24.08 kmpl2 months waiting | Rs.14.50 Lakh* | ||
Nexon Fearless Plus DT Diesel1497 cc, Manual, Diesel, 23.23 kmpl2 months waiting | Rs.14.50 Lakh* | ||
Nexon Fearless S DT Diesel1497 cc, Manual, Diesel, 23.23 kmpl2 months waiting | Rs.14.50 Lakh* | ||
Nexon FearlessPR Plus DT Diesel1497 cc, Manual, Diesel, 23.23 kmpl2 months waiting | Rs.14.50 Lakh* | ||
Nexon FearlessPR S DT Diesel1497 cc, Manual, Diesel, 23.23 kmpl2 months waiting | Rs.14.50 Lakh* | ||
Nexon Fearless DT Diesel AMT1497 cc, Automatic, Diesel, 24.08 kmpl2 months waiting | Rs.14.70 Lakh* | ||
Nexon FearlessPR DT Diesel AMT1497 cc, Automatic, Diesel, 24.08 kmpl2 months waiting | Rs.14.70 Lakh* | ||
Nexon Creative Plus S Dark Diesel AMT1497 cc, Automatic, Diesel, 24.08 kmpl2 months waiting | Rs.14.75 Lakh* | ||
Nexon Fearless Plus S DT DCA1199 cc, Automatic, Petrol, 17.01 kmpl2 months waiting | Rs.14.80 Lakh* | ||
Nexon FearlessPR Plus S DT DCA1199 cc, Automatic, Petrol, 17.01 kmpl2 months waiting | Rs.14.80 Lakh* | ||
Nexon Fearless Plus S Dark DCA1199 cc, Automatic, Petrol, 17.01 kmpl2 months waiting | Rs.15 Lakh* | ||
Nexon Fearless Plus S DT Diesel Top Selling 1497 cc, Manual, Diesel, 23.23 kmpl2 months waiting | Rs.15 Lakh* | ||
Nexon FearlessPR Plus S DT Diesel1497 cc, Manual, Diesel, 23.23 kmpl2 months waiting | Rs.15 Lakh* | ||
Nexon Fearless Dark Diesel AMT1497 cc, Automatic, Diesel, 24.08 kmpl2 months waiting | Rs.15.05 Lakh* | ||
Nexon Fearless Plus DT Diesel AMT1497 cc, Automatic, Diesel, 24.08 kmpl2 months waiting | Rs.15.10 Lakh* | ||
Nexon Fearless S DT Diesel AMT1497 cc, Automatic, Diesel, 24.08 kmpl2 months waiting | Rs.15.10 Lakh* | ||
Nexon FearlessPR Plus DT Diesel AMT1497 cc, Automatic, Diesel, 24.08 kmpl2 months waiting | Rs.15.10 Lakh* | ||
Nexon FearlessPR S DT Diesel AMT1497 cc, Automatic, Diesel, 24.08 kmpl2 months waiting | Rs.15.10 Lakh* | ||
Nexon Fearless Plus S Dark Diesel1497 cc, Manual, Diesel, 23.23 kmpl2 months waiting | Rs.15.20 Lakh* | ||
Nexon Fearless Plus S DT Diesel AMT1497 cc, Automatic, Diesel, 24.08 kmpl2 months waiting | Rs.15.60 Lakh* | ||
Nexon FearlessPR Plus S DT Diesel AMT1497 cc, Automatic, Diesel, 24.08 kmpl2 months waiting | Rs.15.60 Lakh* | ||
Nexon Fearless Plus S Dark Diesel AMT(Top Model)1497 cc, Automatic, Diesel, 24.08 kmpl2 months waiting | Rs.15.80 Lakh* |
Tata Nexon comparison with similar cars
Tata Nexon Rs.8 - 15.80 Lakh* 487 Reviews | Sponsored Renault KigerRs.6 - 11.23 Lakh* 460 Reviews | Tata Punch Rs.6.13 - 10.20 Lakh* 1.1K Reviews | Maruti Brezza Rs.8.34 - 14.14 Lakh* 585 Reviews | Hyundai Creta Rs.11 - 20.15 Lakh* 247 Reviews | Kia Sonet Rs.8 - 15.77 Lakh* 72 Reviews | Hyundai Venue Rs.7.94 - 13.48 Lakh* 350 Reviews | Mahindra XUV 3XO Rs.7.49 - 15.49 Lakh* 94 Reviews |
TransmissionAutomatic / Manual | TransmissionManual / Automatic | TransmissionManual / Automatic | TransmissionManual / Automatic | TransmissionManual / Automatic | TransmissionManual / Automatic | TransmissionManual / Automatic | TransmissionManual / Automatic |
Engine1199 cc - 1497 cc | Engine999 cc | Engine1199 cc | Engine1462 cc | Engine1482 cc - 1497 cc | Engine998 cc - 1493 cc | Engine998 cc - 1493 cc | Engine1197 cc - 1498 cc |
Fuel TypeDiesel / Petrol | Fuel TypePetrol | Fuel TypePetrol / CNG | Fuel TypePetrol / CNG | Fuel TypeDiesel / Petrol | Fuel TypeDiesel / Petrol | Fuel TypeDiesel / Petrol | Fuel TypeDiesel / Petrol |
Power113.31 - 118.27 bhp | Power71 - 98.63 bhp | Power72.41 - 86.63 bhp | Power86.63 - 101.64 bhp | Power113.18 - 157.57 bhp | Power81.8 - 118 bhp | Power81.8 - 118.41 bhp | Power109.96 - 128.73 bhp |
Mileage17.01 - 24.08 kmpl | Mileage18.24 - 20.5 kmpl | Mileage18.8 - 20.09 kmpl | Mileage17.38 - 19.89 kmpl | Mileage17.4 - 21.8 kmpl | Mileage- | Mileage24.2 kmpl | Mileage20.6 kmpl |
Airbags6 | Airbags2-4 | Airbags2 | Airbags2-6 | Airbags6 | Airbags6 | Airbags6 | Airbags6 |
GNCAP Safety Ratings5 Star | GNCAP Safety Ratings- | GNCAP Safety Ratings5 Star | GNCAP Safety Ratings- | GNCAP Safety Ratings- | GNCAP Safety Ratings- | GNCAP Safety Ratings- | GNCAP Safety Ratings- |
Currently Viewing | View offers | Nexon vs Punch | Nexon vs Brezza | Nexon vs Creta | Nexon vs Sonet | Nexon vs Venue | Nexon vs XUV 3XO |
Tata Nexon expert review
overview
Exterior
Interior
Safety
Boot Space
Performance
Ride and Handling
Verdict
Pros & Cons of Tata Nexon
- Loaded with features: sunroof, front seat ventilation, dual displays
- Comfortable ride quality: tackles bad roads with ease
- Choice of petrol and diesel engines. New 7-speed DCT available with petrol
Things We Like
- Ergonomic issues still persist
- Iffy fit and finish around certain interior panels
Things We Don't Like
Tata Nexon car news & updates
- Latest News
- Must Read Articles
- Road Test
Tata Nexon user reviews
- All (487)
- Looks (113)
- Comfort (166)
- Mileage (115)
- Engine (79)
- Interior (92)
- Space (33)
- Price (72)
- More ...
- Latest
- Helpful
- Critical
- I Recently Purchased The Tata
I recently purchased the Tata Nexon, and I am thrilled with my decision. As an Indian brand, Tata has always held a special place in my heart, and the Nexon only strengthens my appreciation for the co...Read More
Was this review helpful?YesNo - All Fit .and Best Features This Car
I definitely suggest buying extended warranty without a second thought. However, I do not think Gold AMC is worth the price. Below are some of the reasons I could think of: 1. The first two services/c...Read More
Was this review helpful?YesNo - Nexon Has Been A Great Addition To My Life
From the Chennai shop, the Tata Nexon I purchased has well above my expectations. Its cozy and roomy cabin makes any travel enjoyable. The dual-tone roof and fashionable styling of the Nexon really ap...Read More
Was this review helpful?YesNo - Worth To Buy
The external design is stunning and well-balanced, and the gearbox shifts smoothly even at high speeds and it get all the latest technology, high standards of safety as always from Tata and a spacious...Read More
Was this review helpful?YesNo - FANTASTIC CARRR! FEARLESS S PETROL
I owned fearless plus s Ptrl. The average mileage in highway is 18 and in City it's 9-12(Varies). Styling and comfort are totaly good. Performance in sports mode is absolutely fantastic on this segmen...Read More
Was this review helpful?YesNo - View All Nexon Reviews
Tata Nexon mileage
The Tata Nexon mileage is 17.01 to 24.08 kmpl. The Automatic Diesel variant has a mileage of 24.08 kmpl. The Manual Diesel variant has a mileage of 23.23 kmpl. The Manual Petrol variant has a mileage of 17.44 kmpl. The Automatic Petrol variant has a mileage of 17.18 kmpl.
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Diesel | Automatic | 24.08 kmpl |
Diesel | Manual | 23.23 kmpl |
Petrol | Manual | 17.44 kmpl |
Petrol | Automatic | 17.18 kmpl |
Tata Nexon videos
- Full Videos
- Shorts
- 14:22Mahindra XUV 3XO vs Tata Nexon: One Is Definitely Better!3 months ago94.8K Views
- 14:40Tata Nexon Facelift Review: Does Everything Right… But?4 months ago16.5K Views
- 3:12Tata Nexon, Harrier & Safari #Dark Editions: All You Need To Know4 months ago37.6K Views
- 1:39Tata Nexon Facelift Aces GNCAP Crash Test With ⭐⭐⭐⭐⭐ #in2mins6 months ago23.3K Views
- 6:33Kia Sonet Facelift 2024 vs Nexon, Venue, Brezza and More! | #BuyOrHold7 months ago98K Views
- Tata Nexon Variants5 days ago0K View
- Pressing P while driving17 days ago1 View
- Unique feature17 days ago1 View
- 2023 Prices17 days ago10 Views
- Crash Rating24 days ago4 Views
Tata Nexon colours
Tata Nexon car is available in 10 different colors. View all car images with different colour options on CarDekho.
Tata Nexon images
Tata Nexon Questions & answers
- FAQ
- Latest Questions
A ) The Tata Nexon comes under the category of Sport Utility Vehicle (SUV) body type...Read More
A ) The Tata Nexon has maximum torque of 260Nm@1500-2750rpm.
A ) Tata Nexon is available in 10 different colours - Creative Ocean, Pristine White...Read More
A ) Key features of Tata Nexon include a 10.25-inch touchscreen infotainment, 10.25-...Read More
A ) The Tata Nexon has maximum torque of 260Nm@1500-2750rpm.
Nexon price in India
Trending Tata cars
- Popular
- Upcoming
- Tata PunchRs.6.13 - 10.20 Lakh*
- Tata HarrierRs.15.49 - 26.44 Lakh*
- Tata SafariRs.16.19 - 27.34 Lakh*
- Tata TiagoRs.5.65 - 8.90 Lakh*
- Tata AltrozRs.6.65 - 11.35 Lakh*
Popular SUV cars
- Trending
- Latest
- Upcoming
- Mahindra Thar ROXXRs.12.99 - 20.49 Lakh*
- Mahindra TharRs.11.35 - 17.60 Lakh*
- Citroen BasaltRs.7.99 - 13.83 Lakh*
- Mahindra ScorpioRs.13.62 - 17.42 Lakh*
- Tata PunchRs.6.13 - 10.20 Lakh*
- Citroen BasaltRs.7.99 - 13.83 Lakh*
- Hyundai VenueRs.7.94 - 13.48 Lakh*
- Mahindra Thar ROXXRs.12.99 - 20.49 Lakh*
- Tata Curvv EVRs.17.49 - 21.99 Lakh*
- Hyundai ExterRs.6.13 - 10.43 Lakh*
Similar electric cars
- Tata Curvv EVRs.17.49 - 21.99 Lakh*
- Tata Nexon EVRs.14.49 - 19.49 Lakh*
- Tata Punch EVRs.10.99 - 15.49 Lakh*
- Tata Tiago EVRs.7.99 - 11.89 Lakh*
- MG Comet EVRs.6.99 - 9.53 Lakh*