- + 43Images
- + 9Colours
Tata Nexon 2023-2023
Change carTata Nexon 2023-2023 specs & features
Engine | 1199 cc - 1497 cc |
Ground Clearance | 209 |
Power | 113.42 - 118.35 bhp |
Torque | 170 Nm - 260 Nm |
Seating Capacity | 5 |
Mileage | 24.07 kmpl |
Global NCAP Safety Rating | 5 Star |
- Drive Modes
- Ventilated Seats
- Powered Driver Seat
- Cruise Control
- Key Specifications
- Top Features
Tata Nexon 2023-2023 price list (Variants)
Nexon 2023-2023 XE(Base Model)1199 cc, Manual, Petrol, 17.33 kmplDISCONTINUED | Rs.8 Lakh* | |
Nexon 2023-2023 XM1199 cc, Manual, Petrol, 17.33 kmplDISCONTINUED | Rs.9 Lakh* | |
Nexon 2023-2023 XM S1199 cc, Manual, Petrol, 17.33 kmplDISCONTINUED | Rs.9.60 Lakh* | |
Nexon 2023-2023 XMA AMT1199 cc, Automatic, Petrol, 17.05 kmplDISCONTINUED | Rs.9.65 Lakh* | |
Nexon 2023-2023 XM Plus S1199 cc, Manual, Petrol, 17.33 kmplDISCONTINUED | Rs.10 Lakh* | |
Nexon 2023-2023 XM Diesel(Base Model)1497 cc, Manual, Diesel, 23.22 kmplDISCONTINUED | Rs.10 Lakh* | |
Nexon 2023-2023 XMA AMT S1199 cc, Automatic, Petrol, 17.05 kmplDISCONTINUED | Rs.10.25 Lakh* | |
Nexon 2023-2023 XMA Plus AMT S1199 cc, Automatic, Petrol, 17.05 kmplDISCONTINUED | Rs.10.65 Lakh* | |
Nexon 2023-2023 XZ Plus1199 cc, Manual, Petrol, 17.33 kmplDISCONTINUED | Rs.10.70 Lakh* | |
Nexon 2023-2023 XM S Diesel1497 cc, Manual, Diesel, 23.22 kmplDISCONTINUED | Rs.10.80 Lakh* | |
Nexon 2023-2023 XZ Plus Dark Edition1199 cc, Manual, Petrol, 17.33 kmplDISCONTINUED | Rs.11 Lakh* | |
Nexon 2023-2023 XZA Plus AMT1199 cc, Automatic, Petrol, 17.05 kmplDISCONTINUED | Rs.11.35 Lakh* | |
Nexon 2023-2023 XZ Plus S1199 cc, Manual, Petrol, 17.33 kmplDISCONTINUED | Rs.11.45 Lakh* | |
Nexon 2023-2023 XM Plus S Diesel1497 cc, Manual, Diesel, 23.22 kmplDISCONTINUED | Rs.11.45 Lakh* | |
Nexon 2023-2023 XMA S AMT Diesel1497 cc, Automatic, Diesel, 24.07 kmplDISCONTINUED | Rs.11.45 Lakh* | |
Nexon 2023-2023 XZ Plus S DT1199 cc, Manual, Petrol, 17.33 kmplDISCONTINUED | Rs.11.60 Lakh* | |
XZA Plus Dark Edition AMT1199 cc, Automatic, Petrol, 17.05 kmplDISCONTINUED | Rs.11.65 Lakh* | |
Nexon 2023-2023 XZ Plus S Dark Edition1199 cc, Manual, Petrol, 17.33 kmplDISCONTINUED | Rs.11.75 Lakh* | |
Nexon 2023-2023 XZ Plus LUX1199 cc, Manual, Petrol, 17.33 kmplDISCONTINUED | Rs.11.80 Lakh* | |
Nexon 2023-2023 XZ Plus LUX DT1199 cc, Manual, Petrol, 17.33 kmplDISCONTINUED | Rs.11.95 Lakh* | |
Nexon 2023-2023 XMA Plus S AMT Diesel1497 cc, Automatic, Diesel, 24.07 kmplDISCONTINUED | Rs.12.05 Lakh* | |
XZ Plus LUX Dark Edition1199 cc, Manual, Petrol, 17.33 kmplDISCONTINUED | Rs.12.10 Lakh* | |
Nexon 2023-2023 XZA Plus S AMT1199 cc, Automatic, Petrol, 17.05 kmplDISCONTINUED | Rs.12.10 Lakh* | |
Nexon 2023-2023 XZ Plus Diesel1497 cc, Manual, Diesel, 23.22 kmplDISCONTINUED | Rs.12.10 Lakh* | |
Nexon 2023-2023 XZA Plus S DT AMT1199 cc, Automatic, Petrol, 17.05 kmplDISCONTINUED | Rs.12.25 Lakh* | |
Nexon 2023-2023 XZ Plus LUXS1199 cc, Manual, Petrol, 17.33 kmplDISCONTINUED | Rs.12.30 Lakh* | |
Nexon 2023-2023 XZ Plus LUXS Kaziranga1199 cc, Manual, Petrol, 17.33 kmplDISCONTINUED | Rs.12.30 Lakh* | |
XZA Plus S Dark Edition AMT1199 cc, Automatic, Petrol, 17.05 kmplDISCONTINUED | Rs.12.40 Lakh* | |
XZ Plus Dark Edition Diesel1497 cc, Manual, Diesel, 23.22 kmplDISCONTINUED | Rs.12.40 Lakh* | |
XZ Plus LUXS JET Edition1199 cc, Manual, PetrolDISCONTINUED | Rs.12.43 Lakh* | |
Nexon 2023-2023 XZ Plus LUXS DT1199 cc, Manual, Petrol, 17.33 kmplDISCONTINUED | Rs.12.45 Lakh* | |
Nexon 2023-2023 XZA Plus LUX AMT1199 cc, Automatic, Petrol, 17.05 kmplDISCONTINUED | Rs.12.45 Lakh* | |
XZ Plus LUXS Dark Edition1199 cc, Manual, Petrol, 17.33 kmplDISCONTINUED | Rs.12.50 Lakh* | |
Nexon 2023-2023 XZ Plus LUXS Red Dark1199 cc, Manual, Petrol, 17.33 kmplDISCONTINUED | Rs.12.55 Lakh* | |
Nexon 2023-2023 XZA Plus LUX DT AMT1199 cc, Automatic, Petrol, 17.05 kmplDISCONTINUED | Rs.12.60 Lakh* | |
XZA Plus LUX Dark Edition AMT1199 cc, Automatic, Petrol, 17.05 kmplDISCONTINUED | Rs.12.75 Lakh* | |
Nexon 2023-2023 XZA Plus AMT Diesel1497 cc, Automatic, Diesel, 24.07 kmplDISCONTINUED | Rs.12.75 Lakh* | |
Nexon 2023-2023 XZ Plus S Diesel1497 cc, Manual, Diesel, 23.22 kmplDISCONTINUED | Rs.12.85 Lakh* | |
Nexon 2023-2023 XZA Plus LUXS AMT1199 cc, Automatic, Petrol, 17.05 kmplDISCONTINUED | Rs.12.95 Lakh* | |
XZA Plus LUXS Kaziranga AMT1199 cc, Automatic, Petrol, 17.05 kmplDISCONTINUED | Rs.12.95 Lakh* | |
Nexon 2023-2023 XZ Plus S DT Diesel1497 cc, Manual, Diesel, 23.22 kmplDISCONTINUED | Rs.13 Lakh* | |
XZA Plus Dark Edition Diesel AMT1497 cc, Automatic, Diesel, 24.07 kmplDISCONTINUED | Rs.13.05 Lakh* | |
XZA Plus LUXS JET Edition AMT1199 cc, Automatic, Petrol, 17.05 kmplDISCONTINUED | Rs.13.08 Lakh* | |
Nexon 2023-2023 XZA Plus LUXS DT AMT1199 cc, Automatic, Petrol, 17.05 kmplDISCONTINUED | Rs.13.10 Lakh* | |
XZ Plus S Dark Edition Diesel1497 cc, Manual, Diesel, 23.22 kmplDISCONTINUED | Rs.13.15 Lakh* | |
XZA Plus LUXS Dark Edition AMT1199 cc, Automatic, Petrol, 17.05 kmplDISCONTINUED | Rs.13.15 Lakh* | |
Nexon 2023-2023 XZ Plus LUX Diesel1497 cc, Manual, Diesel, 23.22 kmplDISCONTINUED | Rs.13.20 Lakh* | |
XZA Plus LUXS Red Dark AMT(Top Model)1199 cc, Automatic, Petrol, 17.05 kmplDISCONTINUED | Rs.13.20 Lakh* | |
Nexon 2023-2023 XZ Plus LUX DT Diesel1497 cc, Manual, Diesel, 23.22 kmplDISCONTINUED | Rs.13.35 Lakh* | |
XZ Plus LUX Dark Edition Diesel1497 cc, Manual, Diesel, 23.22 kmplDISCONTINUED | Rs.13.50 Lakh* | |
Nexon 2023-2023 XZ Plus LUXS Diesel1497 cc, Manual, Diesel, 23.22 kmplDISCONTINUED | Rs.13.70 Lakh* | |
XZ Plus LUXS Kaziranga Diesel1497 cc, Manual, Diesel, 23.22 kmplDISCONTINUED | Rs.13.70 Lakh* | |
XZ Plus LUXS JET Edition Diesel1497 cc, Manual, Diesel, 23.22 kmplDISCONTINUED | Rs.13.83 Lakh* | |
Nexon 2023-2023 XZ Plus LUXS DT Diesel1497 cc, Manual, Diesel, 23.22 kmplDISCONTINUED | Rs.13.85 Lakh* | |
XZA Plus LUX Diesel AMT1497 cc, Automatic, Diesel, 24.07 kmplDISCONTINUED | Rs.13.85 Lakh* | |
XZ Plus LUXS Dark Edition Diesel1497 cc, Manual, Diesel, 23.22 kmplDISCONTINUED | Rs.13.90 Lakh* | |
XZ Plus LUXS Red Dark Diesel1497 cc, Manual, Diesel, 23.22 kmplDISCONTINUED | Rs.13.95 Lakh* | |
XZA Plus LUX DT Diesel AMT1497 cc, Automatic, Diesel, 24.07 kmplDISCONTINUED | Rs.14 Lakh* | |
XZA Plus LUX Dark Edition Diesel AMT1497 cc, Automatic, Diesel, 24.07 kmplDISCONTINUED | Rs.14.15 Lakh* | |
XZA Plus LUXS Diesel AMT1497 cc, Automatic, Diesel, 24.07 kmplDISCONTINUED | Rs.14.35 Lakh* | |
XZA Plus LUXS Kaziranga Diesel AMT1497 cc, Automatic, DieselDISCONTINUED | Rs.14.35 Lakh* | |
XZA Plus LUXS JET Edition Diesel AMT1497 cc, Automatic, Diesel, 24.07 kmplDISCONTINUED | Rs.14.48 Lakh* | |
XZA Plus LUXS DT Diesel AMT1497 cc, Automatic, Diesel, 24.07 kmplDISCONTINUED | Rs.14.50 Lakh* | |
XZA Plus LUXS Dark Edition Diesel AMT1497 cc, Automatic, Diesel, 24.07 kmplDISCONTINUED | Rs.14.55 Lakh* | |
XZA Plus LUXS Red Dark Diesel AMT(Top Model)1497 cc, Automatic, Diesel, 24.07 kmplDISCONTINUED | Rs.14.60 Lakh* |
Pros & Cons of Tata Nexon 2023-2023
- Spacious cabin with comfortable rear seats
- Comfortable ride quality
- Looks attractive and modern
Things We Like
- Engine refinement is lacking
- Infotainment system feels dated
Things We Don't Like
Tata Nexon 2023-2023 Car News & Updates
- Latest News
Tata Nexon 2023-2023 user reviews
- All (1008)
- Looks (203)
- Comfort (319)
- Mileage (254)
- Engine (139)
- Interior (126)
- Space (72)
- Price (130)
- More ...
- Latest
- Helpful
- Fast And Furious
The Tata Nexon delivers an estimable performance, thanks to its refined machines that offer a balance of power and energy effectiveness. Whether you are looking for the dynamic petrol motor or the tor...Read More
Was this review helpful?YesNo - Good Comfort
This model has my friendship in light of what it can give. I like this model given the choices it offers, so that is the reason. Urban streets come metro safaris because of the TATA Nexon's swish and ...Read More
Was this review helpful?YesNo - Stylish And Feature Loaded
Tata Nexon is a five-seater that looks attractive and stylish. It provides great safety features like all seats have three-point seat belts, Six airbags and many more. The price range starts from arou...Read More
Was this review helpful?YesNo - Tata Nexon Innovation And Style Converge
Because of what it can give, I love this model. The possibilities this model provides are the argument why I enjoy it. By combining phraseology and mileage, the Tata Nexon transforms megacity roadways...Read More
Was this review helpful?YesNo - Tata Nexon Bold Design Meets Performance
This path appeals to me because of what it can give. I like this conception because of the possibilities it opens up for us. Civic roadways are converted into civic safaris by the Tata Nexon, which mi...Read More
Was this review helpful?YesNo - View All Nexon 2023-2023 Reviews
Tata Nexon 2023-2023 latest update
Price: The outgoing Tata Nexon is priced from Rs 8 lakh to Rs 14.60 lakh (ex-showroom, Delhi).
Variants: It is offered in eight broad variants: XE, XM, XM (S), XM+ (S), XZ+, XZ+ (HS), XZ+ (L) and XZ+ (P). The Dark and Red Dark editions are available from XZ+, while the Kaziranga Edition is available on the top-spec XZ+ and XZA+ trims.
Boot Space: It offers a boot space of 350 litres.
Seating Capacity: The Nexon is a 5-seater sub-4m SUV.
Engine and Transmission: Tata offers it with two engine options: a 1.2-litre, 3-cylinder turbo-petrol (120PS/170Nm) and a 1.5-litre, 4-cylinder diesel (115PS/260Nm). Both engines are mated to either a 6-speed manual transmission or a 6-speed AMT.
These are the claimed mileage figures of the Nexon:
-
Nexon Petrol MT: 17.33kmpl
-
Nexon Petrol AMT: 17.05kmpl
-
Nexon Diesel MT: 23.22kmpl
-
Nexon Diesel AMT: 24.07kmpl
Features: Tata has equipped it with a 7-inch touchscreen infotainment system with Android Auto and Apple CarPlay, a digital instrument cluster, and automatic climate control with rear vents. Features like cruise control, rain-sensing wipers, ventilated front seats, an 8-speaker sound system, and an air purifier are also on offer.
Safety: Iit gets dual front airbags, ABS with EBD, rear parking sensors, a rear-view camera, an electronic stability program (ESP), a tyre pressure monitoring system (TPMS) and ISOFIX child-seat anchors.
Rivals: The Tata Nexon squares off against the Kia Sonet, Mahindra XUV300, Renault Kiger, Maruti Suzuki Brezza, Nissan Magnite and Hyundai Venue.
Tata Nexon EV: Tata will launch the facelifted versions of the Nexon EV Max and the Nexon EV Prime on September 14.
2023 Tata Nexon: The facelifted Tata Nexon has been unveiled. Tata has now opened its order books for the 2023 Nexon. We've also provided information about the variant-wise powertrain and colour options of the Nexon facelift. You can also see different cabin themes available with the updated subcompact SUV.
Tata Nexon 2023-2023 videos
- 11:50Tata Nexon Facelift 2023 Review In Hindi | Better Design & Features! #tatanexon11 months ago6.6K Views
Tata Nexon 2023-2023 images
Tata Nexon 2023-2023 mileage
The Automatic Diesel variant has a mileage of 24.07 kmpl. The Manual Diesel variant has a mileage of 23.22 kmpl. The Manual Petrol variant has a mileage of 17.33 kmpl. The Automatic Petrol variant has a mileage of 17.05 kmpl.
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Diesel | Automatic | 24.07 kmpl |
Diesel | Manual | 23.22 kmpl |
Petrol | Manual | 17.33 kmpl |
Petrol | Automatic | 17.05 kmpl |
Questions & answers
A ) If you are planning to buy a new car on finance, then generally, a 20 to 25 perc...Read More
A ) Both cars are good in their own forte, the Tata Nexon has made a lot of improvem...Read More
A ) Tata Nexon comes equipped with LED Projector Headlights.
A ) No, Tata Nexon is not available in CNG version.
A ) All three cars are good in their forte. With the Punch, Tata seems to have deliv...Read More
Trending Tata cars
- Popular
- Upcoming
- Tata PunchRs.6.13 - 10.20 Lakh*
- Tata NexonRs.8 - 15.80 Lakh*
- Tata TiagoRs.5.65 - 8.90 Lakh*
- Tata AltrozRs.6.65 - 11.35 Lakh*
- Tata TigorRs.6.30 - 9.55 Lakh*