MG ZS EV vs Tata Nexon EV
Should you buy MG ZS EV or Tata Nexon EV? Find out which car is best for you - compare the two models on the basis of their Price, Size, Range, Battery Pack, Charging speed, Features, Colours and other specs. MG ZS EV price starts at Rs 18.98 Lakh ex-showroom for New Delhi and Tata Nexon EV price starts at Rs 14.49 Lakh ex-showroom for New Delhi.
ZS EV Vs Nexon EV
Key Highlights | MG ZS EV | Tata Nexon EV |
---|---|---|
On Road Price | Rs.26,87,978* | Rs.20,49,079* |
Range (km) | 461 | 465 |
Fuel Type | Electric | Electric |
Battery Capacity (kWh) | 50.3 | 40.5 |
Charging Time | 9H | AC 7.4 kW (0-100%) | 6H -AC-7.2 kW (10-100%) |
MG ZS EV vs Tata Nexon EV comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price in New Delhi | Rs.26,87,978* | Rs.20,49,079* |
Finance Available (EMI) | Rs.51,476/month | Rs.39,000/month |
Insurance | Rs.1,11,410 ZS EV Insurance | Rs.80,589 Nexon EV Insurance |
User Rating | ||
Brochure | ||
Running Cost | ₹ 1.09/km | ₹ 0.87/km |
View More |
Engine & Transmission | ||
---|---|---|
Fast Charging | Yes | Yes |
Charging Time | 9H | AC 7.4 kW (0-100%) | 6H -AC-7.2 kW (10-100%) |
Battery Capacity (kWh) | 50.3 | 40.5 |
Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous AC Motor |
View More |
Fuel & Performance | ||
---|---|---|
Fuel Type | Electric | Electric |
Emission Norm Compliance | ZEV | ZEV |
Top Speed (kmph) | 175 | 150 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | MacPherson Strut | Independent MacPherson strut with coil spring |
Rear Suspension | Torsion Beam | Twist beam with dual path Strut |
Steering Type | Electric | Electric |
Steering Column | Tilt | Tilt and Telescopic |
View More |
Dimensions & Capacity | ||
---|---|---|
Length (mm) | 4323 | 3994 |
Width (mm) | 1809 | 1811 |
Height (mm) | 1649 | 1616 |
Ground Clearance Unladen (mm) | - | 190 |
View More |
Comfort & Convenience | ||
---|---|---|
Power Steering | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Air Quality Control | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
View More |
Interior | ||
---|---|---|
Tachometer | Yes | Yes |
Leather Wrapped Steering Wheel | Yes | Yes |
Glove Box | Yes | Yes |
View More |
Exterior | ||
---|---|---|
Available Colors | RedGreen With Black RoofGrayWhiteBlackZS EV Colors | Pristine White Dual ToneEmpowered Oxide Dual ToneFlame Red Dual ToneBlackDaytona Grey With Black Roof+1 MoreNexon EV Colors |
Body Type | SUVAll SUV Cars | SUVAll SUV Cars |
Adjustable Headlamps | Yes | Yes |
View More |
Safety | ||
---|---|---|
Anti-lock Braking System (ABS) | Yes | Yes |
Brake Assist | Yes | - |
Central Locking | Yes | Yes |
Child Safety Locks | Yes | Yes |
View More |
ADAS | ||
---|---|---|
Forward Collision Warning | Yes | - |
Automatic Emergency Braking | Yes | - |
Lane Departure Warning | Yes | - |
Lane Keep Assist | Yes | - |
View More |
Advance Internet | ||
---|---|---|
Live Location | Yes | - |
Engine Start Alarm | Yes | - |
Remote Vehicle Status Check | Yes | - |
Digital Car Key | Yes | - |
View More |
Entertainment & Communication | ||
---|---|---|
Radio | Yes | Yes |
Integrated 2DIN Audio | - | Yes |
Wireless Phone Charging | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
View More |
Pros & Cons
- Pros
- Cons
Research more on ZS EV and Nexon EV
- Expert Reviews
- Recent News
- Must Read Articles
Videos of MG ZS EV and Tata Nexon EV
- 17:19Tata Nexon EV vs Mahindra XUV400: यह कैसे हो गया! 😱30 days ago17.1K Views
- 9:31
- 14:05Tata Nexon EV Detailed Review: This Is A BIG Problem!28 days ago6.5K Views
- 0:38Seating Tall People17 days ago5.5K Views
ZS EV comparison with similar cars
Nexon EV comparison with similar cars
Compare cars by SUV
Questions & answers
*Ex-showroom price in New Delhi
×
We need your city to customize your experience