Maruti XL6 vs Toyota Rumion
Should you buy Maruti XL6 or Toyota Rumion? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Maruti XL6 price starts at Rs 11.61 Lakh ex-showroom for Zeta (Petrol) and Toyota Rumion price starts Rs 10.44 Lakh ex-showroom for S (Petrol). XL6 has 1462 cc (Petrol top model) engine, while Rumion has 1462 cc (Petrol top model) engine. As far as mileage is concerned, the XL6 has a mileage of 26.32 km/kg (Petrol top model)> and the Rumion has a mileage of 26.11 km/kg (Petrol top model).
XL6 Vs Rumion
Key Highlights | Maruti XL6 | Toyota Rumion |
---|---|---|
On Road Price | Rs.16,90,342* | Rs.15,79,168* |
Fuel Type | Petrol | Petrol |
Engine(cc) | 1462 | 1462 |
Transmission | Automatic | Automatic |
Maruti XL6 vs Toyota Rumion comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price in New Delhi | Rs.16,90,342* | Rs.15,79,168* |
Finance Available (EMI) | Rs.33,331/month | Rs.31,439/month |
Insurance | Rs.45,442 XL6 Insurance | Rs.54,738 Rumion Insurance |
User Rating | ||
Service Cost (Avg. of 5 years) | Rs.5,362 | - |
Brochure | ||
View More |
Engine & Transmission | ||
---|---|---|
Engine Type | K15C Smart Hybrid | K15C HYBRID |
Displacement (cc) | 1462 | 1462 |
No. of Cylinders | ||
Max Power (bhp@rpm) | 101.64bhp@6000rpm | 101.64bhp@6000rpm |
View More |
Fuel & Performance | ||
---|---|---|
Fuel Type | Petrol | Petrol |
Mileage ARAI (kmpl) | 20.27 | 20.11 |
Fuel Tank Capacity (Litres) | 45 | 45 |
Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
View More |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | Mac Pherson Strut & Coil Spring | Macpherson Strut & Coil Spring |
Rear Suspension | Torsion Beam & Coil Spring | Torsion Beam & Coil Spring |
Steering Type | - | Power |
Steering Column | Tilt and Telescopic | Tilt |
View More |
Dimensions & Capacity | ||
---|---|---|
Length (mm) | 4445 | 4420 |
Width (mm) | 1775 | 1735 |
Height (mm) | 1755 | 1690 |
Wheel Base (mm) | 2740 | 2740 |
View More |
Comfort & Convenience | ||
---|---|---|
Power Steering | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Vanity Mirror | Yes | Yes |
View More |
Interior | ||
---|---|---|
Tachometer | Yes | Yes |
Leather Wrapped Steering Wheel | Yes | Yes |
Glove Box | Yes | Yes |
View More |
Exterior | ||
---|---|---|
Photo Comparison | ||
Wheel | ||
Headlight | ||
Front Left Side | ||
Available Colors | Arctic WhiteOpulent RedBrave KhakiGrandeur GreyOpulent Red With Midnight Black Roof+4 MoreXL6 Colors | Enticing SilverSpunky BlueRustic BrownConic GreyCafe WhiteRumion Colors |
Body Type | MUVAll MUV Cars | MUVAll MUV Cars |
Adjustable Headlamps | Yes | - |
View More |
Safety | ||
---|---|---|
Anti-lock Braking System (ABS) | Yes | Yes |
Brake Assist | - | Yes |
Central Locking | Yes | Yes |
Child Safety Locks | Yes | Yes |
View More |
Advance Internet | ||
---|---|---|
Live Location | - | Yes |
Remote Vehicle Status Check | - | Yes |
Navigation With Live Traffic | - | Yes |
Send POI to Vehicle From App | - | Yes |
View More |
Entertainment & Communication | ||
---|---|---|
Radio | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
Touchscreen | Yes | Yes |
View More |
Pros & Cons
- Pros
- Cons
Research more on XL6 and Rumion
- Expert Reviews
- Recent News
- Must Read Articles
Videos of Maruti XL6 and Toyota Rumion
- 7:25Maruti Suzuki XL6 2022 Variants Explained: Zeta vs Alpha vs Alpha+2 years ago67.2K Views
- 8:25
- 12:452024 Toyota Rumion Review | Good Enough For A Family Of 7?2 months ago24.7K Views
XL6 comparison with similar cars
Rumion comparison with similar cars
Compare cars by MUV
Questions & answers
Q ) Which car is cheaper between Maruti XL6 and Toyota Rumion?
A ) Maruti XL6 price starts at ₹ 11.61 Lakh & Toyota Rumion price starts at ₹ 10.44 Lakh in New Delhi. Toyota Rumion is cheaper between these two cars.
Q ) Which car has good mileage Maruti XL6 and Toyota Rumion?
A ) The mileage of XL6 is 20.27 kmpl in New Delhi & The mileage of Rumion is 20.11 kmpl in New Delhi. Maruti XL6 gives better mileage than Toyota Rumion.
*Ex-showroom price in New Delhi
×
We need your city to customize your experience