Maruti FRONX vs Toyota Taisor
Should you buy Maruti FRONX or Toyota Taisor? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Maruti FRONX price starts at Rs 7.51 Lakh ex-showroom for Sigma (Petrol) and Toyota Taisor price starts Rs 7.74 Lakh ex-showroom for E (Petrol). FRONX has 1197 cc (Petrol top model) engine, while Taisor has 1197 cc (Petrol top model) engine. As far as mileage is concerned, the FRONX has a mileage of 28.51 km/kg (Petrol top model)> and the Taisor has a mileage of 28.5 km/kg (Petrol top model).
FRONX Vs Taisor
Key Highlights | Maruti FRONX | Toyota Taisor |
---|---|---|
On Road Price | Rs.14,89,327* | Rs.15,02,276* |
Fuel Type | Petrol | Petrol |
Engine(cc) | 998 | 998 |
Transmission | Automatic | Automatic |
Maruti FRONX vs Toyota Taisor comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price in New Delhi | Rs.14,89,327* | Rs.15,02,276* |
Finance Available (EMI) | Rs.29,309/month | Rs.28,712/month |
Insurance | Rs.37,012 FRONX Insurance | Rs.54,991 Taisor Insurance |
User Rating | ||
Brochure |
Engine & Transmission | ||
---|---|---|
Engine Type | 1.0L Turbo Boosterjet | 1.0L K-Series Turbo |
Displacement (cc) | 998 | 998 |
No. of Cylinders | ||
Max Power (bhp@rpm) | 98.69bhp@5500rpm | 98.69bhp@5500rpm |
View More |
Fuel & Performance | ||
---|---|---|
Fuel Type | Petrol | Petrol |
Mileage ARAI (kmpl) | 20.01 | 20 |
Fuel Tank Capacity (Litres) | 37 | 37 |
Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
View More |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Torsion Beam | Torsion Beam |
Steering Type | Electric | - |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
View More |
Dimensions & Capacity | ||
---|---|---|
Length (mm) | 3995 | 3995 |
Width (mm) | 1765 | 1765 |
Height (mm) | 1550 | 1550 |
Wheel Base (mm) | 2520 | 2520 |
View More |
Comfort & Convenience | ||
---|---|---|
Power Steering | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Rear Reading Lamp | Yes | - |
Rear Seat Headrest | Yes | Yes |
View More |
Interior | ||
---|---|---|
Tachometer | Yes | Yes |
Leather Wrapped Steering Wheel | - | Yes |
Glove Box | Yes | Yes |
View More |
Exterior | ||
---|---|---|
Photo Comparison | ||
Wheel | ||
Headlight | ||
Front Left Side | ||
Available Colors | Arctic WhiteEarthen Brown With Bluish Black RoofOpulent Red With Black RoofOpulent RedSplendid Silver With Black Roof+5 MoreFRONX Colors | Enticing SilverCafe White With Midnight BlackGaming GreyLucent OrangeSportin Red With Midnight Black+3 MoreTaisor Colors |
Body Type | SUVAll SUV Cars | SUVAll SUV Cars |
Adjustable Headlamps | - | Yes |
View More |
Safety | ||
---|---|---|
Anti-lock Braking System (ABS) | Yes | Yes |
Central Locking | Yes | Yes |
Anti Theft Alarm | Yes | Yes |
No. of Airbags | 6 | 6 |
View More |
Advance Internet | ||
---|---|---|
Live Location | Yes | - |
Remote Immobiliser | Yes | - |
Unauthorised Vehicle Entry | Yes | Yes |
Remote Vehicle Status Check | - | Yes |
View More |
Entertainment & Communication | ||
---|---|---|
Radio | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Wireless Phone Charging | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
View More |
Pros & Cons
- Pros
- Cons
Research more on FRONX and Taisor
- Expert Reviews
- Recent News
- Must Read Articles
Videos of Maruti FRONX and Toyota Taisor
- 10:51Maruti Fronx Delta+ Vs Hyundai Exter SX O | ❤️ Vs 🧠9 months ago99.4K Views
- 12:29Maruti Fronx Variants Explained: Sigma vs Delta vs Zeta vs Alpha | BEST variant तो ये है!7 months ago59.9K Views
- 10:22Living With The Maruti Fronx | 6500 KM Long Term Review | Turbo-Petrol Manual7 months ago61.9K Views
- 16:19Toyota Taisor Review: Better Than Maruti Fronx?11 days ago12.8K Views
- 12:36Maruti Suzuki Fronx Review | More Than A Butch Baleno!1 year ago39.7K Views
- 3:31
- 2:26Toyota Taisor Launched: Design, Interiors, Features & Powertrain Detailed #In2Mins4 months ago57.1K Views
FRONX comparison with similar cars
Taisor comparison with similar cars
Compare cars by SUV
Questions & answers
Q ) Which car is cheaper between Maruti FRONX and Toyota Taisor?
A ) Maruti FRONX price starts at ₹ 7.51 Lakh & Toyota Taisor price starts at ₹ 7.74 Lakh in New Delhi. Maruti FRONX is cheaper between these two cars.
Q ) Which car has good mileage Maruti FRONX and Toyota Taisor?
A ) The mileage of FRONX is 20.01 kmpl in New Delhi & The mileage of Taisor is 20 kmpl in New Delhi. Maruti FRONX gives better mileage than Toyota Taisor.
*Ex-showroom price in New Delhi
×
We need your city to customize your experience