Maruti Brezza vs Tata Nexon
Should you buy Maruti Brezza or Tata Nexon? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Maruti Brezza price starts at Rs 8.34 Lakh ex-showroom for Lxi (Petrol) and Tata Nexon price starts Rs 8 Lakh ex-showroom for Smart Opt (Petrol). Brezza has 1462 cc (Petrol top model) engine, while Nexon has 1497 cc (Diesel top model) engine. As far as mileage is concerned, the Brezza has a mileage of 25.51 km/kg (Petrol top model)> and the Nexon has a mileage of 24.08 kmpl (Petrol top model).
Brezza Vs Nexon
Key Highlights | Maruti Brezza | Tata Nexon |
---|---|---|
On Road Price | Rs.16,22,480* | Rs.17,22,233* |
Mileage (city) | 13.53 kmpl | - |
Fuel Type | Petrol | Petrol |
Engine(cc) | 1462 | 1199 |
Transmission | Automatic | Automatic |
Maruti Brezza vs Tata Nexon comparison
- ×AdRenault KigerRs11.23 Lakh**Ex-showroom Price
- VS
Basic Information | |||
---|---|---|---|
On-Road Price in New Delhi | Rs.16,22,480* | Rs.17,22,233* | Rs.13,03,441* |
Finance Available (EMI) | Rs.32,009/month | Rs.32,817/month | Rs.25,850/month |
Insurance | Rs.46,655 Brezza Insurance | Rs.51,914 Nexon Insurance | Rs.50,092 Kiger Insurance |
User Rating | |||
Service Cost (Avg. of 5 years) | Rs.5,161.8 | - | - |
Brochure | |||
View More |
Engine & Transmission | |||
---|---|---|---|
Engine Type | K15C | 1.2L Turbocharged Revotron | 1.0L Turbo |
Displacement (cc) | 1462 | 1199 | 999 |
No. of Cylinders | |||
Max Power (bhp@rpm) | 101.64bhp@6000rpm | 118.27bhp@5500rpm | 98.63bhp@5000rpm |
View More |
Fuel & Performance | |||
---|---|---|---|
Fuel Type | Petrol | Petrol | Petrol |
Mileage City (kmpl) | 13.53 | - | 14 |
Mileage ARAI (kmpl) | 19.8 | 17.01 | 18.24 |
Fuel Tank Capacity (Litres) | 48 | - | 40 |
View More |
Suspension, Steering & Brakes | |||
---|---|---|---|
Front Suspension | Mac Pherson Strut & Coil | Independent, Lower Wishbone, McPherson Strut with Coil Spring | MacPherson strut with lower transverse link |
Rear Suspension | Torsion Beam & Coil Spring | Semi-independent, Open Profile Twist Beam with Stabiliser Bar, Coil Spring and Shock Absorber | Twist beam suspension with coil spring |
Steering Type | Electric | Electric | Electric |
Steering Column | Tilt & Telescopic | Tilt and Collapsible | Tilt |
View More |
Dimensions & Capacity | |||
---|---|---|---|
Length (mm) | 3995 | 3995 | 3991 |
Width (mm) | 1790 | 1804 | 1750 |
Height (mm) | 1685 | 1620 | 1605 |
Ground Clearance Unladen (mm) | 198 | 208 | 205 |
View More |
Comfort & Convenience | |||
---|---|---|---|
Power Steering | Yes | Yes | Yes |
Automatic Climate Control | Yes | Yes | Yes |
Air Quality Control | - | Yes | - |
Accessory Power Outlet | Yes | Yes | Yes |
View More |
Interior | |||
---|---|---|---|
Photo Comparison | |||
Steering Wheel | |||
DashBoard | |||
Instrument Cluster | |||
Tachometer | Yes | Yes | Yes |
Leather Wrapped Steering Wheel | Yes | Yes | - |
Glove Box | Yes | Yes | Yes |
View More |
Exterior | |||
---|---|---|---|
Available Colors | Pearl Arctic WhiteExuberant BluePearl Midnight BlackBrave KhakiBrave Khaki With Pearl Arctic White+5 MoreBrezza Colors | Creative OceanPristine White Dual ToneFlame RedCalgary WhitePure Grey+5 MoreNexon Colors | Ice Cool WhiteRadiant Red With Black RoofStealth BlackCaspian Blue With Black RoofMahogany Brown+1 MoreKiger Colors |
Body Type | SUVAll SUV Cars | SUVAll SUV Cars | SUVAll SUV Cars |
Adjustable Headlamps | - | Yes | - |
View More |
Safety | |||
---|---|---|---|
Anti-lock Braking System (ABS) | Yes | Yes | Yes |
Central Locking | Yes | Yes | Yes |
Child Safety Locks | - | Yes | Yes |
Anti Theft Alarm | Yes | Yes | - |
View More |
Advance Internet | |||
---|---|---|---|
Remote Immobiliser | Yes | - | - |
Remote Vehicle Status Check | - | Yes | - |
Inbuilt Assistant | Yes | - | - |
Navigation With Live Traffic | Yes | - | - |
View More |
Entertainment & Communication | |||
---|---|---|---|
Radio | Yes | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes | No |
Wireless Phone Charging | Yes | Yes | Yes |
Bluetooth Connectivity | Yes | Yes | Yes |
View More |
Pros & Cons
- Pros
- Cons
Research more on Brezza and Nexon
- Expert Reviews
- Recent News
- Must Read Articles
Videos of Maruti Brezza and Tata Nexon
- 14:22Mahindra XUV 3XO vs Tata Nexon: One Is Definitely Better!3 months ago94.7K Views
- 8:39Maruti Brezza 2022 LXi, VXi, ZXi, ZXi+: All Variants Explained in Hindi1 year ago13.1K Views
- 13:46Tata Nexon 2023 Variants Explained | Smart vs Pure vs Creative vs Fearless8 months ago33.8K Views
- 5:19Maruti Brezza 2022 Review In Hindi | Pros and Cons Explained | क्या गलत, क्या सही?1 year ago105.2K Views
- 14:40Tata Nexon Facelift Review: Does Everything Right… But?4 months ago16.6K Views
- 10:39
- 1:39Tata Nexon Facelift Aces GNCAP Crash Test With ⭐⭐⭐⭐⭐ #in2mins6 months ago23.3K Views
Brezza comparison with similar cars
Nexon comparison with similar cars
Compare cars by SUV
Questions & answers
Q ) Which car is cheaper between Maruti Brezza and Tata Nexon?
A ) Maruti Brezza price starts at ₹ 8.34 Lakh & Tata Nexon price starts at ₹ 8 Lakh in New Delhi. Tata Nexon is cheaper between these two cars.
Q ) Which car has good mileage Maruti Brezza and Tata Nexon?
A ) The mileage of Brezza is 19.8 kmpl in New Delhi & The mileage of Nexon is 17.01 kmpl in New Delhi. Maruti Brezza gives better mileage than Tata Nexon.
*Ex-showroom price in New Delhi
×
We need your city to customize your experience