Maruti Alto K10 vs Renault KWID
Should you buy Maruti Alto K10 or Renault KWID? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Maruti Alto K10 price starts at Rs 3.99 Lakh ex-showroom for STD (Petrol) and Renault KWID price starts Rs 4.70 Lakh ex-showroom for 1.0 RXE (Petrol). Alto K10 has 998 cc (Petrol top model) engine, while KWID has 999 cc (Petrol top model) engine. As far as mileage is concerned, the Alto K10 has a mileage of 33.85 km/kg (Petrol top model)> and the KWID has a mileage of 22.3 kmpl (Petrol top model).
Alto K10 Vs KWID
Key Highlights | Maruti Alto K10 | Renault KWID |
---|---|---|
On Road Price | Rs.6,39,676* | Rs.7,30,142* |
Mileage (city) | - | 16 kmpl |
Fuel Type | Petrol | Petrol |
Engine(cc) | 998 | 999 |
Transmission | Automatic | Automatic |
Maruti Alto K10 vs Renault KWID comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price in New Delhi | Rs.6,39,676* | Rs.7,30,142* |
Finance Available (EMI) | Rs.12,785/month | Rs.14,628/month |
Insurance | Rs.30,191 Alto K10 Insurance | Rs.33,697 KWID Insurance |
User Rating | ||
Service Cost (Avg. of 5 years) | - | Rs.2,125.3 |
Brochure | ||
View More |
Engine & Transmission | ||
---|---|---|
Engine Type | K10C | 1.0 SCe |
Displacement (cc) | 998 | 999 |
No. of Cylinders | ||
Max Power (bhp@rpm) | 65.71bhp@5500rpm | 67.06bhp@5500rpm |
View More |
Fuel & Performance | ||
---|---|---|
Fuel Type | Petrol | Petrol |
Mileage City (kmpl) | - | 16 |
Mileage ARAI (kmpl) | 24.9 | 22.3 |
Fuel Tank Capacity (Litres) | 27 | 28 |
View More |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | Mac Pherson Strut with Coil Spring | Mac Pherson strut with lower Transverse link |
Rear Suspension | Torsion Beam With Coil Spring | Twist beam suspension with coil spring |
Steering Type | - | Electric |
Steering Column | Collapsible | - |
View More |
Dimensions & Capacity | ||
---|---|---|
Length (mm) | 3530 | 3731 |
Width (mm) | 1490 | 1579 |
Height (mm) | 1520 | 1490 |
Ground Clearance Unladen (mm) | - | 184 |
View More |
Comfort & Convenience | ||
---|---|---|
Power Steering | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Rear Reading Lamp | - | Yes |
Rear Seat Headrest | - | Yes |
View More |
Interior | ||
---|---|---|
Tachometer | - | Yes |
Glove Box | Yes | Yes |
Additional Features | Digital Speedometer,Sun Visor(Dr,Co Dr),Rear Parcel Tray,Assist Grips(Co,Dr+Rear),1L Bottle Holder In Front Door With Map Pockets,Silver Accent Inside Door Handles,Silver Accent On Steering Wheel,Silver Accent On Side Louvers,Silver Accent On Center Garnish,Distance To Empty | "fabric upholstery(metal mustard & white stripped embossing),stylised shiny black gear knob(white embellisher & white stiched bellow), centre fascia(piano black),multimedia surround(white),chrome inserts on HVAC control panel and air vents,AMT dial surround(white),front door panel with white accent, chrome parking brake button, chrome inner door handles,LED digital instrument cluster" |
View More |
Exterior | ||
---|---|---|
Photo Comparison | ||
Wheel | ||
Headlight | ||
Front Left Side | ||
Available Colors | Metallic Sizzling RedMetallic Silky SilverPearl Midnight BlackPremium Earth GoldSolid White+2 MoreAlto K10 Colors | Fiery RedMetal Mustard Black RoofIce Cool WhiteMoonlight Silver With Black RoofMoonlight Silver+3 MoreKWID Colors |
Body Type | HatchbackAll Hatchback Cars | HatchbackAll Hatchback Cars |
Adjustable Headlamps | Yes | - |
View More |
Safety | ||
---|---|---|
Anti-lock Braking System (ABS) | Yes | Yes |
Brake Assist | - | Yes |
Central Locking | Yes | Yes |
Child Safety Locks | Yes | Yes |
View More |
Advance Internet | ||
---|---|---|
E-Call & I-Call | No | No |
Over Speeding Alert | - | Yes |
Remote Door Lock/Unlock | - | Yes |
Entertainment & Communication | ||
---|---|---|
Radio | Yes | Yes |
Integrated 2DIN Audio | No | Yes |
Bluetooth Connectivity | Yes | Yes |
Touchscreen | Yes | Yes |
View More |
Pros & Cons
- Pros
- Cons
Research more on Alto K10 and KWID
- Expert Reviews
- Recent News
- Must Read Articles
Videos of Maruti Alto K10 and Renault KWID
- 11:172024 Renault Kwid Review: The Perfect Budget Car?1 month ago18K Views
- 1:47Renault Kwid 2019 Spied On Test | Specs, New Features and More! #In2Mins1 year ago106.6K Views
Alto K10 comparison with similar cars
KWID comparison with similar cars
Compare cars by Hatchback
Questions & answers
Q ) Which car is cheaper between Maruti Alto K10 and Renault KWID?
A ) Maruti Alto K10 price starts at ₹ 3.99 Lakh & Renault KWID price starts at ₹ 4.70 Lakh in New Delhi. Maruti Alto K10 is cheaper between these two cars.
Q ) Which car has good mileage Maruti Alto K10 and Renault KWID?
A ) The mileage of Alto K10 is 24.9 kmpl in New Delhi & The mileage of KWID is 22.3 kmpl in New Delhi. Maruti Alto K10 gives better mileage than Renault KWID.
*Ex-showroom price in New Delhi
×
We need your city to customize your experience