Maruti Alto K10 vs Maruti Celerio
Should you buy Maruti Alto K10 or Maruti Celerio? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Maruti Alto K10 price starts at Rs 3.99 Lakh ex-showroom for STD (Petrol) and Maruti Celerio price starts Rs 4.99 Lakh ex-showroom for Dream Edition (Petrol). Alto K10 has 998 cc (Petrol top model) engine, while Celerio has 998 cc (Petrol top model) engine. As far as mileage is concerned, the Alto K10 has a mileage of 33.85 km/kg (Petrol top model)> and the Celerio has a mileage of 34.43 km/kg (Petrol top model).
Alto K10 Vs Celerio
Key Highlights | Maruti Alto K10 | Maruti Celerio |
---|---|---|
On Road Price | Rs.6,39,676* | Rs.7,93,269* |
Mileage (city) | - | 19.02 kmpl |
Fuel Type | Petrol | Petrol |
Engine(cc) | 998 | 998 |
Transmission | Automatic | Automatic |
Maruti Alto K10 vs Maruti Celerio comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price in New Delhi | Rs.6,39,676* | Rs.7,93,269* |
Finance Available (EMI) | Rs.12,785/month | Rs.15,728/month |
Insurance | Rs.30,191 Alto K10 Insurance | Rs.33,169 Celerio Insurance |
User Rating | ||
Brochure |
Engine & Transmission | ||
---|---|---|
Engine Type | K10C | K10C |
Displacement (cc) | 998 | 998 |
No. of Cylinders | ||
Max Power (bhp@rpm) | 65.71bhp@5500rpm | 65.71bhp@5500rpm |
View More |
Fuel & Performance | ||
---|---|---|
Fuel Type | Petrol | Petrol |
Mileage City (kmpl) | - | 19.02 |
Mileage ARAI (kmpl) | 24.9 | 26 |
Fuel Tank Capacity (Litres) | 27 | 32 |
View More |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | Mac Pherson Strut with Coil Spring | Mac Pherson Strut with Coil Spring |
Rear Suspension | Torsion Beam With Coil Spring | Torsion Beam with Coil Spring |
Steering Type | - | Electric |
Steering Column | Collapsible | Tilt |
View More |
Dimensions & Capacity | ||
---|---|---|
Length (mm) | 3530 | 3695 |
Width (mm) | 1490 | 1655 |
Height (mm) | 1520 | 1555 |
Wheel Base (mm) | 2380 | 2435 |
View More |
Comfort & Convenience | ||
---|---|---|
Power Steering | Yes | Yes |
Air Quality Control | - | Yes |
Accessory Power Outlet | Yes | Yes |
Multifunction Steering Wheel | Yes | Yes |
View More |
Interior | ||
---|---|---|
Tachometer | - | Yes |
Glove Box | Yes | Yes |
Additional Features | Digital Speedometer,Sun Visor(Dr,Co Dr),Rear Parcel Tray,Assist Grips(Co,Dr+Rear),1L Bottle Holder In Front Door With Map Pockets,Silver Accent Inside Door Handles,Silver Accent On Steering Wheel,Silver Accent On Side Louvers,Silver Accent On Center Garnish,Distance To Empty | Co Dr Vanity Mirror In Sun Visor,Dr Side Sunvisor With Ticket Holder,Front Cabin Lamp(3 Positions),Front Seat Back Pockets(Passenger Side),Front And Rear Headrest(Integrated),Rear Parcel Shelf,Illumination Colour (Amber) |
Exterior | ||
---|---|---|
Photo Comparison | ||
Wheel | ||
Headlight | ||
Front Left Side | ||
Available Colors | Metallic Sizzling RedMetallic Silky SilverPearl Midnight BlackPremium Earth GoldSolid White+2 MoreAlto K10 Colors | Arctic WhiteGlistening GreySpeedy BlueCaffeine BrownPearl Midnight Black+2 MoreCelerio Colors |
Body Type | HatchbackAll Hatchback Cars | HatchbackAll Hatchback Cars |
Adjustable Headlamps | Yes | Yes |
View More |
Safety | ||
---|---|---|
Anti-lock Braking System (ABS) | Yes | Yes |
Central Locking | Yes | Yes |
Child Safety Locks | Yes | Yes |
Anti Theft Alarm | - | Yes |
View More |
Entertainment & Communication | ||
---|---|---|
Radio | Yes | No |
Integrated 2DIN Audio | No | No |
Bluetooth Connectivity | Yes | No |
Touchscreen | Yes | Yes |
View More |
Pros & Cons
- Pros
- Cons
Research more on Alto K10 and Celerio
- Expert Reviews
- Recent News
- Must Read Articles
Videos of Maruti Alto K10 and Maruti Celerio
- 11:132021 Maruti Celerio First Drive Review I Ideal First Car But… | ZigWheels.com2 years ago38.2K Views
Alto K10 comparison with similar cars
Celerio comparison with similar cars
Compare cars by Hatchback
Questions & answers
Q ) Which car is cheaper between Maruti Alto K10 and Maruti Celerio?
A ) Maruti Alto K10 price starts at ₹ 3.99 Lakh & Maruti Celerio price starts at ₹ 4.99 Lakh in New Delhi. Maruti Alto K10 is cheaper between these two cars.
Q ) Which car has good mileage Maruti Alto K10 and Maruti Celerio?
A ) The mileage of Alto K10 is 24.9 kmpl in New Delhi & The mileage of Celerio is 26 kmpl in New Delhi. Maruti Celerio gives better mileage than Maruti Alto K10.
*Ex-showroom price in New Delhi
×
We need your city to customize your experience