Mahindra XUV400 EV vs Tata Nexon EV
Should you buy Mahindra XUV400 EV or Tata Nexon EV? Find out which car is best for you - compare the two models on the basis of their Price, Size, Range, Battery Pack, Charging speed, Features, Colours and other specs. Mahindra XUV400 EV price starts at Rs 15.49 Lakh ex-showroom for New Delhi and Tata Nexon EV price starts at Rs 14.49 Lakh ex-showroom for New Delhi.
XUV400 EV Vs Nexon EV
Key Highlights | Mahindra XUV400 EV | Tata Nexon EV |
---|---|---|
On Road Price | Rs.20,38,622* | Rs.20,49,079* |
Range (km) | 456 | 465 |
Fuel Type | Electric | Electric |
Battery Capacity (kWh) | 39.4 | 40.5 |
Charging Time | 6H 30 Min-AC-7.2 kW (0-100%) | 6H -AC-7.2 kW (10-100%) |
Mahindra XUV400 EV vs Tata Nexon EV comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price in New Delhi | Rs.20,38,622* | Rs.20,49,079* |
Finance Available (EMI) | Rs.38,800/month | Rs.39,000/month |
Insurance | Rs.80,232 XUV400 EV Insurance | Rs.80,589 Nexon EV Insurance |
User Rating | ||
Brochure | ||
Running Cost | ₹ 0.86/km | ₹ 0.87/km |
View More |
Engine & Transmission | ||
---|---|---|
Fast Charging | Yes | Yes |
Charging Time | 6H 30 Min-AC-7.2 kW (0-100%) | 6H -AC-7.2 kW (10-100%) |
Battery Capacity (kWh) | 39.4 | 40.5 |
Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous AC Motor |
View More |
Fuel & Performance | ||
---|---|---|
Fuel Type | Electric | Electric |
Emission Norm Compliance | ZEV | ZEV |
Top Speed (kmph) | 150 | 150 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | MacPherson Strut with Anti Roll Bar | Independent MacPherson strut with coil spring |
Rear Suspension | Twist Beam with Coil Spring | Twist beam with dual path Strut |
Steering Type | Electric | Electric |
Steering Column | - | Tilt and Telescopic |
View More |
Dimensions & Capacity | ||
---|---|---|
Length (mm) | 4200 | 3994 |
Width (mm) | 1821 | 1811 |
Height (mm) | 1634 | 1616 |
Ground Clearance Unladen (mm) | - | 190 |
View More |
Comfort & Convenience | ||
---|---|---|
Power Steering | Yes | Yes |
Automatic Climate Control | - | Yes |
Air Quality Control | - | Yes |
Accessory Power Outlet | Yes | Yes |
View More |
Interior | ||
---|---|---|
Tachometer | - | Yes |
Electronic Multi Tripmeter | Yes | - |
Leather Seats | Yes | - |
View More |
Exterior | ||
---|---|---|
Available Colors | Everest WhiteInfinity BlueGalaxy GreyEverest White DualtoneInfinity Blue Dualtone+6 MoreXUV400 EV Colors | Pristine White Dual ToneEmpowered Oxide Dual ToneFlame Red Dual ToneBlackDaytona Grey With Black Roof+1 MoreNexon EV Colors |
Body Type | SUVAll SUV Cars | SUVAll SUV Cars |
Adjustable Headlamps | - | Yes |
View More |
Safety | ||
---|---|---|
Anti-lock Braking System (ABS) | Yes | Yes |
Central Locking | Yes | Yes |
Child Safety Locks | - | Yes |
No. of Airbags | 6 | 6 |
View More |
Advance Internet | ||
---|---|---|
Google / Alexa Connectivity | - | Yes |
SOS Button | - | Yes |
Smartwatch App | - | Yes |
Entertainment & Communication | ||
---|---|---|
Radio | Yes | Yes |
Integrated 2DIN Audio | - | Yes |
Wireless Phone Charging | - | Yes |
USB And Auxiliary Input | Yes | - |
View More |
Pros & Cons
- Pros
- Cons
Research more on XUV400 EV and Nexon EV
- Expert Reviews
- Recent News
- Must Read Articles
Videos of Mahindra XUV400 EV and Tata Nexon EV
- 17:19Tata Nexon EV vs Mahindra XUV400: यह कैसे हो गया! 😱30 days ago17.1K Views
- 15:45Mahindra XUV400 Review: THE EV To Buy Under Rs 20 Lakh?1 month ago5.3K Views
- 6:20Mahindra XUV400 EL Pro: The Perfect VFM Package30 days ago11.3K Views
- 14:05Tata Nexon EV Detailed Review: This Is A BIG Problem!28 days ago6.5K Views
- 8:01Mahindra XUV400 Electric SUV Detailed Walkaround | Punching Above Its Weight!1 year ago5.3K Views
- 0:38Seating Tall People17 days ago5.5K Views
XUV400 EV comparison with similar cars
Nexon EV comparison with similar cars
Compare cars by SUV
Questions & answers
Q ) Which car is cheaper between Mahindra XUV400 EV and Tata Nexon EV?
A ) Mahindra XUV400 EV price starts at ₹ 15.49 Lakh & Tata Nexon EV price starts at ₹ 14.49 Lakh in New Delhi. Tata Nexon EV is cheaper between these two cars.
*Ex-showroom price in New Delhi
×
We need your city to customize your experience