Mahindra XUV 3XO vs Tata Nexon
Should you buy Mahindra XUV 3XO or Tata Nexon? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Mahindra XUV 3XO price starts at Rs 7.49 Lakh ex-showroom for MX1 (Petrol) and Tata Nexon price starts Rs 8 Lakh ex-showroom for Smart Opt (Petrol). XUV 3XO has 1498 cc (Diesel top model) engine, while Nexon has 1497 cc (Diesel top model) engine. As far as mileage is concerned, the XUV 3XO has a mileage of 20.6 kmpl (Diesel top model)> and the Nexon has a mileage of 24.08 kmpl (Diesel top model).
XUV 3XO Vs Nexon
Key Highlights | Mahindra XUV 3XO | Tata Nexon |
---|---|---|
On Road Price | Rs.17,81,823* | Rs.18,52,408* |
Fuel Type | Diesel | Diesel |
Engine(cc) | 1498 | 1497 |
Transmission | Manual | Automatic |
Mahindra XUV 3XO vs Tata Nexon comparison
- ×AdRenault KigerRs9.30 Lakh**Ex-showroom Price
- VS
Basic Information | |||
---|---|---|---|
On-Road Price in New Delhi | Rs.17,81,823* | Rs.18,52,408* | Rs.10,45,933* |
Finance Available (EMI) | Rs.34,635/month | Rs.35,295/month | Rs.20,915/month |
Insurance | Rs.73,827 XUV 3XO Insurance | Rs.53,789 Nexon Insurance | Rs.44,014 Kiger Insurance |
User Rating | |||
Brochure |
Engine & Transmission | |||
---|---|---|---|
Engine Type | Turbo with CRDe | 1.5L Turbocharged Revotorq | 1.0L Turbo |
Displacement (cc) | 1498 | 1497 | 999 |
No. of Cylinders | |||
Max Power (bhp@rpm) | 115.05bhp@3750rpm | 113.31bhp@3750rpm | 98.63bhp@5000rpm |
View More |
Fuel & Performance | |||
---|---|---|---|
Fuel Type | Diesel | Diesel | Petrol |
Mileage ARAI (kmpl) | - | 24.08 | 19.17 |
Fuel Tank Capacity (Litres) | 42 | - | 40 |
Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 |
View More |
Suspension, Steering & Brakes | |||
---|---|---|---|
Front Suspension | McPherson Strut with Anti-roll Bar | Independent, Lower Wishbone, McPherson Strut with Coil Spring | MacPherson strut with lower transverse link |
Rear Suspension | Twist Beam Suspension with Coil Spring | Semi-independent, Open Profile Twist Beam with Stabiliser Bar, Coil Spring and Shock Absorber | Twist beam suspension with coil spring |
Steering Type | Electric | Electric | Electric |
Steering Column | - | Tilt and Collapsible | Tilt |
View More |
Dimensions & Capacity | |||
---|---|---|---|
Length (mm) | 3990 | 3995 | 3991 |
Width (mm) | 1821 | 1804 | 1750 |
Height (mm) | 1647 | 1620 | 1605 |
Ground Clearance Unladen (mm) | - | 208 | 205 |
View More |
Comfort & Convenience | |||
---|---|---|---|
Power Steering | Yes | Yes | Yes |
Automatic Climate Control | 2 Zone | Yes | Yes |
Air Quality Control | - | Yes | - |
Accessory Power Outlet | Yes | Yes | Yes |
View More |
Interior | |||
---|---|---|---|
Tachometer | Yes | Yes | Yes |
Leather Wrapped Steering Wheel | Yes | Yes | - |
Leather Wrap Gear Shift Selector | Yes | - | - |
View More |
Exterior | |||
---|---|---|---|
Available Colors | Dune BeigeEverest WhiteStealth Black Plus Galvano GreyStealth BlackDune Beige Plus Stealth Black+11 MoreXUV 3XO Colors | Creative OceanPristine White Dual ToneFlame RedCalgary WhitePure Grey+5 MoreNexon Colors | Ice Cool WhiteRadiant Red With Black RoofStealth BlackCaspian Blue With Black RoofMahogany Brown+1 MoreKiger Colors |
Body Type | SUVAll SUV Cars | SUVAll SUV Cars | SUVAll SUV Cars |
Adjustable Headlamps | Yes | Yes | - |
View More |
Safety | |||
---|---|---|---|
Anti-lock Braking System (ABS) | Yes | Yes | Yes |
Central Locking | Yes | Yes | Yes |
Child Safety Locks | Yes | Yes | Yes |
Anti Theft Alarm | - | Yes | - |
View More |
ADAS | |||
---|---|---|---|
Forward Collision Warning | Yes | - | - |
Automatic Emergency Braking | Yes | - | - |
Traffic Sign Recognition | Yes | - | - |
Lane Departure Warning | Yes | - | - |
View More |
Advance Internet | |||
---|---|---|---|
Live Location | Yes | - | - |
Remote Immobiliser | Yes | - | - |
Unauthorised Vehicle Entry | Yes | - | - |
Engine Start Alarm | Yes | - | - |
View More |
Entertainment & Communication | |||
---|---|---|---|
Radio | Yes | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes | No |
Wireless Phone Charging | Yes | Yes | No |
Bluetooth Connectivity | Yes | Yes | Yes |
View More |
Pros & Cons
- Pros
- Cons
Research more on XUV 3XO and Nexon
- Expert Reviews
- Recent News
- Must Read Articles
Videos of Mahindra XUV 3XO and Tata Nexon
- 14:22Mahindra XUV 3XO vs Tata Nexon: One Is Definitely Better!3 months ago94.7K Views
- 19:042024 Mahindra XUV 3XO Variants Explained In Hindi14 days ago16.2K Views
- 13:46Tata Nexon 2023 Variants Explained | Smart vs Pure vs Creative vs Fearless8 months ago33.8K Views
- 42:07Mahindra XUV 3X0 Detailed Review | Petrol, Diesel, ADAS, Manual, Automatic | ZigAnalysis14 days ago9.6K Views
- 14:40Tata Nexon Facelift Review: Does Everything Right… But?4 months ago16.6K Views
- 1:39Tata Nexon Facelift Aces GNCAP Crash Test With ⭐⭐⭐⭐⭐ #in2mins6 months ago23.3K Views
XUV 3XO comparison with similar cars
Nexon comparison with similar cars
Compare cars by SUV
Questions & answers
Q ) Which car is cheaper between Mahindra XUV 3XO and Tata Nexon?
A ) Mahindra XUV 3XO price starts at ₹ 7.49 Lakh & Tata Nexon price starts at ₹ 8 Lakh in New Delhi. Mahindra XUV 3XO is cheaper between these two cars.
*Ex-showroom price in New Delhi
×
We need your city to customize your experience