Land Rover Defender vs Land Rover Range Rover
Should you buy Land Rover Defender or Land Rover Range Rover? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Land Rover Defender price starts at Rs 97 Lakh ex-showroom for 2.0 110 SE (Petrol) and Land Rover Range Rover price starts Rs 2.36 Cr ex-showroom for 3.0 I Diesel LWB HSE (Diesel). Defender has 4999 cc (Petrol top model) engine, while Range Rover has 2997 cc (Diesel top model) engine. As far as mileage is concerned, the Defender has a mileage of 13.2 kmpl (Diesel top model)> and the Range Rover has a mileage of 13.16 kmpl (Diesel top model).
Defender Vs Range Rover
Key Highlights | Land Rover Defender | Land Rover Range Rover |
---|---|---|
On Road Price | Rs.1,72,10,176* | Rs.2,77,25,295* |
Fuel Type | Diesel | Diesel |
Engine(cc) | 2997 | 2997 |
Transmission | Automatic | Automatic |
Land Rover Defender vs Land Rover Range Rover comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price in New Delhi | Rs.1,72,10,176* | Rs.2,77,25,295* |
Finance Available (EMI) | Rs.3,27,577/month | Rs.5,27,710/month |
Insurance | Rs.5,93,776 Defender Insurance | Rs.9,39,295 Range Rover Insurance |
User Rating | ||
Brochure |
Engine & Transmission | ||
---|---|---|
Engine Type | 3.0L Twin-Turbocharged I6 MHEV | D350 Ingenium Twin-turbocharged I6 MHEV |
Displacement (cc) | 2997 | 2997 |
No. of Cylinders | ||
Max Power (bhp@rpm) | 296bhp@4000rpm | 346bhp@4000rpm |
View More |
Fuel & Performance | ||
---|---|---|
Fuel Type | Diesel | Diesel |
Mileage ARAI (kmpl) | 11.4 | 13.16 |
Fuel Tank Capacity (Litres) | 90 | 90 |
Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
View More |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | Double Wishbone with Coil Springs and Electronic Air Suspension | SLA Double Wishbone with Virtual Swivel Axis and Split Lower Arm, Electronic Air Suspension with Dynamic Response |
Rear Suspension | Multi-link with Coil Springs and Electronic Air Suspension | 5-link axle, Electronic Air Suspension with Dynamic Response |
Steering Type | Electric | Electric |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
View More |
Dimensions & Capacity | ||
---|---|---|
Length (mm) | 5099 | 5252 |
Width (mm) | 2008 | 2209 |
Height (mm) | 1970 | 1870 |
Ground Clearance Unladen (mm) | 219 | 219 |
View More |
Comfort & Convenience | ||
---|---|---|
Power Steering | Yes | Yes |
Automatic Climate Control | 2 Zone | 3 Zone |
Air Quality Control | - | Yes |
Accessory Power Outlet | Yes | Yes |
View More |
Interior | ||
---|---|---|
Tachometer | Yes | Yes |
Leather Wrapped Steering Wheel | Yes | Yes |
Leather Wrap Gear Shift Selector | Yes | Yes |
View More |
Exterior | ||
---|---|---|
Available Colors | Silicon SilverPangea GreenYulong WhiteDark GreySantorini Black+9 MoreDefender Colors | Lantau BronzeOstuni Pearl WhiteHakuba SilverSilicon SilverPortofino Blue+6 MoreRange Rover Colors |
Body Type | SUVAll SUV Cars | SUVAll SUV Cars |
Adjustable Headlamps | Yes | - |
View More |
Safety | ||
---|---|---|
Anti-lock Braking System (ABS) | Yes | Yes |
Brake Assist | Yes | Yes |
Central Locking | Yes | Yes |
Child Safety Locks | Yes | Yes |
View More |
ADAS | ||
---|---|---|
Forward Collision Warning | - | Yes |
Automatic Emergency Braking | - | Yes |
Lane Departure Warning | - | Yes |
Adaptive Cruise Control | - | Yes |
View More |
Advance Internet | ||
---|---|---|
Live Location | Yes | Yes |
Remote Immobiliser | - | Yes |
Unauthorised Vehicle Entry | - | Yes |
Remote Vehicle Status Check | Yes | Yes |
View More |
Entertainment & Communication | ||
---|---|---|
Radio | Yes | Yes |
Wireless Phone Charging | - | Yes |
Bluetooth Connectivity | Yes | Yes |
Touchscreen | Yes | Yes |
View More |
Research more on Defender and Range Rover
- Recent News
Videos of Land Rover Defender and Land Rover Range Rover
- 24:50What Makes A Car Cost Rs 5 Crore? Range Rover SV18 days ago2K Views
- 4:32🚙 2020 Land Rover Defender Launched In India | The Real Deal! | ZigFF3 years ago40.2K Views
- 8:53Land Rover Defender Takes Us To The Skies | Giveaway Alert! | PowerDrift3 years ago545.6K Views
Defender comparison with similar cars
Range Rover comparison with similar cars
Compare cars by SUV
Questions & answers
Q ) Which car is cheaper between Land Rover Defender and Land Rover Range Rover?
A ) Land Rover Defender price starts at ₹ 97 Lakh & Land Rover Range Rover price starts at ₹ 2.36 Cr in New Delhi. Land Rover Defender is cheaper between these two cars.
Q ) Which car has good mileage Land Rover Defender and Land Rover Range Rover?
A ) The mileage of Defender is 11.4 kmpl in New Delhi & The mileage of Range Rover is 13.16 kmpl in New Delhi. Land Rover Range Rover gives better mileage than Land Rover Defender.
*Ex-showroom price in New Delhi
×
We need your city to customize your experience