Kia EV6 vs Volvo C40 Recharge
Should you buy Kia EV6 or Volvo C40 Recharge? Find out which car is best for you - compare the two models on the basis of their Price, Size, Range, Battery Pack, Charging speed, Features, Colours and other specs. Kia EV6 price starts at Rs 60.97 Lakh ex-showroom for New Delhi and Volvo C40 Recharge price starts at Rs 62.95 Lakh ex-showroom for New Delhi.
EV6 Vs C40 Recharge
Key Highlights | Kia EV6 | Volvo C40 Recharge |
---|---|---|
On Road Price | Rs.69,34,683* | Rs.66,18,725* |
Range (km) | 708 | 530 |
Fuel Type | Electric | Electric |
Battery Capacity (kWh) | 77.4 | 78 |
Charging Time | 18Min-DC 350kW-(10-80%) | 27Min (150 kW DC) |
Kia EV6 vs Volvo C40 Recharge comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price in New Delhi | Rs.69,34,683* | Rs.66,18,725* |
Finance Available (EMI) | Rs.1,32,004/month | Rs.1,25,977/month |
Insurance | Rs.2,72,079 EV6 Insurance | Rs.2,60,775 C40 Recharge Insurance |
User Rating | ||
Brochure | ||
Running Cost | ₹ 1.09/km | ₹ 1.47/km |
View More |
Engine & Transmission | ||
---|---|---|
Fast Charging | Yes | Yes |
Charging Time | 18Min-DC 350kW-(10-80%) | 27Min (150 kW DC) |
Battery Capacity (kWh) | 77.4 | 78 |
Motor Type | Permanent Magnet Synchronous Motor(F&R) | - |
View More |
Fuel & Performance | ||
---|---|---|
Fuel Type | Electric | Electric |
Emission Norm Compliance | ZEV | ZEV |
Top Speed (kmph) | 192 | 180 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | McPherson suspension | - |
Rear Suspension | Multi-Link | - |
Steering Type | Electric | Electric |
Steering Column | Tilt & Telescopic | - |
View More |
Dimensions & Capacity | ||
---|---|---|
Length (mm) | 4695 | 4440 |
Width (mm) | 1890 | 1873 |
Height (mm) | 1570 | 1591 |
Wheel Base (mm) | 2900 | 2080 |
View More |
Comfort & Convenience | ||
---|---|---|
Power Steering | Yes | Yes |
Automatic Climate Control | 2 Zone | Yes |
Air Quality Control | Yes | Yes |
Remote Trunk Opener | - | Yes |
View More |
Interior | ||
---|---|---|
Tachometer | No | Yes |
Electronic Multi Tripmeter | - | Yes |
Leather Wrapped Steering Wheel | Yes | - |
View More |
Exterior | ||
---|---|---|
Photo Comparison | ||
Rear Right Side | ||
Taillight | ||
Front Left Side | ||
Available Colors | Aurora Black PearlMoonscapeRunway RedSnow White PearlYatch BlueEV6 Colors | Saga Green Black RoofCrystal White Black RoofFjord Blue Black RoofOnyx BlackSilver Dawn Black Roof+3 MoreC40 Recharge Colors |
Body Type | SUVAll SUV Cars | SUVAll SUV Cars |
Adjustable Headlamps | - | Yes |
View More |
Safety | ||
---|---|---|
Anti-lock Braking System (ABS) | Yes | Yes |
Brake Assist | Yes | Yes |
Central Locking | Yes | Yes |
Child Safety Locks | Yes | Yes |
View More |
ADAS | ||
---|---|---|
Forward Collision Warning | Yes | Yes |
Automatic Emergency Braking | - | Yes |
Oncoming Lane Mitigation | - | Yes |
Speed Assist System | - | Yes |
View More |
Advance Internet | ||
---|---|---|
Live Location | Yes | Yes |
Remote Immobiliser | - | Yes |
Unauthorised Vehicle Entry | - | Yes |
Remote Vehicle Status Check | Yes | Yes |
View More |
Entertainment & Communication | ||
---|---|---|
Radio | Yes | Yes |
Integrated 2DIN Audio | - | Yes |
Wireless Phone Charging | Yes | Yes |
USB And Auxiliary Input | - | Yes |
View More |
Pros & Cons
- Pros
- Cons
Research more on EV6 and C40 Recharge
- Expert Reviews
- Recent News
- Must Read Articles
Videos of Kia EV6 and Volvo C40 Recharge
- 9:15
- 2:42
- 5:52
EV6 comparison with similar cars
C40 Recharge comparison with similar cars
Compare cars by SUV
Questions & answers
*Ex-showroom price in New Delhi
×
We need your city to customize your experience