Kia EV6 vs Mini Countryman Electric
Should you buy Kia EV6 or Mini Countryman Electric? Find out which car is best for you - compare the two models on the basis of their Price, Size, Range, Battery Pack, Charging speed, Features, Colours and other specs. Kia EV6 price starts at Rs 60.97 Lakh ex-showroom for New Delhi and Mini Countryman Electric price starts at Rs 54.90 Lakh ex-showroom for New Delhi.
EV6 Vs Countryman Electric
Key Highlights | Kia EV6 | Mini Countryman Electric |
---|---|---|
On Road Price | Rs.69,34,683* | Rs.57,75,508* |
Range (km) | 708 | 462 |
Fuel Type | Electric | Electric |
Battery Capacity (kWh) | 77.4 | 66.4 |
Charging Time | 18Min-DC 350kW-(10-80%) | 30Min-130kW |
Kia EV6 vs Mini Countryman Electric comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price in New Delhi | Rs.69,34,683* | Rs.57,75,508* |
Finance Available (EMI) | Rs.1,32,004/month | Rs.1,09,921/month |
Insurance | Rs.2,72,079 EV6 Insurance | Rs.2,30,608 Countryman Electric Insurance |
User Rating | ||
Brochure | Brochure not available | |
Running Cost | ₹ 1.09/km | ₹ 1.44/km |
View More |
Engine & Transmission | ||
---|---|---|
Fast Charging | Yes | Yes |
Charging Time | 18Min-DC 350kW-(10-80%) | - |
Battery Capacity (kWh) | 77.4 | 66.4 |
Motor Type | Permanent Magnet Synchronous Motor(F&R) | Permanent Magnet Synchronous Motor |
View More |
Fuel & Performance | ||
---|---|---|
Fuel Type | Electric | Electric |
Emission Norm Compliance | ZEV | - |
Top Speed (kmph) | 192 | - |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | McPherson suspension | - |
Rear Suspension | Multi-Link | - |
Steering Type | Electric | Power |
Steering Column | Tilt & Telescopic | - |
View More |
Dimensions & Capacity | ||
---|---|---|
Length (mm) | 4695 | - |
Width (mm) | 1890 | - |
Height (mm) | 1570 | - |
Wheel Base (mm) | 2900 | - |
View More |
Comfort & Convenience | ||
---|---|---|
Power Steering | Yes | Yes |
Automatic Climate Control | 2 Zone | Yes |
Air Quality Control | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
View More |
Interior | ||
---|---|---|
Tachometer | No | Yes |
Leather Wrapped Steering Wheel | Yes | - |
Glove Box | Yes | Yes |
View More |
Exterior | ||
---|---|---|
Available Colors | Aurora Black PearlMoonscapeRunway RedSnow White PearlYatch BlueEV6 Colors | GreyCountryman Electric Colors |
Body Type | SUVAll SUV Cars | SUVAll SUV Cars |
Adjustable Headlamps | - | Yes |
View More |
Safety | ||
---|---|---|
Anti-lock Braking System (ABS) | Yes | Yes |
Brake Assist | Yes | Yes |
Central Locking | Yes | Yes |
Power Door Locks | - | No |
View More |
ADAS | ||
---|---|---|
Forward Collision Warning | Yes | - |
Blind Spot Collision Avoidance Assist | Yes | - |
Lane Keep Assist | Yes | - |
Driver Attention Warning | Yes | - |
View More |
Advance Internet | ||
---|---|---|
Live Location | Yes | - |
Remote Vehicle Status Check | Yes | - |
Inbuilt Assistant | Yes | - |
Hinglish Voice Commands | Yes | - |
View More |
Entertainment & Communication | ||
---|---|---|
Radio | Yes | Yes |
Wireless Phone Charging | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
Touchscreen | Yes | Yes |
View More |
Research more on EV6 and Countryman Electric
- Expert Reviews
- Recent News
Videos of Kia EV6 and Mini Countryman Electric
- 9:15
- 2:42
- 5:52
EV6 comparison with similar cars
Countryman Electric comparison with similar cars
Compare cars by SUV
Questions & answers
*Ex-showroom price in New Delhi
×
We need your city to customize your experience