Kia EV6 vs Mercedes-Benz EQB
Should you buy Kia EV6 or Mercedes-Benz EQB? Find out which car is best for you - compare the two models on the basis of their Price, Size, Range, Battery Pack, Charging speed, Features, Colours and other specs. Kia EV6 price starts at Rs 60.97 Lakh ex-showroom for New Delhi and Mercedes-Benz EQB price starts at Rs 70.90 Lakh ex-showroom for New Delhi.
EV6 Vs EQB
Key Highlights | Kia EV6 | Mercedes-Benz EQB |
---|---|---|
On Road Price | Rs.69,34,683* | Rs.81,42,801* |
Range (km) | 708 | 397-447 |
Fuel Type | Electric | Electric |
Battery Capacity (kWh) | 77.4 | 66.5 |
Charging Time | 18Min-DC 350kW-(10-80%) | 6.45 |
Kia EV6 vs Mercedes-Benz EQB comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price in New Delhi![]() | Rs.69,34,683* | Rs.81,42,801* |
Finance Available (EMI)![]() | Rs.1,32,004/month | Rs.1,54,995/month |
Insurance![]() | Rs.2,72,079 EV6 Insurance | Rs.3,15,301 EQB Insurance |
User Rating | - | |
Brochure![]() | Brochure not available | |
Running Cost![]() | ₹ 1.09/km | ₹ 1.58/km |
View More |
Engine & Transmission | ||
---|---|---|
Fast Charging![]() | Yes | Yes |
Charging Time![]() | 18Min-DC 350kW-(10-80%) | - |
Battery Capacity (kWh)![]() | 77.4 | 66.5 |
Motor Type![]() | Permanent Magnet Synchronous Motor(F&R) | - |
View More |
Fuel & Performance | ||
---|---|---|
Fuel Type![]() | Electric | Electric |
Emission Norm Compliance![]() | ZEV | ZEV |
Top Speed (kmph)![]() | 192 | 160 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension![]() | McPherson suspension | - |
Rear Suspension![]() | Multi-Link | - |
Steering Type![]() | Electric | Electric |
Steering Column![]() | Tilt & Telescopic | Tilt And Telescopic |
View More |
Dimensions & Capacity | ||
---|---|---|
Length (mm)![]() | 4695 | 4684 |
Width (mm)![]() | 1890 | 2020 |
Height (mm)![]() | 1570 | 1689 |
Wheel Base (mm)![]() | 2900 | 2829 |
View More |
Comfort & Convenience | ||
---|---|---|
Power Steering![]() | Yes | Yes |
Automatic Climate Control![]() | 2 Zone | Yes |
Air Quality Control![]() | Yes | Yes |
Accessory Power Outlet![]() | Yes | Yes |
View More |
Interior | ||
---|---|---|
Tachometer![]() | No | Yes |
Leather Wrapped Steering Wheel![]() | Yes | Yes |
Glove Box![]() | Yes | Yes |
View More |
Exterior | ||
---|---|---|
Photo Comparison | ||
Rear Right Side | ![]() | ![]() |
Wheel | ![]() | ![]() |
Headlight | ![]() | ![]() |
Taillight | ![]() | ![]() |
Front Left Side | ![]() | ![]() |
Available Colors![]() | Aurora Black PearlMoonscapeRunway RedSnow White PearlYatch BlueEV6 Colors | RedEQB Colors |
Body Type![]() | SUVAll SUV Cars | SUVAll SUV Cars |
Adjustable Headlamps![]() | - | Yes |
View More |
Safety | ||
---|---|---|
Anti-lock Braking System (ABS)![]() | Yes | Yes |
Brake Assist![]() | Yes | Yes |
Central Locking![]() | Yes | Yes |
Child Safety Locks![]() | Yes | Yes |
View More |
ADAS | ||
---|---|---|
Forward Collision Warning![]() | Yes | - |
Blind Spot Collision Avoidance Assist![]() | Yes | - |
Lane Keep Assist![]() | Yes | - |
Driver Attention Warning![]() | Yes | - |
View More |
Advance Internet | ||
---|---|---|
Live Location![]() | Yes | Yes |
Unauthorised Vehicle Entry![]() | - | Yes |
Engine Start Alarm![]() | - | Yes |
Remote Vehicle Status Check![]() | Yes | - |
View More |
Entertainment & Communication | ||
---|---|---|
Radio![]() | Yes | Yes |
Wireless Phone Charging![]() | Yes | Yes |
Bluetooth Connectivity![]() | Yes | Yes |
Touchscreen![]() | Yes | Yes |
View More |

Research more on EV6 and EQB
- Expert Reviews
- Recent News
Videos of Kia EV6 and Mercedes-Benz EQB
9:15
2:42
5:52
EV6 comparison with similar cars
EQB comparison with similar cars
Compare cars by SUV
Questions & answers
*Ex-showroom price in New Delhi
×
We need your city to customize your experience