Hyundai i20 2020-2023
Change carHyundai i20 2020-2023 specs & features
Engine | 998 cc - 1493 cc |
Power | 81.8 - 118.41 bhp |
Torque | 114.74 Nm - 240.26 Nm |
Transmission | Manual / Automatic |
Mileage | 19.65 - 25 kmpl |
Fuel | Petrol / Diesel |
Global NCAP Safety Rating | 3 Star |
- Rear AC Vents
- Leather Seats
- Rear Camera
- Automatic Climate Control
- Engine Start/Stop Button
- Wireless Charger
- Rear Seat Armrest
Wireless charger with cooling
10.25-inch touchscreen
Blue ambient lights
7-speaker Bose sound system
- Key Specifications
- Top Features
- Stand Out Features
Hyundai i20 2020-2023 price list (Variants)
i20 2020-2023 Magna(Base Model)1197 cc, Manual, Petrol, 21 kmplDISCONTINUED | Rs.7.46 Lakh* | |
i20 2020-2023 Magna BSVI1197 cc, Manual, Petrol, 21 kmplDISCONTINUED | Rs.7.46 Lakh* | |
i20 2020-2023 Sportz1197 cc, Manual, Petrol, 21 kmplDISCONTINUED | Rs.8.08 Lakh* | |
i20 2020-2023 Sportz BSVI1197 cc, Manual, Petrol, 21 kmplDISCONTINUED | Rs.8.08 Lakh* | |
i20 2020-2023 Sportz DT1197 cc, Manual, Petrol, 21 kmplDISCONTINUED | Rs.8.23 Lakh* | |
i20 2020-2023 Sportz DT BSVI1197 cc, Manual, Petrol, 21 kmplDISCONTINUED | Rs.8.23 Lakh* | |
i20 2020-2023 Magna Diesel(Base Model)1493 cc, Manual, Diesel, 25 kmplDISCONTINUED | Rs.8.43 Lakh* | |
i20 2020-2023 Sportz Turbo iMT998 cc, Manual, Petrol, 20 kmplDISCONTINUED | Rs.8.88 Lakh* | |
i20 2020-2023 Sportz IVT DT1197 cc, Automatic, Petrol, 19.65 kmplDISCONTINUED | Rs.8.99 Lakh* | |
i20 2020-2023 Asta BSVI1197 cc, Manual, Petrol, 21 kmplDISCONTINUED | Rs.9.04 Lakh* | |
i20 2020-2023 Sportz Turbo iMT DT998 cc, Manual, Petrol, 20.25 kmplDISCONTINUED | Rs.9.04 Lakh* | |
i20 2020-2023 Asta DT1197 cc, Manual, Petrol, 21 kmplDISCONTINUED | Rs.9.08 Lakh* | |
i20 2020-2023 Asta1197 cc, Manual, Petrol, 21 kmplDISCONTINUED | Rs.9.09 Lakh* | |
i20 2020-2023 Sportz IVT1197 cc, Automatic, Petrol, 19.65 kmplDISCONTINUED | Rs.9.11 Lakh* | |
i20 2020-2023 Sportz IVT BSVI1197 cc, Automatic, Petrol, 19.65 kmplDISCONTINUED | Rs.9.11 Lakh* | |
i20 2020-2023 Sportz Diesel DT1493 cc, Manual, Diesel, 25 kmplDISCONTINUED | Rs.9.24 Lakh* | |
i20 2020-2023 Sportz Diesel1493 cc, Manual, Diesel, 25 kmplDISCONTINUED | Rs.9.29 Lakh* | |
i20 2020-2023 Asta Opt1197 cc, Manual, Petrol, 21 kmplDISCONTINUED | Rs.9.77 Lakh* | |
i20 2020-2023 Asta Opt BSVI1197 cc, Manual, Petrol, 21 kmplDISCONTINUED | Rs.9.77 Lakh* | |
i20 2020-2023 Asta Opt DT1197 cc, Manual, Petrol, 21 kmplDISCONTINUED | Rs.9.92 Lakh* | |
i20 2020-2023 Asta Opt DT BSVI1197 cc, Manual, Petrol, 21 kmplDISCONTINUED | Rs.9.92 Lakh* | |
i20 2020-2023 Asta IVT1197 cc, Automatic, Petrol, 19.65 kmplDISCONTINUED | Rs.9.95 Lakh* | |
i20 2020-2023 Asta Turbo iMT998 cc, Manual, Petrol, 20 kmplDISCONTINUED | Rs.10.09 Lakh* | |
i20 2020-2023 Asta IVT DT1197 cc, Automatic, Petrol, 19.65 kmplDISCONTINUED | Rs.10.10 Lakh* | |
i20 2020-2023 Sportz DCT998 cc, Automatic, Petrol, 20 kmplDISCONTINUED | Rs.10.16 Lakh* | |
i20 2020-2023 Sportz Turbo DCT BSVI998 cc, Automatic, Petrol, 20 kmplDISCONTINUED | Rs.10.16 Lakh* | |
i20 2020-2023 N6 iMT998 cc, Manual, Petrol, 20 kmplDISCONTINUED | Rs.10.19 Lakh* | |
i20 2020-2023 Asta Turbo iMT DT998 cc, Manual, Petrol, 20 kmplDISCONTINUED | Rs.10.20 Lakh* | |
i20 2020-2023 Asta Turbo DCT998 cc, Automatic, Petrol, 20.28 kmplDISCONTINUED | Rs.10.81 Lakh* | |
i20 2020-2023 Asta Opt IVT1197 cc, Automatic, Petrol, 19.65 kmplDISCONTINUED | Rs.10.81 Lakh* | |
i20 2020-2023 Asta Opt IVT BSVI1197 cc, Automatic, Petrol, 19.65 kmplDISCONTINUED | Rs.10.81 Lakh* | |
i20 2020-2023 Asta Opt Diesel1493 cc, Manual, Diesel, 25 kmplDISCONTINUED | Rs.10.84 Lakh* | |
i20 2020-2023 Asta Turbo DCT DT998 cc, Automatic, Petrol, 20.28 kmplDISCONTINUED | Rs.10.96 Lakh* | |
i20 2020-2023 Asta Opt IVT DT1197 cc, Automatic, Petrol, 19.65 kmplDISCONTINUED | Rs.10.96 Lakh* | |
i20 2020-2023 Asta Opt IVT DT BSVI1197 cc, Automatic, Petrol, 19.65 kmplDISCONTINUED | Rs.10.96 Lakh* | |
i20 2020-2023 Asta Opt Diesel DT(Top Model)1493 cc, Manual, Diesel, 25 kmplDISCONTINUED | Rs.10.99 Lakh* | |
i20 2020-2023 Asta Opt Turbo DCT998 cc, Automatic, Petrol, 20.28 kmplDISCONTINUED | Rs.11.73 Lakh* | |
i20 2020-2023 Asta Opt Turbo DCT BSVI998 cc, Automatic, Petrol, 20.28 kmplDISCONTINUED | Rs.11.73 Lakh* | |
i20 2020-2023 Asta Opt Turbo DCT DT998 cc, Automatic, Petrol, 20.28 kmplDISCONTINUED | Rs.11.88 Lakh* | |
Asta Opt Turbo DCT DT BSVI(Top Model)998 cc, Automatic, Petrol, 20.28 kmplDISCONTINUED | Rs.11.88 Lakh* |
Hyundai i20 2020-2023 expert review
overview
Exterior
Interior
Performance
Verdict
Pros & Cons of Hyundai i20 2020-2023
- Looks edgy and aggressive
- Powertrain options for every need
- Loaded with good quality features
Things We Like
- Turbo-petrol variants priced at a premium
- Brakes feel spongy
- Suspension should have been better damped
Things We Don't Like
Hyundai i20 2020-2023 Car News & Updates
- Latest News
- Must Read Articles
- Road Test
Hyundai i20 2020-2023 user reviews
- All (523)
- Looks (146)
- Comfort (151)
- Mileage (130)
- Engine (73)
- Interior (61)
- Space (30)
- Price (104)
- More ...
- Latest
- Helpful
- Sharp And Modern Design
The exterior design of the Hyundai i20 is very sharp and modern and gets better safety and features. The material quality is commendable the interior is very luxurious and the cabin has amazing featur...Read More
Was this review helpful?YesNo - Luxurious Interior
Hyundai i20 provides better safety and features and the look of this is very attractive. The high luxurious interior gets a modern design and amazing features with 10.24-inch touchscreen infotainment ...Read More
Was this review helpful?YesNo - Good Fuel Efficient
It provides a luxurious interior with top-notch build quality and premium materials. It features a modern design and offers ample space as it is larger and longer. The vehicle delivers superb ride and...Read More
Was this review helpful?YesNo - A Compact Marvel Of Performance And Style
The Hyundai i20 seamlessly blends authority and fineness in a compact package. Its striking project, with satiny lines and a bold front tulle, catches the eye. Outside, the cabin is a tech nut's dream...Read More
Was this review helpful?YesNo - Great Cabin And Fuel Efficient
This car attracts a younger audience with its great look. It has a luxury and top-notch material interior. It has a great modern design with many features. It produces the maximum amount of power and ...Read More
Was this review helpful?YesNo - View All i20 2020-2023 Reviews
Hyundai i20 2020-2023 latest update
Price: Its prices range from Rs 7.46 lakh to Rs 11.88 lakh (ex-showroom Delhi).
Variants: The i20 comes in four broad variants: Magna, Sportz, Asta and Asta (O).
Colours: Hyundai offers it in two dual-tone and six monotone shades: Fiery Red with Black roof, Atlas White with Black roof, Fiery Red, Atlas White, Typhoon Silver, Starry Night, Titan Grey and Fiery Red Turbo.
Engine and Transmission: The i20 gets two engine options: a 1.2-litre petrol engine (83PS/114Nm) and a 1-litre turbo-petrol engine (120PS/172Nm). The petrol engine gets the option of a 5-speed manual and a CVT gearbox, while the turbo-petrol goes with a 7-speed DCT. Its 1.5-litre diesel engine has been discontinued.
Features: Its features list comprises a 10.25-inch touchscreen infotainment system with Apple CarPlay and Android Auto, an air purifier, connected car tech, auto climate control and a single-pane sunroof.
Safety: In terms of passenger safety, the i20 gets up to six airbags, rear parking sensors, a reverse camera and electronic stability control (ESC).
Rivals: The Hyundai i20 competes with the Tata Altroz, Maruti Baleno and Toyota Glanza.
2023 Hyundai i20: Some dealers are taking offline bookings for the facelifted Hyundai i20.
Hyundai i20 2020-2023 mileage
The i20 2020-2023 mileage is 19.65 to 25 kmpl. The Manual Diesel variant has a mileage of 25 kmpl. The Manual Petrol variant has a mileage of 21 kmpl. The Automatic Petrol variant has a mileage of 20.28 kmpl.
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Diesel | Manual | 25 kmpl |
Petrol | Manual | 21 kmpl |
Petrol | Automatic | 20.28 kmpl |
Questions & answers
A ) For the availability and waiting period, we would suggest you to please connect ...Read More
A ) The tyre size of the Hyundai i20 Asta is 195/55 R16.
A ) For the availability, we would suggest you to please connect with the nearest au...Read More
A ) The exact information regarding the CSD prices of the car can be only available ...Read More
A ) For this, you may exchange a word with the authorized dealership as they have a ...Read More
Trending Hyundai cars
- Popular
- Upcoming
- Hyundai i20Rs.7.04 - 11.21 Lakh*
- Hyundai Grand i10 NiosRs.5.92 - 8.56 Lakh*
- Hyundai VenueRs.7.94 - 13.48 Lakh*
- Hyundai ExterRs.6.13 - 10.43 Lakh*
- Hyundai AuraRs.6.49 - 9.05 Lakh*