Hyundai i20 vs Tata Altroz
Should you buy Hyundai i20 or Tata Altroz? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Hyundai i20 price starts at Rs 7.04 Lakh ex-showroom for Era (Petrol) and Tata Altroz price starts Rs 6.65 Lakh ex-showroom for XE (Petrol). i20 has 1197 cc (Petrol top model) engine, while Altroz has 1497 cc (Diesel top model) engine. As far as mileage is concerned, the i20 has a mileage of 20 kmpl (Petrol top model)> and the Altroz has a mileage of 26.2 km/kg (Petrol top model).
i20 Vs Altroz
Key Highlights | Hyundai i20 | Tata Altroz |
---|---|---|
On Road Price | Rs.13,01,912* | Rs.12,31,827* |
Fuel Type | Petrol | Petrol |
Engine(cc) | 1197 | 1199 |
Transmission | Automatic | Automatic |
Hyundai i20 vs Tata Altroz comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price in New Delhi | Rs.13,01,912* | Rs.12,31,827* |
Finance Available (EMI) | Rs.25,633/month | Rs.23,482/month |
Insurance | Rs.49,700 i20 Insurance | Rs.44,358 Altroz Insurance |
User Rating | ||
Brochure | Brochure not available |
Engine & Transmission | ||
---|---|---|
Engine Type | 1.2 l Kappa | 1.2L Revotron |
Displacement (cc) | 1197 | 1199 |
No. of Cylinders | ||
Max Power (bhp@rpm) | 87bhp@6000rpm | 86.79bhp@6000rpm |
View More |
Fuel & Performance | ||
---|---|---|
Fuel Type | Petrol | Petrol |
Mileage ARAI (kmpl) | 20 | 18.5 |
Fuel Tank Capacity (Litres) | 37 | 37 |
Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
View More |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | McPherson strut | Independent MacPherson dual path strut with coil spring |
Rear Suspension | Coupled torsion beam axle | Twist beam with coil spring and shock Absorber |
Shock Absorbers Type | Gas Type | - |
Steering Type | Electric | - |
View More |
Dimensions & Capacity | ||
---|---|---|
Length (mm) | 3995 | 3990 |
Width (mm) | 1775 | 1755 |
Height (mm) | 1505 | 1523 |
Ground Clearance Unladen (mm) | - | 165 |
View More |
Comfort & Convenience | ||
---|---|---|
Power Steering | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Air Quality Control | - | Yes |
Accessory Power Outlet | Yes | Yes |
View More |
Interior | ||
---|---|---|
Tachometer | Yes | Yes |
Leather Wrapped Steering Wheel | Yes | Yes |
Leather Wrap Gear Shift Selector | Yes | - |
View More |
Exterior | ||
---|---|---|
Available Colors | Fiery RedTyphoon SilverFiery Red With Abyss BlackStarry NightAtlas White+3 Morei20 Colors | Arcade GreyDowntown Red Black RoofOpera Blue/Black RoofAvenue White Black RoofHarbour Blue Black Roof+2 MoreAltroz Colors |
Body Type | HatchbackAll Hatchback Cars | HatchbackAll Hatchback Cars |
Adjustable Headlamps | Yes | Yes |
View More |
Safety | ||
---|---|---|
Anti-lock Braking System (ABS) | Yes | Yes |
Central Locking | Yes | Yes |
Anti Theft Alarm | Yes | - |
No. of Airbags | 6 | 6 |
View More |
Advance Internet | ||
---|---|---|
Live Location | - | Yes |
Remote Immobiliser | - | Yes |
Over the Air (OTA) Updates | Yes | - |
SOS Button | Yes | Yes |
View More |
Entertainment & Communication | ||
---|---|---|
Radio | Yes | Yes |
Wireless Phone Charging | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
Touchscreen | Yes | Yes |
View More |
Research more on i20 and Altroz
- Recent News
i20 comparison with similar cars
Altroz comparison with similar cars
Compare cars by Hatchback
Questions & answers
Q ) Which car is cheaper between Hyundai i20 and Tata Altroz?
A ) Hyundai i20 price starts at ₹ 7.04 Lakh & Tata Altroz price starts at ₹ 6.65 Lakh in New Delhi. Tata Altroz is cheaper between these two cars.
Q ) Which car has good mileage Hyundai i20 and Tata Altroz?
A ) The mileage of i20 is 20 kmpl in New Delhi & The mileage of Altroz is 18.5 kmpl in New Delhi. Hyundai i20 gives better mileage than Tata Altroz.
*Ex-showroom price in New Delhi
×
We need your city to customize your experience