Hyundai Creta vs Toyota Urban Cruiser Hyryder
Should you buy Hyundai Creta or Toyota Urban Cruiser Hyryder? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Hyundai Creta price starts at Rs 11 Lakh ex-showroom for E (Petrol) and Toyota Urban Cruiser Hyryder price starts Rs 11.14 Lakh ex-showroom for E (Petrol). Creta has 1497 cc (Petrol top model) engine, while Urban Cruiser Hyryder has 1490 cc (Petrol top model) engine. As far as mileage is concerned, the Creta has a mileage of 21.8 kmpl (Petrol top model)> and the Urban Cruiser Hyryder has a mileage of 27.97 kmpl (Petrol top model).
Creta Vs Urban Cruiser Hyryder
Key Highlights | Hyundai Creta | Toyota Urban Cruiser Hyryder |
---|---|---|
On Road Price | Rs.23,19,312* | Rs.23,21,547* |
Fuel Type | Petrol | Petrol |
Engine(cc) | 1482 | 1490 |
Transmission | Automatic | Automatic |
Hyundai Creta vs Toyota Urban Cruiser Hyryder comparison
- ×AdKia SeltosRs20 Lakh**Ex-showroom Price
- VS
Basic Information | |||
---|---|---|---|
On-Road Price in New Delhi | Rs.23,19,312* | Rs.23,21,547* | Rs.22,62,682* |
Finance Available (EMI) | Rs.45,261/month | Rs.45,916/month | Rs.44,910/month |
Insurance | Rs.75,300 Creta Insurance | Rs.80,057 Hyryder Insurance | Rs.35,963 Seltos Insurance |
User Rating | |||
Brochure |
Engine & Transmission | |||
---|---|---|---|
Engine Type | 1.5L T-GDi | M15D-FXE | SmartStream G1.5 T-GDi |
Displacement (cc) | 1482 | 1490 | 1482 |
No. of Cylinders | |||
Max Power (bhp@rpm) | 157.57bhp@5500rpm | 91.18bhp@5500rpm | 157.81bhp@5500rpm |
View More |
Fuel & Performance | |||
---|---|---|---|
Fuel Type | Petrol | Petrol | Petrol |
Mileage ARAI (kmpl) | 18.4 | 27.97 | 17.9 |
Fuel Tank Capacity (Litres) | 50 | 45 | 50 |
Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 | BS VI 2.0 |
View More |
Suspension, Steering & Brakes | |||
---|---|---|---|
Front Suspension | - | MacPherson Strut | McPherson Strut With Coil Spring |
Rear Suspension | - | Torsion Beam | Coupled Torsion Beam Axle (CTBA) With Coil Spring |
Steering Type | Electric | Electric | Electric |
Steering Column | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
View More |
Dimensions & Capacity | |||
---|---|---|---|
Length (mm) | 4330 | 4365 | 4365 |
Width (mm) | 1790 | 1795 | 1800 |
Height (mm) | 1635 | 1645 | 1645 |
Ground Clearance Unladen (mm) | 190 | - | - |
View More |
Comfort & Convenience | |||
---|---|---|---|
Power Steering | Yes | Yes | Yes |
Automatic Climate Control | 2 Zone | Yes | 2 Zone |
Air Quality Control | - | Yes | Yes |
Accessory Power Outlet | Yes | Yes | Yes |
View More |
Interior | |||
---|---|---|---|
Tachometer | Yes | Yes | Yes |
Leather Wrapped Steering Wheel | - | Yes | Yes |
Leather Wrap Gear Shift Selector | - | - | Yes |
View More |
Exterior | |||
---|---|---|---|
Available Colors | Fiery RedRobust Emerald PearlAtlas WhiteRanger KhakiTitan Grey+2 MoreCreta Colors | Enticing SilverSpeedy BlueCafe White With Midnight BlackGaming GreySportin Red With Midnight Black+6 MoreHyryder Colors | Glacier White PearlSparkling SilverPewter OliveIntense RedAurora Black Pearl+5 MoreSeltos Colors |
Body Type | SUVAll SUV Cars | SUVAll SUV Cars | SUVAll SUV Cars |
Adjustable Headlamps | - | Yes | Yes |
View More |
Safety | |||
---|---|---|---|
Anti-lock Braking System (ABS) | Yes | Yes | Yes |
Brake Assist | - | - | Yes |
Central Locking | Yes | Yes | Yes |
Child Safety Locks | Yes | Yes | Yes |
View More |
ADAS | |||
---|---|---|---|
Forward Collision Warning | Yes | - | Yes |
Blind Spot Collision Avoidance Assist | Yes | - | Yes |
Lane Departure Warning | Yes | - | Yes |
Lane Keep Assist | Yes | - | Yes |
View More |
Advance Internet | |||
---|---|---|---|
Live Location | Yes | - | Yes |
Remote Immobiliser | - | - | Yes |
Engine Start Alarm | - | - | Yes |
Remote Vehicle Status Check | - | - | Yes |
View More |
Entertainment & Communication | |||
---|---|---|---|
Radio | Yes | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes | - |
Wireless Phone Charging | Yes | Yes | Yes |
Bluetooth Connectivity | Yes | Yes | Yes |
View More |
Pros & Cons
- Pros
- Cons
Research more on Creta and Hyryder
- Expert Reviews
- Recent News
- Must Read Articles
Videos of Hyundai Creta and Toyota Urban Cruiser Hyryder
- 15:51Hyundai Creta 2024 vs Kia Seltos Comparison Review in Hindi | CarDekho |2 months ago32.2K Views
- 14:25Hyundai Creta 2024 Variants Explained In Hindi | CarDekho.com5 months ago25.9K Views
- 4:19Toyota Hyryder Review In Hindi | Pros & Cons Explained1 year ago156.5K Views
- 15:13Hyundai Creta Facelift 2024 Review: Best Of All Worlds2 months ago33.9K Views
- 9:17Toyota Hyryder Hybrid Road Test Review: फायदा सिर्फ़ Mileage का?8 months ago111.3K Views
- 13:11
- 5:15
Creta comparison with similar cars
Urban Cruiser Hyryder comparison with similar cars
Compare cars by SUV
Questions & answers
Q ) Which car is cheaper between Hyundai Creta and Toyota Urban Cruiser Hyryder?
A ) Hyundai Creta price starts at ₹ 11 Lakh & Toyota Urban Cruiser Hyryder price starts at ₹ 11.14 Lakh in New Delhi. Hyundai Creta is cheaper between these two cars.
Q ) Which car has good mileage Hyundai Creta and Toyota Urban Cruiser Hyryder?
A ) The mileage of Creta is 18.4 kmpl in New Delhi & The mileage of Urban Cruiser Hyryder is 27.97 kmpl in New Delhi. Toyota Urban Cruiser Hyryder gives better mileage than Hyundai Creta.
*Ex-showroom price in New Delhi
×
We need your city to customize your experience