Honda Amaze vs Hyundai Aura
Should you buy Honda Amaze or Hyundai Aura? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Honda Amaze price starts at Rs 7.20 Lakh ex-showroom for E (Petrol) and Hyundai Aura price starts Rs 6.49 Lakh ex-showroom for E (Petrol). Amaze has 1199 cc (Petrol top model) engine, while Aura has 1197 cc (Petrol top model) engine. As far as mileage is concerned, the Amaze has a mileage of 18.6 kmpl (Petrol top model)> and the Aura has a mileage of 22 km/kg (Petrol top model).
Amaze Vs Aura
Key Highlights | Honda Amaze | Hyundai Aura |
---|---|---|
On Road Price | Rs.11,15,190* | Rs.10,01,071* |
Fuel Type | Petrol | Petrol |
Engine(cc) | 1199 | 1197 |
Transmission | Automatic | Automatic |
Honda Amaze vs Hyundai Aura comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price in New Delhi | Rs.11,15,190* | Rs.10,01,071* |
Finance Available (EMI) | Rs.21,345/month | Rs.20,192/month |
Insurance | Rs.37,865 Amaze Insurance | Rs.41,400 Aura Insurance |
User Rating | ||
Service Cost (Avg. of 5 years) | Rs.5,468.6 | Rs.2,944.4 |
Brochure | ||
View More |
Engine & Transmission | ||
---|---|---|
Engine Type | i-VTEC | 1.2 L Kappa petrol |
Displacement (cc) | 1199 | 1197 |
No. of Cylinders | ||
Max Power (bhp@rpm) | 88.50bhp@6000rpm | 82bhp@6000rpm |
View More |
Fuel & Performance | ||
---|---|---|
Fuel Type | Petrol | Petrol |
Mileage ARAI (kmpl) | 18.3 | 17 |
Fuel Tank Capacity (Litres) | 35 | 37 |
Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
View More |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | McPherson Strut, Coil Spring | McPherson strut |
Rear Suspension | Torsion Bar, Coil Spring | Coupled torsion beam axle |
Shock Absorbers Type | - | Gas Type |
Steering Type | Electric | Electric |
View More |
Dimensions & Capacity | ||
---|---|---|
Length (mm) | 3995 | 3995 |
Width (mm) | 1695 | 1680 |
Height (mm) | 1501 | 1520 |
Wheel Base (mm) | 2470 | 2450 |
View More |
Comfort & Convenience | ||
---|---|---|
Power Steering | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Air Quality Control | Yes | - |
Accessory Power Outlet | Yes | Yes |
View More |
Interior | ||
---|---|---|
Photo Comparison | ||
Steering Wheel | ||
DashBoard | ||
Instrument Cluster | ||
Tachometer | Yes | Yes |
Leather Wrapped Steering Wheel | - | No |
Leather Wrap Gear Shift Selector | - | No |
View More |
Exterior | ||
---|---|---|
Available Colors | RedPlatinum White PearlLunar Silver MetallicGolden Brown MetallicMeteoroid Grey Metallic+1 MoreAmaze Colors | Fiery RedTyphoon SilverStarry NightAtlas WhiteTitan Grey+1 MoreAura Colors |
Body Type | SedanAll Sedan Cars | SedanAll Sedan Cars |
Adjustable Headlamps | Yes | Yes |
View More |
Safety | ||
---|---|---|
Anti-lock Braking System (ABS) | Yes | Yes |
Central Locking | Yes | Yes |
Anti Theft Alarm | - | Yes |
No. of Airbags | 2 | 6 |
View More |
Entertainment & Communication | ||
---|---|---|
Radio | Yes | Yes |
Integrated 2DIN Audio | Yes | - |
Wireless Phone Charging | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
View More |
Research more on Amaze and Aura
- Expert Reviews
- Recent News
- Must Read Articles
Videos of Honda Amaze and Hyundai Aura
- 8:44Honda Amaze 2021 Variants Explained | E vs S vs VX | CarDekho.com1 year ago9.9K Views
- 5:15Honda Amaze Facelift | Same Same but Different | PowerDrift2 years ago5K Views
- 6:45Honda Amaze CVT | Your First Automatic? | First Drive Review | PowerDrift1 year ago625 Views
- 4:01Honda Amaze 2021 Review: 11 Things You Should Know | ZigWheels.com2 years ago38.4K Views
Amaze comparison with similar cars
Aura comparison with similar cars
Compare cars by Sedan
Questions & answers
Q ) Which car is cheaper between Honda Amaze and Hyundai Aura?
A ) Honda Amaze price starts at ₹ 7.20 Lakh & Hyundai Aura price starts at ₹ 6.49 Lakh in New Delhi. Hyundai Aura is cheaper between these two cars.
Q ) Which car has good mileage Honda Amaze and Hyundai Aura?
A ) The mileage of Amaze is 18.3 kmpl in New Delhi & The mileage of Aura is 17 kmpl in New Delhi. Honda Amaze gives better mileage than Hyundai Aura.
*Ex-showroom price in New Delhi
×
We need your city to customize your experience