Fuel price in India Today
Generally, Fuel prices revise at 6 a.m. daily in India. Indian Oil, Bharat Petroleum, Hindustan Petroleum (HP), Reliance & IGL are the popular fuel companies in India that have the most fuel stations.
How is the fuel price calculated?
Crude Oil: In India, fuel prices completely depend on the cost of crude oil imported from other countries.
OMC costs: Oil companies refine crude oil into petrol or diesel and sell it to dealers in various states of India.
Value-added tax (VAT): It differs from state to state, which is why fuel prices differ across different states and cities.
Excise Duty: The excise duty is the same across all states on fuel.
Dealer commission: This factor is also considered and varies from dealer to dealer.
Today's Fuel Prices In Popular Cities
- Petrol
- Diesel
- CNG
State-Wise Fuel Prices
- Petrol
- Diesel
- CNG
State | Price (cost/L) |
Andhra Pradesh | ₹ 109.61 |
Arunachal Pradesh | ₹ 93.48 |
Assam | ₹ 97.44 |
Bihar | ₹ 107.17 |
Chandigarh | ₹ 94.24 |
Chhattisgarh | ₹ 101.52 |
Dadra and Nagar Haveli | ₹ 92.51 |
Daman and Diu | ₹ 92.32 |
Delhi | ₹ 94.72 |
Gujarat | ₹ 94.44 |
Haryana | ₹ 95.54 |
Himachal Pradesh | ₹ 100.61 |
Jharkhand | ₹ 98.17 |
Karnataka | ₹ 103.44 |
Kerala | ₹ 105.68 |
Madhya Pradesh | ₹ 107.52 |
Maharashtra | ₹ 104.28 |
Manipur | ₹ 99.18 |
Meghalaya | ₹ 94.92 |
Mizoram | ₹ 93.93 |
Nagaland | ₹ 96.61 |
Odisha | ₹ 102.47 |
Pondicherry | ₹ 93.98 |
Punjab | ₹ 96.8 |
Rajasthan | ₹ 104.77 |
Sikkim | ₹ 101.5 |
Tamil Nadu | ₹ 102 |
Telangana | ₹ 109.41 |
Tripura | ₹ 97.47 |
Uttar Pradesh | ₹ 94.7 |
Uttarakhand | ₹ 93.78 |
West Bengal | ₹ 106 |
State | Price (cost/L) |
Andhra Pradesh | ₹ 97.42 |
Arunachal Pradesh | ₹ 82.83 |
Assam | ₹ 89.68 |
Bihar | ₹ 93.89 |
Chandigarh | ₹ 82.4 |
Chhattisgarh | ₹ 94.45 |
Dadra and Nagar Haveli | ₹ 88 |
Daman and Diu | ₹ 87.81 |
Delhi | ₹ 87.62 |
Gujarat | ₹ 90.11 |
Haryana | ₹ 88.37 |
Himachal Pradesh | ₹ 93.55 |
Jharkhand | ₹ 92.92 |
Karnataka | ₹ 89.49 |
Kerala | ₹ 94.67 |
Madhya Pradesh | ₹ 92.83 |
Maharashtra | ₹ 90.84 |
Manipur | ₹ 85.24 |
Meghalaya | ₹ 85.89 |
Mizoram | ₹ 80.46 |
Nagaland | ₹ 87.95 |
Odisha | ₹ 94.02 |
Pondicherry | ₹ 84.26 |
Punjab | ₹ 87.08 |
Rajasthan | ₹ 90.26 |
Sikkim | ₹ 88.8 |
Tamil Nadu | ₹ 93.6 |
Telangana | ₹ 97.51 |
Tripura | ₹ 86.5 |
Uttar Pradesh | ₹ 87.79 |
Uttarakhand | ₹ 88.55 |
West Bengal | ₹ 92.73 |
State | Price (cost/Kg) |
Andhra Pradesh | ₹ 79 |
Bihar | ₹ 86.5 |
Chandigarh | ₹ 88.3 |
Chhattisgarh | ₹ 87.75 |
Dadra and Nagar Haveli | ₹ 75.16 |
Daman and Diu | ₹ 77.5 |
Delhi | ₹ 75.09 |
Gujarat | ₹ 77.76 |
Haryana | ₹ 88.3 |
Himachal Pradesh | ₹ 87.75 |
Jharkhand | ₹ 88.5 |
Karnataka | ₹ 83 |
Kerala | ₹ 86.5 |
Madhya Pradesh | ₹ 93.5 |
Maharashtra | ₹ 89.9 |
Odisha | ₹ 89.17 |
Pondicherry | ₹ 74.5 |
Punjab | ₹ 87.58 |
Rajasthan | ₹ 82.94 |
Tamil Nadu | ₹ 88.5 |
Telangana | ₹ 92 |
Uttar Pradesh | ₹ 93.96 |
Uttarakhand | ₹ 89.5 |
West Bengal | ₹ 90 |
Questions & Answers
Why do fuel prices differ from state to state?
Fuel prices differ from state to state in India due to various factors, including differences in state taxes, transportation costs, and local regulations. State governments levy different taxes on fuels, leading to price variations.
What causes fluctuations in fuel prices?
Fuel prices are influenced by factors such as global oil prices, currency exchange rates, geopolitical events, and government taxation policies.
×
We need your city to customize your experience