BYD Seal vs Mercedes-Benz EQA
Should you buy BYD Seal or Mercedes-Benz EQA? Find out which car is best for you - compare the two models on the basis of their Price, Size, Range, Battery Pack, Charging speed, Features, Colours and other specs. BYD Seal price starts at Rs 41 Lakh ex-showroom for New Delhi and Mercedes-Benz EQA price starts at Rs 66 Lakh ex-showroom for New Delhi.
Seal Vs EQA
Key Highlights | BYD Seal | Mercedes-Benz EQA |
---|---|---|
On Road Price | Rs.55,78,750* | Rs.69,38,205* |
Range (km) | 580 | 497-560 |
Fuel Type | Electric | Electric |
Battery Capacity (kWh) | 82.56 | 70.5 |
Charging Time | - | 7.15 Min |
BYD Seal vs Mercedes-Benz EQA comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price in New Delhi | Rs.55,78,750* | Rs.69,38,205* |
Finance Available (EMI) | Rs.1,07,625/month | Rs.1,32,057/month |
Insurance | Rs.1,80,000 Seal Insurance | Rs.2,72,205 EQA Insurance |
User Rating | ||
Brochure | Brochure not available | |
Running Cost | ₹ 1.42/km | ₹ 1.33/km |
View More |
Engine & Transmission | ||
---|---|---|
Fast Charging | Yes | Yes |
Battery Capacity (kWh) | 82.56 | 70.5 |
Motor Type | Permanent magnet synchronous motor | Asynchronous motor |
Max Power (bhp@rpm) | 523bhp | 188bhp |
View More |
Fuel & Performance | ||
---|---|---|
Fuel Type | Electric | Electric |
Emission Norm Compliance | ZEV | ZEV |
Top Speed (kmph) | - | 160 |
Drag Coefficient | 0.219 | - |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | Double Wishbone | - |
Rear Suspension | Multi-Link | - |
Steering Type | Electric | Electric |
Steering Column | - | Tilt & telescopic |
View More |
Dimensions & Capacity | ||
---|---|---|
Length (mm) | 4800 | 4463 |
Width (mm) | 1875 | 1834 |
Height (mm) | 1460 | 1608 |
Wheel Base (mm) | 2920 | - |
View More |
Comfort & Convenience | ||
---|---|---|
Power Steering | Yes | Yes |
Automatic Climate Control | 2 Zone | 2 Zone |
Air Quality Control | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
View More |
Interior | ||
---|---|---|
Photo Comparison | ||
Front Air Vents | ||
Steering Wheel | ||
DashBoard | ||
Instrument Cluster | ||
Tachometer | - | Yes |
Leather Wrapped Steering Wheel | Yes | Yes |
Glove Box | Yes | Yes |
View More |
Exterior | ||
---|---|---|
Photo Comparison | ||
Rear Right Side | ||
Wheel | ||
Headlight | ||
Taillight | ||
Front Left Side | ||
Available Colors | Aurora WhiteAtlantic GreyArctic BlueCosmos BlackSeal Colors | BlackEQA Colors |
Body Type | SedanAll Sedan Cars | SUVAll SUV Cars |
Adjustable Headlamps | Yes | Yes |
View More |
Safety | ||
---|---|---|
Anti-lock Braking System (ABS) | Yes | Yes |
Brake Assist | - | Yes |
Central Locking | Yes | Yes |
Child Safety Locks | Yes | Yes |
View More |
ADAS | ||
---|---|---|
Forward Collision Warning | Yes | - |
Automatic Emergency Braking | Yes | - |
Traffic Sign Recognition | Yes | - |
Lane Departure Warning | Yes | - |
View More |
Advance Internet | ||
---|---|---|
Live Location | - | Yes |
Remote Immobiliser | Yes | - |
Unauthorised Vehicle Entry | - | Yes |
Engine Start Alarm | - | Yes |
View More |
Entertainment & Communication | ||
---|---|---|
Radio | Yes | Yes |
Wireless Phone Charging | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
Touchscreen | Yes | Yes |
View More |
Pros & Cons
- Pros
- Cons
Research more on Seal and EQA
- Expert Reviews
- Recent News
- Must Read Articles
Videos of BYD Seal and Mercedes-Benz EQA
- 10:55BYD Seal Review: THE Car To Buy Under Rs 60 Lakh?3 months ago3.5K Views
Seal comparison with similar cars
EQA comparison with similar cars
Compare cars by Bodytype
- Sedan
- SUV
Questions & answers
*Ex-showroom price in New Delhi
×
We need your city to customize your experience