BYD Seal vs Kia EV6
Should you buy BYD Seal or Kia EV6? Find out which car is best for you - compare the two models on the basis of their Price, Size, Range, Battery Pack, Charging speed, Features, Colours and other specs. BYD Seal price starts at Rs 41 Lakh ex-showroom for New Delhi and Kia EV6 price starts at Rs 60.97 Lakh ex-showroom for New Delhi.
Seal Vs EV6
Key Highlights | BYD Seal | Kia EV6 |
---|---|---|
On Road Price | Rs.55,78,750* | Rs.69,34,683* |
Range (km) | 580 | 708 |
Fuel Type | Electric | Electric |
Battery Capacity (kWh) | 82.56 | 77.4 |
Charging Time | - | 18Min-DC 350kW-(10-80%) |
Basic Information | ||
---|---|---|
On-Road Price in New Delhi | Rs.55,78,750* | Rs.69,34,683* |
Finance Available (EMI) | Rs.1,07,625/month | Rs.1,32,004/month |
Insurance | Rs.1,80,000 Seal Insurance | Rs.2,72,079 EV6 Insurance |
User Rating | ||
Brochure | ||
Running Cost | ₹ 1.42/km | ₹ 1.09/km |
View More |
Engine & Transmission | ||
---|---|---|
Fast Charging | Yes | Yes |
Charging Time | - | 18Min-DC 350kW-(10-80%) |
Battery Capacity (kWh) | 82.56 | 77.4 |
Motor Type | Permanent magnet synchronous motor | Permanent Magnet Synchronous Motor(F&R) |
View More |
Fuel & Performance | ||
---|---|---|
Fuel Type | Electric | Electric |
Emission Norm Compliance | ZEV | ZEV |
Top Speed (kmph) | - | 192 |
Drag Coefficient | 0.219 | - |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | Double Wishbone | McPherson suspension |
Rear Suspension | Multi-Link | Multi-Link |
Steering Type | Electric | Electric |
Steering Column | - | Tilt & Telescopic |
View More |
Dimensions & Capacity | ||
---|---|---|
Length (mm) | 4800 | 4695 |
Width (mm) | 1875 | 1890 |
Height (mm) | 1460 | 1570 |
Wheel Base (mm) | 2920 | 2900 |
View More |
Comfort & Convenience | ||
---|---|---|
Power Steering | Yes | Yes |
Automatic Climate Control | 2 Zone | 2 Zone |
Air Quality Control | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
View More |
Interior | ||
---|---|---|
Tachometer | - | No |
Leather Wrapped Steering Wheel | Yes | Yes |
Glove Box | Yes | Yes |
View More |
Exterior | ||
---|---|---|
Photo Comparison | ||
Rear Right Side | ||
Wheel | ||
Headlight | ||
Taillight | ||
Front Left Side | ||
Available Colors | Aurora WhiteAtlantic GreyArctic BlueCosmos BlackSeal Colors | Aurora Black PearlMoonscapeRunway RedSnow White PearlYatch BlueEV6 Colors |
Body Type | SedanAll Sedan Cars | SUVAll SUV Cars |
Adjustable Headlamps | Yes | - |
View More |
Safety | ||
---|---|---|
Anti-lock Braking System (ABS) | Yes | Yes |
Brake Assist | - | Yes |
Central Locking | Yes | Yes |
Child Safety Locks | Yes | Yes |
View More |
ADAS | ||
---|---|---|
Forward Collision Warning | Yes | Yes |
Automatic Emergency Braking | Yes | - |
Traffic Sign Recognition | Yes | - |
Blind Spot Collision Avoidance Assist | - | Yes |
View More |
Advance Internet | ||
---|---|---|
Live Location | - | Yes |
Remote Immobiliser | Yes | - |
Remote Vehicle Status Check | - | Yes |
Inbuilt Assistant | - | Yes |
View More |
Entertainment & Communication | ||
---|---|---|
Radio | Yes | Yes |
Wireless Phone Charging | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
Touchscreen | Yes | Yes |
View More |
Pros & Cons
- Pros
- Cons
Research more on Seal and EV6
- Expert Reviews
- Recent News
- Must Read Articles
Videos of BYD Seal and Kia EV6
- 10:55BYD Seal Review: THE Car To Buy Under Rs 60 Lakh?3 months ago3.5K Views
- 9:15
- 2:42
- 5:52
Seal comparison with similar cars
EV6 comparison with similar cars
Compare cars by Bodytype
- Sedan
- SUV
Questions & answers
*Ex-showroom price in New Delhi
×
We need your city to customize your experience