BYD Atto 3 vs Tata Nexon EV
Should you buy BYD Atto 3 or Tata Nexon EV? Find out which car is best for you - compare the two models on the basis of their Price, Size, Range, Battery Pack, Charging speed, Features, Colours and other specs. BYD Atto 3 price starts at Rs 24.99 Lakh ex-showroom for New Delhi and Tata Nexon EV price starts at Rs 14.49 Lakh ex-showroom for New Delhi.
Atto 3 Vs Nexon EV
Key Highlights | BYD Atto 3 | Tata Nexon EV |
---|---|---|
On Road Price | Rs.36,87,037* | Rs.20,49,079* |
Range (km) | 521 | 465 |
Fuel Type | Electric | Electric |
Battery Capacity (kWh) | 60.48 | 40.5 |
Charging Time | 9.5-10H (7.2 kW AC) | 6H -AC-7.2 kW (10-100%) |
BYD Atto 3 vs Tata Nexon EV comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price in New Delhi | Rs.36,87,037* | Rs.20,49,079* |
Finance Available (EMI) | Rs.74,439/month | Rs.39,000/month |
Insurance | Rs.2,08,297 Atto 3 Insurance | Rs.80,589 Nexon EV Insurance |
User Rating | ||
Brochure | Brochure not available | |
Running Cost | ₹ 1.16/km | ₹ 0.87/km |
View More |
Engine & Transmission | ||
---|---|---|
Fast Charging | Yes | Yes |
Charging Time | - | 6H -AC-7.2 kW (10-100%) |
Battery Capacity (kWh) | 60.48 | 40.5 |
Motor Type | Permanent magnet synchronous motor | Permanent Magnet Synchronous AC Motor |
View More |
Fuel & Performance | ||
---|---|---|
Fuel Type | Electric | Electric |
Emission Norm Compliance | ZEV | ZEV |
Top Speed (kmph) | - | 150 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | Macpherson Strut | Independent MacPherson strut with coil spring |
Rear Suspension | Multi-Link | Twist beam with dual path Strut |
Steering Type | Electric | Electric |
Steering Column | - | Tilt and Telescopic |
View More |
Dimensions & Capacity | ||
---|---|---|
Length (mm) | 4455 | 3994 |
Width (mm) | 1875 | 1811 |
Height (mm) | 1615 | 1616 |
Ground Clearance Unladen (mm) | 175 | 190 |
View More |
Comfort & Convenience | ||
---|---|---|
Power Steering | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Air Quality Control | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
View More |
Interior | ||
---|---|---|
Tachometer | Yes | Yes |
Leather Wrapped Steering Wheel | - | Yes |
Glove Box | Yes | Yes |
View More |
Exterior | ||
---|---|---|
Available Colors | Surf BlueSki WhiteCosmos BlackBoulder GreyAtto 3 Colors | Pristine White Dual ToneEmpowered Oxide Dual ToneFlame Red Dual ToneBlackDaytona Grey With Black Roof+1 MoreNexon EV Colors |
Body Type | SUVAll SUV Cars | SUVAll SUV Cars |
Adjustable Headlamps | Yes | Yes |
View More |
Safety | ||
---|---|---|
Anti-lock Braking System (ABS) | Yes | Yes |
Central Locking | Yes | Yes |
Child Safety Locks | Yes | Yes |
No. of Airbags | 7 | 6 |
View More |
ADAS | ||
---|---|---|
Forward Collision Warning | Yes | - |
Automatic Emergency Braking | Yes | - |
Blind Spot Collision Avoidance Assist | Yes | - |
Lane Departure Warning | Yes | - |
View More |
Advance Internet | ||
---|---|---|
Google / Alexa Connectivity | - | Yes |
SOS Button | - | Yes |
Smartwatch App | - | Yes |
Entertainment & Communication | ||
---|---|---|
Radio | Yes | Yes |
Integrated 2DIN Audio | - | Yes |
Wireless Phone Charging | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
View More |
Pros & Cons
- Pros
- Cons
Research more on Atto 3 and Nexon EV
- Expert Reviews
- Recent News
- Must Read Articles
Videos of BYD Atto 3 and Tata Nexon EV
- 17:19Tata Nexon EV vs Mahindra XUV400: यह कैसे हो गया! 😱30 days ago17.1K Views
- 14:05Tata Nexon EV Detailed Review: This Is A BIG Problem!28 days ago6.5K Views
- 7:59BYD Atto 3 | Most Unusual Electric Car In India? | First Look1 year ago5.1K Views
- 0:38Seating Tall People17 days ago5.5K Views
Atto 3 comparison with similar cars
Nexon EV comparison with similar cars
Compare cars by SUV
Questions & answers
Q ) Which car is cheaper between BYD Atto 3 and Tata Nexon EV?
A ) BYD Atto 3 price starts at ₹ 24.99 Lakh & Tata Nexon EV price starts at ₹ 14.49 Lakh in New Delhi. Tata Nexon EV is cheaper between these two cars.
*Ex-showroom price in New Delhi
×
We need your city to customize your experience