- + 9Images
- + 1Colours
Mahindra BOLERO PikUP ExtraStrong
Change carMahindra BOLERO PikUP ExtraStrong specs & features
Engine | 1298 cc |
Power | 75.09 bhp |
Transmission | Manual |
Fuel | Diesel / CNG |
Seating Capacity | 2 |
Mahindra BOLERO PikUP ExtraStrong price
Mahindra BOLERO PikUP ExtraStrong price starts at ₹ 8.71 Lakh and top model price goes upto ₹ 9.39 Lakh. BOLERO PikUP ExtraStrong is offered in 8 variants - the base model of BOLERO PikUP ExtraStrong is CBC 1.3T MS and the top model Mahindra BOLERO PIK UP Extra Strong FB CNG PS.
BOLERO PIK UP Extra Strong CBC 1.3T MS(Base Model)1298 cc, Manual, Diesel | Rs.8.71 Lakh* | ||
BOLERO PIK UP Extra Strong 4WD MS1298 cc, Manual, Diesel | Rs.8.86 Lakh* | ||
BOLERO PIK UP Extra Strong CBC 4WD PS1298 cc, Manual, Diesel | Rs.9 Lakh* | ||
BOLERO PIK UP Extra Strong FB 1.3T MS1298 cc, Manual, Diesel | Rs.9.11 Lakh* | ||
BOLERO PIK UP Extra Strong 4WD PS Top Selling 1298 cc, Manual, Diesel | Rs.9.25 Lakh* | ||
BOLERO PIK UP Extra Strong FB 1.3T PS1298 cc, Manual, Diesel | Rs.9.29 Lakh* | ||
Mahindra BOLERO PIK UP Extra Strong FB 1.3T PS AC1298 cc, Manual, Diesel | Rs.9.35 Lakh* | ||
BOLERO PIK UP Extra Strong FB CNG PS(Top Model)1298 cc, Manual, CNG | Rs.9.39 Lakh* |
Mahindra BOLERO PikUP ExtraStrong comparison with similar cars
Mahindra BOLERO PikUP ExtraStrong Rs.8.71 - 9.39 Lakh* 2 Reviews | Tata Tiago Rs.5.65 - 8.90 Lakh* 721 Reviews | Tata Altroz Rs.6.65 - 11.35 Lakh* 1.3K Reviews | Kia Sonet Rs.8 - 15.77 Lakh* 72 Reviews | Hyundai Venue Rs.7.94 - 13.48 Lakh* 350 Reviews | Tata Yodha Pickup Rs.6.95 - 7.50 Lakh* 21 Reviews | Hyundai Exter Rs.6.13 - 10.43 Lakh* 1.1K Reviews | Hyundai i20 Rs.7.04 - 11.21 Lakh* 77 Reviews |
TransmissionManual | TransmissionAutomatic / Manual | TransmissionManual / Automatic | TransmissionManual / Automatic | TransmissionManual / Automatic | TransmissionManual | TransmissionManual / Automatic | TransmissionAutomatic / Manual |
Engine1298 cc | Engine1199 cc | Engine1199 cc - 1497 cc | Engine998 cc - 1493 cc | Engine998 cc - 1493 cc | Engine2956 cc | Engine1197 cc | Engine1197 cc |
Fuel TypeDiesel / CNG | Fuel TypePetrol / CNG | Fuel TypeDiesel / Petrol / CNG | Fuel TypeDiesel / Petrol | Fuel TypeDiesel / Petrol | Fuel TypeDiesel | Fuel TypePetrol / CNG | Fuel TypePetrol |
Power75.09 bhp | Power72.41 - 84.48 bhp | Power72.49 - 88.76 bhp | Power81.8 - 118 bhp | Power81.8 - 118.41 bhp | Power85 - 85.82 bhp | Power67.72 - 81.8 bhp | Power82 - 87 bhp |
Airbags1 | Airbags2 | Airbags2-6 | Airbags6 | Airbags6 | Airbags1 | Airbags6 | Airbags6 |
Currently Viewing | BOLERO PikUP ExtraStrong vs Tiago | BOLERO PikUP ExtraStrong vs Altroz | BOLERO PikUP ExtraStrong vs Sonet | BOLERO PikUP ExtraStrong vs Venue | BOLERO PikUP ExtraStrong vs Yodha Pickup | BOLERO PikUP ExtraStrong vs Exter | BOLERO PikUP ExtraStrong vs i20 |
Mahindra BOLERO PikUP ExtraStrong user reviews
- All (2)
- Mileage (2)
- Engine (2)
- Price (1)
- Power (1)
- Performance (1)
- Pickup (2)
- Diesel engine (1)
- More ...
- Latest
- Helpful
- Excellent Car
This vehicle is a powerhouse, ready to tackle any road condition with ease, whether it's paved or rugged terrain. I'm extremely pleased with its impressive mileage, strong pickup, and outstanding engi...Read More
Was this review helpful?YesNo - Great Pick Up
The Mahindra Bolero PikUp ExtraLong is a rugged 2-seater pick-up truck available in India, priced between Rs. 8.85 lakh and Rs. 9.12 lakh. It comes equipped with a 2.5L diesel engine and is available ...Read More
Was this review helpful?YesNo - View All BOLERO PikUP ExtraStrong Reviews
Mahindra BOLERO PikUP ExtraStrong colours
Mahindra BOLERO PikUP ExtraStrong car is available in 1 different colors. View all car images with different colour options on CarDekho.
Mahindra BOLERO PikUP ExtraStrong images
Mahindra BOLERO PikUP ExtraStrong Questions & answers
- FAQ
- Latest Questions
A ) So, we'd suggest you walk into the nearest dealership to know the final fina...Read More
A ) As of now there is no official update from the brands end. So, we would request ...Read More
A ) The drive type of Mahindra BOLERO PIK UP Extra Strong is 4X2.
BOLERO PikUP ExtraStrong price in India
Trending Mahindra cars
- Popular
- Upcoming
- Mahindra Bolero CamperRs.10.26 - 10.61 Lakh*
- Mahindra Bolero PikUp ExtraLongRs.8.85 - 9.12 Lakh*
- Mahindra Bolero Maxitruck PlusRs.7.49 - 7.89 Lakh*
- Mahindra TharRs.11.35 - 17.60 Lakh*
- Mahindra BoleroRs.9.79 - 10.91 Lakh*
Similar electric cars
- Tata Punch EVRs.10.99 - 15.49 Lakh*
- Tata Tiago EVRs.7.99 - 11.89 Lakh*
- MG Comet EVRs.6.99 - 9.53 Lakh*
- Citroen eC3Rs.11.61 - 13.41 Lakh*