BMW iX1 vs Kia EV6
Should you buy BMW iX1 or Kia EV6? Find out which car is best for you - compare the two models on the basis of their Price, Size, Range, Battery Pack, Charging speed, Features, Colours and other specs. BMW iX1 price starts at Rs 66.90 Lakh ex-showroom for New Delhi and Kia EV6 price starts at Rs 60.97 Lakh ex-showroom for New Delhi.
iX1 Vs EV6
Key Highlights | BMW iX1 | Kia EV6 |
---|---|---|
On Road Price | Rs.70,32,478* | Rs.69,34,683* |
Range (km) | 417-440 | 708 |
Fuel Type | Electric | Electric |
Battery Capacity (kWh) | 66.4 | 77.4 |
Charging Time | 6.3H-11kW (100%) | 18Min-DC 350kW-(10-80%) |
Basic Information | ||
---|---|---|
On-Road Price in New Delhi | Rs.70,32,478* | Rs.69,34,683* |
Finance Available (EMI) | Rs.1,33,861/month | Rs.1,32,004/month |
Insurance | Rs.2,75,578 iX1 Insurance | Rs.2,72,079 EV6 Insurance |
User Rating | ||
Brochure | ||
Running Cost | ₹ 1.55/km | ₹ 1.09/km |
View More |
Engine & Transmission | ||
---|---|---|
Fast Charging | Yes | Yes |
Charging Time | 6.3H-11kW (100%) | 18Min-DC 350kW-(10-80%) |
Battery Capacity (kWh) | 66.4 | 77.4 |
Motor Type | 2 Permanent magnet synchronous Placed At One motor | Permanent Magnet Synchronous Motor(F&R) |
View More |
Fuel & Performance | ||
---|---|---|
Fuel Type | Electric | Electric |
Emission Norm Compliance | ZEV | ZEV |
Top Speed (kmph) | 180 | 192 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | Double wishbone | McPherson suspension |
Rear Suspension | Five-link | Multi-Link |
Steering Type | Electric | Electric |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
View More |
Dimensions & Capacity | ||
---|---|---|
Length (mm) | 4500 | 4695 |
Width (mm) | 1845 | 1890 |
Height (mm) | 1612 | 1570 |
Wheel Base (mm) | 2692 | 2900 |
View More |
Comfort & Convenience | ||
---|---|---|
Power Steering | Yes | Yes |
Automatic Climate Control | 2 Zone | 2 Zone |
Air Quality Control | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
View More |
Interior | ||
---|---|---|
Tachometer | - | No |
Leather Wrapped Steering Wheel | Yes | Yes |
Leather Wrap Gear Shift Selector | No | - |
View More |
Exterior | ||
---|---|---|
Photo Comparison | ||
Rear Right Side | ||
Wheel | ||
Headlight | ||
Front Left Side | ||
Available Colors | Storm Bay MetallicSpace Silver MetallicBlack SapphireiX1 Colors | Aurora Black PearlMoonscapeRunway RedSnow White PearlYatch BlueEV6 Colors |
Body Type | SUVAll SUV Cars | SUVAll SUV Cars |
Headlamp Washers | - | No |
View More |
Safety | ||
---|---|---|
Anti-lock Braking System (ABS) | Yes | Yes |
Brake Assist | Yes | Yes |
Central Locking | Yes | Yes |
Child Safety Locks | Yes | Yes |
View More |
ADAS | ||
---|---|---|
Forward Collision Warning | Yes | Yes |
Speed Assist System | Yes | - |
Blind Spot Collision Avoidance Assist | - | Yes |
Lane Departure Warning | Yes | - |
View More |
Advance Internet | ||
---|---|---|
Live Location | Yes | Yes |
Unauthorised Vehicle Entry | Yes | - |
Engine Start Alarm | Yes | - |
Remote Vehicle Status Check | Yes | Yes |
View More |
Entertainment & Communication | ||
---|---|---|
Radio | Yes | Yes |
Wireless Phone Charging | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
Touchscreen | Yes | Yes |
View More |
Pros & Cons
- Pros
- Cons
Research more on iX1 and EV6
- Expert Reviews
- Recent News
- Must Read Articles
Videos of BMW iX1 and Kia EV6
- 9:15
- 2:42
- 5:52
iX1 comparison with similar cars
EV6 comparison with similar cars
Compare cars by SUV
Questions & answers
*Ex-showroom price in New Delhi
×
We need your city to customize your experience