BMW iX1 vs BYD Seal
Should you buy BMW iX1 or BYD Seal? Find out which car is best for you - compare the two models on the basis of their Price, Size, Range, Battery Pack, Charging speed, Features, Colours and other specs. BMW iX1 price starts at Rs 66.90 Lakh ex-showroom for New Delhi and BYD Seal price starts at Rs 41 Lakh ex-showroom for New Delhi.
iX1 Vs Seal
Key Highlights | BMW iX1 | BYD Seal |
---|---|---|
On Road Price | Rs.70,32,478* | Rs.55,78,750* |
Range (km) | 417-440 | 580 |
Fuel Type | Electric | Electric |
Battery Capacity (kWh) | 66.4 | 82.56 |
Charging Time | 6.3H-11kW (100%) | - |
Basic Information | ||
---|---|---|
On-Road Price in New Delhi![]() | Rs.70,32,478* | Rs.55,78,750* |
Finance Available (EMI)![]() | Rs.1,33,861/month | Rs.1,07,625/month |
Insurance![]() | Rs.2,75,578 iX1 Insurance | Rs.1,80,000 Seal Insurance |
User Rating | ||
Brochure![]() | ||
Running Cost![]() | ₹ 1.55/km | ₹ 1.42/km |
View More |
Engine & Transmission | ||
---|---|---|
Fast Charging![]() | Yes | Yes |
Charging Time![]() | 6.3H-11kW (100%) | - |
Battery Capacity (kWh)![]() | 66.4 | 82.56 |
Motor Type![]() | 2 Permanent magnet synchronous Placed At One motor | Permanent magnet synchronous motor |
View More |
Fuel & Performance | ||
---|---|---|
Fuel Type![]() | Electric | Electric |
Emission Norm Compliance![]() | ZEV | ZEV |
Top Speed (kmph)![]() | 180 | - |
Drag Coefficient![]() | - | 0.219 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension![]() | Double wishbone | Double Wishbone |
Rear Suspension![]() | Five-link | Multi-Link |
Steering Type![]() | Electric | Electric |
Steering Column![]() | Tilt & Telescopic | - |
View More |
Dimensions & Capacity | ||
---|---|---|
Length (mm)![]() | 4500 | 4800 |
Width (mm)![]() | 1845 | 1875 |
Height (mm)![]() | 1612 | 1460 |
Wheel Base (mm)![]() | 2692 | 2920 |
View More |
Comfort & Convenience | ||
---|---|---|
Power Steering![]() | Yes | Yes |
Automatic Climate Control![]() | 2 Zone | 2 Zone |
Air Quality Control![]() | Yes | Yes |
Accessory Power Outlet![]() | Yes | Yes |
View More |
Interior | ||
---|---|---|
Leather Wrapped Steering Wheel![]() | Yes | Yes |
Leather Wrap Gear Shift Selector![]() | No | - |
Glove Box![]() | Yes | Yes |
View More |
Exterior | ||
---|---|---|
Photo Comparison | ||
Rear Right Side | ![]() | ![]() |
Wheel | ![]() | ![]() |
Headlight | ![]() | ![]() |
Front Left Side | ![]() | ![]() |
Available Colors![]() | Storm Bay MetallicSpace Silver MetallicBlack SapphireiX1 Colors | Aurora WhiteAtlantic GreyArctic BlueCosmos BlackSeal Colors |
Body Type![]() | SUVAll SUV Cars | SedanAll Sedan Cars |
Adjustable Headlamps![]() | - | Yes |
View More |
Safety | ||
---|---|---|
Anti-lock Braking System (ABS)![]() | Yes | Yes |
Brake Assist![]() | Yes | - |
Central Locking![]() | Yes | Yes |
Child Safety Locks![]() | Yes | Yes |
View More |
ADAS | ||
---|---|---|
Forward Collision Warning![]() | Yes | Yes |
Automatic Emergency Braking![]() | - | Yes |
Speed Assist System![]() | Yes | - |
Traffic Sign Recognition![]() | - | Yes |
View More |
Advance Internet | ||
---|---|---|
Live Location![]() | Yes | - |
Remote Immobiliser![]() | - | Yes |
Unauthorised Vehicle Entry![]() | Yes | - |
Engine Start Alarm![]() | Yes | - |
View More |
Entertainment & Communication | ||
---|---|---|
Radio![]() | Yes | Yes |
Wireless Phone Charging![]() | Yes | Yes |
Bluetooth Connectivity![]() | Yes | Yes |
Touchscreen![]() | Yes | Yes |
View More |

Pros & Cons
- Pros
- Cons
Research more on iX1 and Seal
- Expert Reviews
- Recent News
- Must Read Articles
Videos of BMW iX1 and BYD Seal
10:55
BYD Seal Review: THE Car To Buy Under Rs 60 Lakh?3 months ago3.5K Views
iX1 comparison with similar cars
Seal comparison with similar cars
Compare cars by Bodytype
- SUV
- Sedan
Questions & answers
*Ex-showroom price in New Delhi
×
We need your city to customize your experience