BMW i4 vs Kia EV6
Should you buy BMW i4 or Kia EV6? Find out which car is best for you - compare the two models on the basis of their Price, Size, Range, Battery Pack, Charging speed, Features, Colours and other specs. BMW i4 price starts at Rs 72.50 Lakh ex-showroom for New Delhi and Kia EV6 price starts at Rs 60.97 Lakh ex-showroom for New Delhi.
i4 Vs EV6
Key Highlights | BMW i4 | Kia EV6 |
---|---|---|
On Road Price | Rs.81,42,801* | Rs.69,34,683* |
Range (km) | 590 | 708 |
Fuel Type | Electric | Electric |
Battery Capacity (kWh) | 83.9 | 77.4 |
Charging Time | 31 Min-DC-200kW (0-80%) | 18Min-DC 350kW-(10-80%) |
Basic Information | ||
---|---|---|
On-Road Price in New Delhi | Rs.81,42,801* | Rs.69,34,683* |
Finance Available (EMI) | Rs.1,54,995/month | Rs.1,32,004/month |
Insurance | Rs.3,15,301 i4 Insurance | Rs.2,72,079 EV6 Insurance |
User Rating | ||
Brochure | ||
Running Cost | ₹ 1.42/km | ₹ 1.09/km |
View More |
Engine & Transmission | ||
---|---|---|
Fast Charging | No | Yes |
Charging Time | 31 Min-DC-200kW (0-80%) | 18Min-DC 350kW-(10-80%) |
Battery Capacity (kWh) | 83.9 | 77.4 |
Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor(F&R) |
View More |
Fuel & Performance | ||
---|---|---|
Fuel Type | Electric | Electric |
Emission Norm Compliance | ZEV | ZEV |
Top Speed (kmph) | 190 | 192 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | Air Suspension | McPherson suspension |
Rear Suspension | Air Suspension | Multi-Link |
Steering Type | - | Electric |
Steering Column | - | Tilt & Telescopic |
View More |
Dimensions & Capacity | ||
---|---|---|
Length (mm) | 4783 | 4695 |
Width (mm) | 2073 | 1890 |
Height (mm) | 1448 | 1570 |
Wheel Base (mm) | 2540 | 2900 |
View More |
Comfort & Convenience | ||
---|---|---|
Power Steering | Yes | Yes |
Power Boot | Yes | - |
Automatic Climate Control | 3 Zone | 2 Zone |
Air Quality Control | - | Yes |
View More |
Interior | ||
---|---|---|
Tachometer | Yes | No |
Electronic Multi Tripmeter | Yes | - |
Leather Seats | Yes | - |
View More |
Exterior | ||
---|---|---|
Photo Comparison | ||
Rear Right Side | ||
Headlight | ||
Front Left Side | ||
Available Colors | Brooklyn Grey MetallicMineral WhitePortimao Blue MetallicBlack Sapphirei4 Colors | Aurora Black PearlMoonscapeRunway RedSnow White PearlYatch BlueEV6 Colors |
Body Type | SedanAll Sedan Cars | SUVAll SUV Cars |
Adjustable Headlamps | Yes | - |
View More |
Safety | ||
---|---|---|
Anti-lock Braking System (ABS) | Yes | Yes |
Brake Assist | Yes | Yes |
Central Locking | - | Yes |
Child Safety Locks | - | Yes |
View More |
ADAS | ||
---|---|---|
Forward Collision Warning | - | Yes |
Blind Spot Collision Avoidance Assist | - | Yes |
Lane Keep Assist | - | Yes |
Driver Attention Warning | - | Yes |
View More |
Advance Internet | ||
---|---|---|
Live Location | - | Yes |
Remote Vehicle Status Check | - | Yes |
Inbuilt Assistant | - | Yes |
Hinglish Voice Commands | - | Yes |
View More |
Entertainment & Communication | ||
---|---|---|
Radio | - | Yes |
Wireless Phone Charging | Yes | Yes |
USB And Auxiliary Input | Yes | - |
Bluetooth Connectivity | Yes | Yes |
View More |
Research more on i4 and EV6
- Expert Reviews
- Recent News
Videos of BMW i4 and Kia EV6
- 9:15
- 2:42
- 5:52
i4 comparison with similar cars
EV6 comparison with similar cars
Compare cars by Bodytype
- Sedan
- SUV
Questions & answers
*Ex-showroom price in New Delhi
×
We need your city to customize your experience