Audi Q5 vs Kia EV6
Should you buy Audi Q5 or Kia EV6? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Audi Q5 price starts at Rs 65.51 Lakh ex-showroom for Technology (Petrol) and Kia EV6 price starts Rs 60.97 Lakh ex-showroom for GT line (Electric).
Q5 Vs EV6
Key Highlights | Audi Q5 | Kia EV6 |
---|---|---|
On Road Price | Rs.83,33,329* | Rs.69,34,683* |
Range (km) | - | 708 |
Fuel Type | Petrol | Electric |
Battery Capacity (kWh) | - | 77.4 |
Charging Time | - | 18Min-DC 350kW-(10-80%) |
Basic Information | ||
---|---|---|
On-Road Price in New Delhi | Rs.83,33,329* | Rs.69,34,683* |
Finance Available (EMI) | Rs.1,58,623/month | Rs.1,32,004/month |
Insurance | Rs.3,08,029 Q5 Insurance | Rs.2,72,079 EV6 Insurance |
User Rating | ||
Brochure | Brochure not available | |
Running Cost | - | ₹ 1.09/km |
View More |
Engine & Transmission | ||
---|---|---|
Engine Type | 2.0 L TFSI | Not applicable |
Displacement (cc) | 1984 | Not applicable |
No. of Cylinders | Not applicable | |
Fast Charging | Not applicable | Yes |
View More |
Fuel & Performance | ||
---|---|---|
Fuel Type | Petrol | Electric |
Mileage ARAI (kmpl) | 13.47 | - |
Fuel Tank Capacity (Litres) | 70 | - |
Emission Norm Compliance | BS VI 2.0 | ZEV |
View More |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | 5-link front axle; tubular anti-roll bar | McPherson suspension |
Rear Suspension | 5-link rear axle; tubular anti-roll bar | Multi-Link |
Steering Type | - | Electric |
Steering Column | - | Tilt & Telescopic |
View More |
Dimensions & Capacity | ||
---|---|---|
Length (mm) | 4682 | 4695 |
Width (mm) | 1893 | 1890 |
Height (mm) | 1653 | 1570 |
Wheel Base (mm) | 2500 | 2900 |
View More |
Comfort & Convenience | ||
---|---|---|
Power Steering | - | Yes |
Automatic Climate Control | 3 Zone | 2 Zone |
Air Quality Control | - | Yes |
Accessory Power Outlet | - | Yes |
View More |
Interior | ||
---|---|---|
Tachometer | - | No |
Leather Wrapped Steering Wheel | - | Yes |
Glove Box | - | Yes |
View More |
Exterior | ||
---|---|---|
Available Colors | Mythos Black MetallicFloret Silver MetallicIbis WhiteNavarra Blue MetallicGreen+1 MoreQ5 Colors | Aurora Black PearlMoonscapeRunway RedSnow White PearlYatch BlueEV6 Colors |
Body Type | SUVAll SUV Cars | SUVAll SUV Cars |
Headlamp Washers | - | No |
View More |
Safety | ||
---|---|---|
Anti-lock Braking System (ABS) | Yes | Yes |
Brake Assist | Yes | Yes |
Central Locking | Yes | Yes |
Child Safety Locks | Yes | Yes |
View More |
ADAS | ||
---|---|---|
Forward Collision Warning | - | Yes |
Blind Spot Collision Avoidance Assist | - | Yes |
Lane Keep Assist | - | Yes |
Driver Attention Warning | - | Yes |
View More |
Advance Internet | ||
---|---|---|
Live Location | - | Yes |
Remote Vehicle Status Check | - | Yes |
Inbuilt Assistant | - | Yes |
Hinglish Voice Commands | - | Yes |
View More |
Entertainment & Communication | ||
---|---|---|
Radio | - | Yes |
Wireless Phone Charging | Yes | Yes |
Bluetooth Connectivity | - | Yes |
Touchscreen | Yes | Yes |
View More |
Pros & Cons
- Pros
- Cons
Research more on Q5 and EV6
- Expert Reviews
- Recent News
Videos of Audi Q5 and Kia EV6
- 2:54ZigFF: 🚗 Audi Q5 2020 Facelift | LEDs With A Mind Of Their Own!2 years ago3.8K Views
- 8:39Audi Q5 Facelift | First Drive Review | PowerDrift2 years ago9K Views
- 9:15
- 2:42
- 5:52
Q5 comparison with similar cars
EV6 comparison with similar cars
Compare cars by SUV
Questions & answers
*Ex-showroom price in New Delhi
×
We need your city to customize your experience