Audi Q5 vs BYD Seal
Should you buy Audi Q5 or BYD Seal? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Audi Q5 price starts at Rs 65.51 Lakh ex-showroom for Technology (Petrol) and BYD Seal price starts Rs 41 Lakh ex-showroom for Dynamic Range (Electric).
Q5 Vs Seal
Key Highlights | Audi Q5 | BYD Seal |
---|---|---|
On Road Price | Rs.83,33,329* | Rs.55,78,750* |
Range (km) | - | 580 |
Fuel Type | Petrol | Electric |
Battery Capacity (kWh) | - | 82.56 |
Charging Time | - | - |
Basic Information | ||
---|---|---|
On-Road Price in New Delhi![]() | Rs.83,33,329* | Rs.55,78,750* |
Finance Available (EMI)![]() | Rs.1,58,623/month | Rs.1,07,625/month |
Insurance![]() | Rs.3,08,029 Q5 Insurance | Rs.1,80,000 Seal Insurance |
User Rating | ||
Brochure![]() | Brochure not available | |
Running Cost![]() | - | ₹ 1.42/km |
View More |
Engine & Transmission | ||
---|---|---|
Engine Type![]() | 2.0 L TFSI | Not applicable |
Displacement (cc)![]() | 1984 | Not applicable |
No. of Cylinders![]() | Not applicable | |
Fast Charging![]() | Not applicable | Yes |
View More |
Fuel & Performance | ||
---|---|---|
Fuel Type![]() | Petrol | Electric |
Mileage ARAI (kmpl)![]() | 13.47 | - |
Fuel Tank Capacity (Litres)![]() | 70 | - |
Emission Norm Compliance![]() | BS VI 2.0 | ZEV |
View More |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension![]() | 5-link front axle; tubular anti-roll bar | Double Wishbone |
Rear Suspension![]() | 5-link rear axle; tubular anti-roll bar | Multi-Link |
Steering Type![]() | - | Electric |
Turning Radius (Metres)![]() | - | 5.7 |
View More |
Dimensions & Capacity | ||
---|---|---|
Length (mm)![]() | 4682 | 4800 |
Width (mm)![]() | 1893 | 1875 |
Height (mm)![]() | 1653 | 1460 |
Wheel Base (mm)![]() | 2500 | 2920 |
View More |
Comfort & Convenience | ||
---|---|---|
Power Steering![]() | - | Yes |
Automatic Climate Control![]() | 3 Zone | 2 Zone |
Air Quality Control![]() | - | Yes |
Accessory Power Outlet![]() | - | Yes |
View More |
Interior | ||
---|---|---|
Leather Wrapped Steering Wheel![]() | - | Yes |
Glove Box![]() | - | Yes |
Digital Odometer![]() | Yes | Yes |
View More |
Exterior | ||
---|---|---|
Available Colors![]() | Mythos Black MetallicFloret Silver MetallicIbis WhiteNavarra Blue MetallicGreen+1 MoreQ5 Colors | Aurora WhiteAtlantic GreyArctic BlueCosmos BlackSeal Colors |
Body Type![]() | SUVAll SUV Cars | SedanAll Sedan Cars |
Adjustable Headlamps![]() | - | Yes |
View More |
Safety | ||
---|---|---|
Anti-lock Braking System (ABS)![]() | Yes | Yes |
Brake Assist![]() | Yes | - |
Central Locking![]() | Yes | Yes |
Child Safety Locks![]() | Yes | Yes |
View More |
ADAS | ||
---|---|---|
Forward Collision Warning![]() | - | Yes |
Automatic Emergency Braking![]() | - | Yes |
Traffic Sign Recognition![]() | - | Yes |
Lane Departure Warning![]() | - | Yes |
View More |
Advance Internet | ||
---|---|---|
Remote Immobiliser![]() | - | Yes |
Navigation With Live Traffic![]() | - | Yes |
E-Call & I-Call![]() | - | No |
Remote Door Lock/Unlock![]() | - | Yes |
View More |
Entertainment & Communication | ||
---|---|---|
Radio![]() | - | Yes |
Wireless Phone Charging![]() | Yes | Yes |
Bluetooth Connectivity![]() | - | Yes |
Touchscreen![]() | Yes | Yes |
View More |

Pros & Cons
- Pros
- Cons
Research more on Q5 and Seal
- Expert Reviews
- Recent News
- Must Read Articles
Videos of Audi Q5 and BYD Seal
2:54
ZigFF: 🚗 Audi Q5 2020 Facelift | LEDs With A Mind Of Their Own!2 years ago3.8K Views10:55
BYD Seal Review: THE Car To Buy Under Rs 60 Lakh?3 months ago3.5K Views8:39
Audi Q5 Facelift | First Drive Review | PowerDrift2 years ago9K Views
Q5 comparison with similar cars
Seal comparison with similar cars
Compare cars by Bodytype
- SUV
- Sedan
Questions & answers
*Ex-showroom price in New Delhi
×
We need your city to customize your experience