Audi Q3 vs Mercedes-Benz GLA
Should you buy Audi Q3 or Mercedes-Benz GLA? Find out which car is best for you - compare the two models on the basis of their Price, Size, Space, Boot Space, Service cost, Mileage, Features, Colours and other specs. Audi Q3 price starts at Rs 44.25 Lakh ex-showroom for Premium (Petrol) and Mercedes-Benz GLA price starts Rs 51.75 Lakh ex-showroom for 200 (Petrol). Q3 has 1984 cc (Petrol top model) engine, while GLA has 1950 cc (Diesel top model) engine. As far as mileage is concerned, the Q3 has a mileage of - (Petrol top model)> and the GLA has a mileage of 18.9 kmpl (Petrol top model).
Q3 Vs GLA
Key Highlights | Audi Q3 | Mercedes-Benz GLA |
---|---|---|
On Road Price | Rs.63,79,687* | Rs.59,47,457* |
Fuel Type | Petrol | Petrol |
Engine(cc) | 1984 | 1332 |
Transmission | Automatic | Automatic |
Audi Q3 vs Mercedes-Benz GLA comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price in New Delhi | Rs.63,79,687* | Rs.59,47,457* |
Finance Available (EMI) | Rs.1,21,430/month | Rs.1,13,198/month |
Insurance | Rs.2,05,588 Q3 Insurance | Rs.2,03,207 GLA Insurance |
User Rating |
Engine & Transmission | ||
---|---|---|
Engine Type | 40 TFSI quattro S tronic | - |
Displacement (cc) | 1984 | 1332 |
No. of Cylinders | ||
Max Power (bhp@rpm) | 187.74bhp@4200-6000rpm | 160.92bhp |
View More |
Fuel & Performance | ||
---|---|---|
Fuel Type | Petrol | Petrol |
Mileage ARAI (kmpl) | - | 17.4 |
Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
Top Speed (kmph) | 222 | 210 |
Suspension, Steering & Brakes | ||
---|---|---|
Front Suspension | McPherson struts | - |
Rear Suspension | 4-link rear axle | - |
Steering Type | - | Electric |
Top Speed (Kmph) | 222 | 210 |
View More |
Dimensions & Capacity | ||
---|---|---|
Length (mm) | 4482 | 4412 |
Width (mm) | 1849 | 2020 |
Height (mm) | 1607 | 1616 |
Wheel Base (mm) | 2500 | 2651 |
View More |
Comfort & Convenience | ||
---|---|---|
Power Steering | Yes | Yes |
Automatic Climate Control | 2 Zone | - |
Accessory Power Outlet | Yes | Yes |
Trunk Light | Yes | - |
View More |
Interior | ||
---|---|---|
Tachometer | Yes | Yes |
Leather Seats | Yes | - |
Leather Wrapped Steering Wheel | Yes | Yes |
View More |
Exterior | ||
---|---|---|
Available Colors | Navvara Blue MetallicMythos Black MetallicMythos BlackPulse Orange SolidChronos Grey Metallic+2 MoreQ3 Colors | Mountain GreyIridium SilverPolar WhiteCosmos BlackGLA Colors |
Body Type | SUVAll SUV Cars | SUVAll SUV Cars |
Adjustable Headlamps | Yes | - |
View More |
Safety | ||
---|---|---|
Anti-lock Braking System (ABS) | - | Yes |
Brake Assist | - | Yes |
Central Locking | - | Yes |
Child Safety Locks | - | Yes |
View More |
Entertainment & Communication | ||
---|---|---|
Radio | - | Yes |
Integrated 2DIN Audio | - | Yes |
Bluetooth Connectivity | - | Yes |
Touchscreen | Yes | Yes |
View More |
Pros & Cons
- Pros
- Cons
Research more on Q3 and GLA
- Expert Reviews
- Recent News
- Must Read Articles
Videos of Audi Q3 and Mercedes-Benz GLA
- 8:42Should THIS Be Your First Luxury SUV?1 year ago1.1K Views
Q3 comparison with similar cars
GLA comparison with similar cars
Compare cars by SUV
Questions & answers
*Ex-showroom price in New Delhi
×
We need your city to customize your experience