- + 17Images
- + 7Colours
Tata Altroz
Change carTata Altroz specs & features
Engine | 1199 cc - 1497 cc |
Power | 72.49 - 88.76 bhp |
Torque | 103 Nm - 200 Nm |
Transmission | Manual / Automatic |
Mileage | 23.64 kmpl |
Fuel | Petrol / CNG / Diesel |
Global NCAP Safety Rating | 5 Star |
- Engine Start/Stop Button
- Rear AC Vents
- Automatic Climate Control
- Rear Seat Armrest
- Rear Camera
- Advanced Internet Features
- Wireless Charger
- Sunroof
- Digital Instrument Cluster
8-speaker sound system with segment best sound quality
Semi-digital intrument cluster with a sporty design
Hinglish voice commands that work well and make drives more convenient
- Key Specifications
- Top Features
- Stand Out Features
Tata Altroz latest update
Latest Update: The Tata Altroz has been updated with new variants and features from the Altroz Racer.
Price: The Altroz is priced between Rs 6.65 lakh and Rs 10.80 lakh (ex-showroom Delhi).
Tata Altroz Racer: The Tata Altroz Racer, which is a sportier iteration of the regular Altroz, has been launched.
Variants: The standard Altroz is sold in six broad variants: XE, XM, XM+, XT, XZ, and XZ+.
Colour Options: Tata offers five monotone colour options for the Altroz: Downtown Red, Arcade Grey, Avenue White, Opera Blue, and Cosmic Dark.
Boot Space: Its petrol and diesel variants offer a boot space of 345 litres while the CNG variants have a boot space of 210 litres.
Engine and Transmission: The Tata Altroz comes with three engine options:
-
A 1.2-litre naturally aspirated petrol unit (88 PS/115 Nm),
-
A 1.2-litre turbo-petrol (110 PS/140 Nm) and
-
A 1.5-litre diesel (90 PS/200 Nm).
All three engines are paired with a 5-speed manual transmission as standard, while the naturally aspirated petrol engine also gets an option of a 6-speed dual-clutch transmission (DCT). The CNG variants get the 1.2-litre naturally aspirated petrol engine mated with a 5-speed manual only, producing 73.5 PS and 103 Nm.
Claimed Fuel Efficiency:
-
Petrol MT: 19.33 kmpl
-
Diesel: 23.64 kmpl
-
Petrol Turbo: 18.50 kmpl
-
CNG: 26.20 km/kg
Features: Key features include a 10.25-inch touchscreen infotainment system, a 7-inch fully digital instrument cluster, ambient lighting, cruise control, and a single-pane sunroof.
Safety: Its safety kit includes up to six airbags, a 360-degree camera, ISOFIX child-seat anchors, auto park lock (DCT only), and rear parking sensors.
Rivals: It rivals the Hyundai i20, Maruti Suzuki Baleno, and Toyota Glanza.
Tata Altroz price
Tata Altroz price starts at ₹ 6.65 Lakh and top model price goes upto ₹ 11.35 Lakh. Altroz is offered in 40 variants - the base model of Altroz is XE and the top model Tata Altroz XZ Plus S LUX Dark Edition Diesel.
Altroz XE(Base Model)1199 cc, Manual, Petrol, 19.33 kmpl2 months waiting | Rs.6.65 Lakh* | ||
Altroz XM1199 cc, Manual, Petrol, 19.05 kmpl2 months waiting | Rs.7 Lakh* | ||
Altroz XM S1199 cc, Manual, Petrol, 19.05 kmpl2 months waiting | Rs.7.45 Lakh* | ||
Altroz XM Plus1199 cc, Manual, Petrol, 19.33 kmpl2 months waiting | Rs.7.60 Lakh* | ||
Altroz XE CNG1199 cc, Manual, CNG, 26.2 km/kg2 months waiting | Rs.7.60 Lakh* | ||
Altroz XM Plus S1199 cc, Manual, Petrol, 19.33 kmpl2 months waiting | Rs.8.10 Lakh* | ||
Altroz XT1199 cc, Manual, Petrol, 19.33 kmpl2 months waiting | Rs.8.10 Lakh* | ||
Altroz XM Plus CNG1199 cc, Manual, CNG, 26.2 km/kg2 months waiting | Rs.8.45 Lakh* | ||
Altroz XMA Plus DCT1199 cc, Automatic, Petrol, 18.5 kmpl2 months waiting | Rs.8.60 Lakh* | ||
Altroz XZ1199 cc, Manual, Petrol, 19.33 kmpl2 months waiting | Rs.8.60 Lakh* | ||
Altroz XM Plus Diesel1497 cc, Manual, Diesel, 23.64 kmpl2 months waiting | Rs.8.90 Lakh* | ||
Altroz XM Plus S CNG1199 cc, Manual, CNG, 26.2 km/kg2 months waiting | Rs.8.95 Lakh* | ||
Altroz XZ LUX1199 cc, Manual, Petrol, 19.33 kmpl2 months waiting | Rs.9 Lakh* | ||
Altroz XMA Plus S DCT1199 cc, Automatic, Petrol, 18.5 kmpl2 months waiting | Rs.9.10 Lakh* | ||
Altroz XTA DCT1199 cc, Automatic, Petrol, 18.5 kmpl2 months waiting | Rs.9.10 Lakh* | ||
Altroz XZ Plus S Top Selling 1199 cc, Manual, Petrol, 19.33 kmpl2 months waiting | Rs.9.10 Lakh* | ||
Altroz XM Plus S Diesel1497 cc, Manual, Diesel, 23.64 kmpl2 months waiting | Rs.9.40 Lakh* | ||
Altroz XT Diesel1497 cc, Manual, Diesel, 23.64 kmpl2 months waiting | Rs.9.40 Lakh* | ||
Altroz XZ Plus S Dark Edition1199 cc, Manual, Petrol, 19.33 kmpl2 months waiting | Rs.9.50 Lakh* | ||
Altroz XZ CNG1199 cc, Manual, CNG, 26.2 km/kg2 months waiting | Rs.9.60 Lakh* | ||
Altroz XZ Plus S LUX1199 cc, Manual, Petrol, 19.33 kmpl2 months waiting | Rs.9.65 Lakh* | ||
Altroz XZ Plus OS1199 cc, Manual, Petrol, 19.33 kmpl2 months waiting | Rs.9.65 Lakh* | ||
Altroz XZA DCT1199 cc, Automatic, Petrol, 18.5 kmpl2 months waiting | Rs.9.70 Lakh* | ||
Altroz XZ Diesel1497 cc, Manual, Diesel, 23.64 kmpl2 months waiting | Rs.9.90 Lakh* | ||
Altroz XZ Plus S LUX Dark Edition1199 cc, Manual, Petrol, 19.33 kmpl2 months waiting | Rs.9.99 Lakh* | ||
Altroz XZ LUX CNG1199 cc, Manual, CNG, 19.33 km/kg2 months waiting | Rs.10 Lakh* | ||
Altroz XZA LUX DCT1199 cc, Automatic, Petrol, 19.33 kmpl2 months waiting | Rs.10.10 Lakh* | ||
Altroz XZA Plus S DCT1199 cc, Automatic, Petrol2 months waiting | Rs.10.10 Lakh* | ||
Altroz XZ Plus S CNG Top Selling 1199 cc, Manual, CNG, 26.2 km/kg2 months waiting | Rs.10.10 Lakh* | ||
Altroz XZ LUX Diesel1497 cc, Manual, Diesel, 19.33 kmpl2 months waiting | Rs.10.30 Lakh* | ||
Altroz XZA Plus S Dark Edition DCT1199 cc, Automatic, Petrol, 18.5 kmpl2 months waiting | Rs.10.40 Lakh* | ||
Altroz XZ Plus S Diesel Top Selling 1497 cc, Manual, Diesel, 23.64 kmpl2 months waiting | Rs.10.40 Lakh* | ||
Altroz XZ Plus S LUX CNG1199 cc, Manual, CNG, 19.33 km/kg2 months waiting | Rs.10.65 Lakh* | ||
Altroz XZA Plus S LUX DCT1199 cc, Automatic, Petrol, 19.33 kmpl2 months waiting | Rs.10.65 Lakh* | ||
Altroz XZ Plus OS CNG1199 cc, Manual, CNG, 26.2 km/kg2 months waiting | Rs.10.65 Lakh* | ||
Altroz XZA Plus OS DCT1199 cc, Automatic, Petrol, 18.5 kmpl2 months waiting | Rs.10.65 Lakh* | ||
Altroz XZ Plus S Dark Edition Diesel1497 cc, Manual, Diesel, 23.64 kmpl2 months waiting | Rs.10.80 Lakh* | ||
Altroz XZ Plus S LUX Diesel1497 cc, Manual, Diesel, 19.33 kmpl2 months waiting | Rs.10.95 Lakh* | ||
Altroz XZA Plus S LUX Dark Edition DCT1199 cc, Automatic, Petrol, 19.33 kmpl2 months waiting | Rs.10.95 Lakh* | ||
XZ Plus S LUX Dark Edition Diesel(Top Model)1497 cc, Manual, Diesel, 19.33 kmpl2 months waiting | Rs.11.35 Lakh* |
Tata Altroz comparison with similar cars
Tata Altroz Rs.6.65 - 11.35 Lakh* 1.3K Reviews | Tata Punch Rs.6.13 - 10.20 Lakh* 1.1K Reviews | Maruti Baleno Rs.6.66 - 9.83 Lakh* 473 Reviews | Tata Tiago Rs.5.65 - 8.90 Lakh* 721 Reviews | Tata Nexon Rs.8 - 15.80 Lakh* 487 Reviews | Hyundai i20 Rs.7.04 - 11.21 Lakh* 77 Reviews | Maruti Swift Rs.6.49 - 9.60 Lakh* 185 Reviews | Maruti FRONX Rs.7.51 - 13.04 Lakh* 452 Reviews |
TransmissionManual / Automatic | TransmissionManual / Automatic | TransmissionManual / Automatic | TransmissionAutomatic / Manual | TransmissionAutomatic / Manual | TransmissionAutomatic / Manual | TransmissionManual / Automatic | TransmissionManual / Automatic |
Engine1199 cc - 1497 cc | Engine1199 cc | Engine1197 cc | Engine1199 cc | Engine1199 cc - 1497 cc | Engine1197 cc | Engine1197 cc | Engine998 cc - 1197 cc |
Fuel TypeDiesel / Petrol / CNG | Fuel TypePetrol / CNG | Fuel TypePetrol / CNG | Fuel TypePetrol / CNG | Fuel TypeDiesel / Petrol | Fuel TypePetrol | Fuel TypePetrol | Fuel TypePetrol / CNG |
Power72.49 - 88.76 bhp | Power72.41 - 86.63 bhp | Power76.43 - 88.5 bhp | Power72.41 - 84.48 bhp | Power113.31 - 118.27 bhp | Power82 - 87 bhp | Power80.46 bhp | Power76.43 - 98.69 bhp |
Mileage23.64 kmpl | Mileage18.8 - 20.09 kmpl | Mileage22.35 - 22.94 kmpl | Mileage19 - 20.09 kmpl | Mileage17.01 - 24.08 kmpl | Mileage16 - 20 kmpl | Mileage24.8 - 25.75 kmpl | Mileage20.01 - 22.89 kmpl |
Airbags2-6 | Airbags2 | Airbags2-6 | Airbags2 | Airbags6 | Airbags6 | Airbags6 | Airbags2-6 |
GNCAP Safety Ratings5 Star | GNCAP Safety Ratings5 Star | GNCAP Safety Ratings- | GNCAP Safety Ratings4 Star | GNCAP Safety Ratings5 Star | GNCAP Safety Ratings- | GNCAP Safety Ratings- | GNCAP Safety Ratings- |
Currently Viewing | Altroz vs Punch | Altroz vs Baleno | Altroz vs Tiago | Altroz vs Nexon | Altroz vs i20 | Altroz vs Swift | Altroz vs FRONX |
Tata Altroz expert review
overview
Exterior
Interior
Safety
Performance
Verdict
Pros & Cons of Tata Altroz
- Turbo-petrol engine offers enjoyable performance
- Five-star safety rating
- Leatherette upholstery makes the cabin feel more premium
Things We Like
- Premium features like ventilated seats, wireless changer, and sunroof still missing
- Cabin insulation is lacking
- Naturally-aspirated petrol engine lacks power and refinement
Things We Don't Like
Tata Altroz car news & updates
- Latest News
- Road Test
Tata Altroz user reviews
- All (1349)
- Looks (349)
- Comfort (359)
- Mileage (261)
- Engine (214)
- Interior (198)
- Space (115)
- Price (174)
- More ...
- Latest
- Helpful
The Tata Altroz stands out in the hatchback segment with its stylish design, spacious cabin, and strong safety features. Its distinctive exterior design is complemented by a well-crafted interior that...Read More
Was this review helpful?YesNo- Incredible Safety Of Tata Altroz
The Tata Altroz I purchased from the Kolkata Tata store has been first choice. Every drive is fun thanks to the comfortable seats and luxurious furnishings of the Altroz. On the road, its futuristic a...Read More
Was this review helpful?YesNo - Good Quality But Bad Ride
The cabin is quite good, well built and made of high grade material however i did not enjoy the ride quality at low speed. It is a comfortable hatchback with good space and usable boot space but the i...Read More
Was this review helpful?YesNo - Best Hatchback
This is the best hatchback today also with the good mileage and with petrol engine i found the best handling car Tata Altroz. The more i drive fast it more comfortable and is a good family car that co...Read More
Was this review helpful?YesNo - Tata Altroz Offers Excellent Driver Safety
I purchased the Tata Altroz because of its 5 star safety certification. The Tata Altroz offers excellent rider protection. The Altroz competes in the luxury hatchback sector against vehicles like the ...Read More
Was this review helpful?YesNo - View All Altroz Reviews
Tata Altroz mileage
The Manual Diesel variant has a mileage of 23.64 kmpl. The Manual Petrol variant has a mileage of 19.33 kmpl. The Automatic Petrol variant has a mileage of 19.33 kmpl. The Manual CNG variant has a mileage of 26.2 km/kg.
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Diesel | Manual | 23.64 kmpl |
Petrol | Manual | 19.33 kmpl |
Petrol | Automatic | 19.33 kmpl |
CNG | Manual | 26.2 km/kg |
Tata Altroz colours
Tata Altroz car is available in 7 different colors. View all car images with different colour options on CarDekho.
Tata Altroz images
Tata Altroz Questions & answers
- FAQ
- Latest Questions
A ) The Tata Altroz has mileage of 18.05 kmpl to 26.2 km/kg. The Manual Petrol varia...Read More
A ) The Tata Altroz is available in Automatic and Manual Transmission options.
A ) Tata Altroz is available in 6 different colours - Arcade Grey, Downtown Red Blac...Read More
A ) The Tata Altroz is not an electric car. The Tata Altroz has 1 Diesel Engine, 1 P...Read More
A ) The Tata Altroz is available in Automatic and Manual Transmission options.
Altroz price in India
Trending Tata cars
- Popular
- Upcoming
- Tata TiagoRs.5.65 - 8.90 Lakh*
- Tata Altroz RacerRs.9.49 - 10.99 Lakh*
- Tata Tiago NRGRs.6.70 - 8.80 Lakh*
- Tata PunchRs.6.13 - 10.20 Lakh*
- Tata NexonRs.8 - 15.80 Lakh*
Popular Hatchback cars
- Trending
- Latest
- Upcoming
- Maruti SwiftRs.6.49 - 9.60 Lakh*
- Maruti BalenoRs.6.66 - 9.83 Lakh*
- Maruti Wagon RRs.5.54 - 7.33 Lakh*
- Hyundai i20Rs.7.04 - 11.21 Lakh*
- Maruti Alto K10Rs.3.99 - 5.96 Lakh*
- Hyundai Grand i10 NiosRs.5.92 - 8.56 Lakh*
- Maruti IgnisRs.5.49 - 8.06 Lakh*
- Tata AltrozRs.6.65 - 11.35 Lakh*
- Maruti CelerioRs.4.99 - 7.04 Lakh*
- Maruti Alto K10Rs.3.99 - 5.96 Lakh*
Similar electric cars
- Tata Nexon EVRs.14.49 - 19.49 Lakh*
- Tata Punch EVRs.10.99 - 15.49 Lakh*
- Tata Tiago EVRs.7.99 - 11.89 Lakh*
- MG Comet EVRs.6.99 - 9.53 Lakh*
- PMV EaS ERs.4.79 Lakh*